Results

Username: Danytosn4, Results
   Begin Game  End Game  Win/Loss  Result  Points  Rating  Date
 1  SlavK, Danytosn4  SlavK, Danytosn4  Loss  10 : 11  0    2024-10-22 20:03:52
 2  SlavK, Danytosn4  SlavK, Danytosn4 (Close Connection)  Loss  5 : 12  0    2024-10-19 13:12:36
 3  Danytosn4, SlavK  Danytosn4, SlavK  Win  11 : 3  50    2024-10-18 19:50:12
 4  Danytosn4, Computer  Danytosn4, nikoleta30  Loss  7 : 12  0    2024-10-18 13:59:38
 5  Danytosn4, Computer  Danytosn4, Computer  Win  11 : 7  0    2024-10-11 09:00:49
 6  Danytosn4, Computer  Danytosn4, Computer  Win  12 : 8  0    2024-10-10 14:12:45
 7  Danytosn4, SlavK  Danytosn4, SlavK  Loss  7 : 11  0    2024-10-09 20:05:09
 8  Danytosn4, SlavK  Danytosn4, SlavK  Win  11 : 8  52    2024-09-23 14:23:41
 9  Danytosn4, SlavK  Danytosn4, SlavK  Win  11 : 4  53    2024-09-07 23:06:15
 10  Danytosn4, SlavK  Danytosn4, SlavK  Loss  7 : 11  0    2024-09-07 11:17:46
 11  Danytosn4, SlavK  Danytosn4, SlavK  Win  11 : 6  53    2024-09-04 21:41:36
 12  Danytosn4, SlavK  SlavK, Danytosn4 (Reconnect)  Loss  2 : 12  0    2024-08-31 15:10:59
 13  Danytosn4, Computer  Danytosn4, serhiii77  Win  12 : 6  0    2024-08-31 14:33:01
 14  Danytosn4, Computer  Danytosn4, Computer  Loss  1 : 11  0    2024-08-31 14:25:49
 15  Danytosn4, Computer  Danytosn4, Computer  Win  11 : 7  0    2024-08-31 14:02:11
 16  Danytosn4, Computer  Danytosn4, Computer  Win  13 : 5  0    2024-08-31 13:43:36
 17  Danytosn4, SlavK  Danytosn4, SlavK  Win  12 : 4  53    2024-08-30 22:42:14
 18  Danytosn4, SlavK  Danytosn4, SlavK  Win  11 : 7  54    2024-08-29 20:45:35
 19  Danytosn4, SlavK  Danytosn4, SlavK  Win  11 : 5  55    2024-08-27 21:45:10
 20  Danytosn4, SlavK  Danytosn4, SlavK  Loss  4 : 12  0    2024-08-27 21:36:23
 21  Danytosn4, SlavK  SlavK, Danytosn4 (Reconnect)  Loss  10 : 12  0    2024-08-24 22:53:35
 22  Danytosn4, Computer  Danytosn4, Computer  Win  11 : 8  0    2024-08-24 14:55:09
 23  Danytosn4, SlavK  Danytosn4, SlavK  Loss  3 : 11  0    2024-08-24 14:49:36
 24  Danytosn4, SlavK  SlavK, Danytosn4 (Reconnect)  Loss  8 : 11  0    2024-08-23 22:47:25
 25  Danytosn4, SlavK  Danytosn4, SlavK  Loss  5 : 12  0    2024-08-21 22:09:32
 26  Danytosn4, Computer  Danytosn4, Computer  Win  11 : 6  0    2024-08-17 23:39:36
 27  Danytosn4, Computer  Danytosn4, Computer (Close Connection)  Loss  0 : 0  0    2024-08-17 23:30:52
 28  Danytosn4, SlavK  Danytosn4, SlavK  Loss  10 : 12  0    2024-07-31 19:47:56
 29  Danytosn4, SlavK  Danytosn4, SlavK  Loss  3 : 12  0    2024-07-24 20:09:49
 30  Danytosn4, SlavK  Danytosn4, SlavK  Win  12 : 5  50    2024-07-19 09:51:26
 31  Danytosn4, SlavK  Danytosn4, SlavK  Win  12 : 6  50    2024-07-17 10:25:19
 32  Danytosn4, SlavK  SlavK, Danytosn4 (Reconnect)  Loss  8 : 11  0    2024-07-16 18:57:02
 33  Danytosn4, SlavK  Danytosn4, SlavK  Win  11 : 4  51    2024-07-16 17:53:29
 34  Danytosn4, SlavK  Danytosn4, SlavK  Loss  8 : 11  0    2024-07-14 15:17:01
 35  Danytosn4, SlavK  Danytosn4, SlavK  Loss  8 : 12  0    2024-07-13 16:01:57
 36  Danytosn4, SlavK  Danytosn4, SlavK  Win  11 : 4  50    2024-07-12 23:09:49
 37  Danytosn4, SlavK  Danytosn4, SlavK  Win  11 : 6  51    2024-06-25 20:45:39
 38  Danytosn4, SlavK  Danytosn4, SlavK  Loss  9 : 11  0    2024-06-24 22:04:02
 39  Danytosn4, SlavK  Danytosn4, SlavK  Win  12 : 6  51    2024-06-23 20:28:53
 40  Danytosn4, SlavK  SlavK, Danytosn4 - Disqualified ( duplicate IP Address ) (Reconnect)  Loss  12 : 4  0    2024-06-14 21:56:57
 41  Danytosn4, Computer  Danytosn4, Computer  Win  12 : 7  0    2024-06-09 18:24:46
 42  Danytosn4, SlavK  SlavK, Danytosn4 (Reconnect)  Win  11 : 5  53    2024-06-09 18:16:03
 43  Danytosn4, SlavK  Danytosn4, SlavK  Win  11 : 1  55    2024-06-09 18:07:40
 44  Danytosn4, SlavK  Danytosn4, SlavK  Loss  8 : 12  0    2024-06-05 21:37:49
 45  Danytosn4, SlavK  Danytosn4, SlavK  Win  12 : 6  57    2024-06-04 21:21:33
 46  Danytosn4, SlavK  Danytosn4, SlavK  Loss  5 : 13  0    2024-06-04 21:13:03
 47  Danytosn4, SlavK  Danytosn4, SlavK  Win  11 : 9  58    2024-06-03 21:19:13
 48  Danytosn4, SlavK  Danytosn4, SlavK  Win  13 : 6  60    2024-06-02 15:13:07
 49  Danytosn4, SlavK  Danytosn4, SlavK  Loss  1 : 11  0    2024-06-02 15:05:13
 50  Danytosn4, SlavK  SlavK, Danytosn4 (Reconnect)  Win  12 : 6  60    2024-06-01 14:51:33