Results

Username: da4opetkov, Results
   Begin Game  End Game  Win/Loss  Result  Points  Rating  Date
 1  ANGELOV6-> da4opetkov-> baiboian  ANGELOV6-> da4opetkov-> baiboian  Loss  4 : 16 : -20  5    2024-11-30 22:40:32
 2  ANGELOV6-> da4opetkov-> Bidona  ANGELOV6-> da4opetkov-> Bidona  Loss  4 : 14 : -18  5    2024-11-21 22:42:12
 3  ANGELOV6-> da4opetkov-> Computer  da4opetkov-> popo1000-> Computer  Loss  3 : -12 : 9  5    2024-11-15 19:31:14
 4  ANGELOV6-> da4opetkov-> ivan6012  da4opetkov-> nbilarev-> Computer  Loss  15 : -32 : 17  5    2024-11-11 17:28:32
 5  ANGELOV6-> da4opetkov-> marin67  da4opetkov-> venia-> Computer  Loss  1 : 7 : -8  5    2024-11-10 16:26:53
 6  da4opetkov-> bel4ev-> Computer  da4opetkov-> Computer-> Computer  Win  9 : 5 : -14  57    2024-09-18 10:44:55
 7  da4opetkov-> bombi1970-> Computer  da4opetkov-> bombi1970-> Computer  Loss  9 : 12 : -21  5    2022-11-21 23:49:36
 8  da4opetkov-> Computer-> Computer  da4opetkov-> Computer-> Computer (Break)  Loss  5 : -4 : -1  -20    2022-10-20 12:28:54
 9  da4opetkov-> Computer-> Computer  da4opetkov-> Computer-> Computer  Win  35 : -18 : -17  40    2022-10-20 12:51:32
 10  da4opetkov-> Computer-> Computer  da4opetkov-> Computer-> Computer  Win  26 : -19 : -7  40    2022-10-26 19:07:29
 11  da4opetkov-> Computer-> Computer  da4opetkov-> rdspirit-> Computer  Win  29 : -9 : -20  40    2022-10-27 13:02:43
 12  da4opetkov-> Computer-> Computer  da4opetkov-> max_5-> to6o55  Loss  -15 : 12 : 3  0    2022-11-01 17:58:49
 13  da4opetkov-> Computer-> Computer  da4opetkov-> Computer-> Computer  Win  17 : 4 : -21  40    2022-11-08 22:51:46
 14  da4opetkov-> Computer-> Computer  da4opetkov-> Computer-> Computer  Win  22 : -6 : -16  40    2022-11-13 19:26:52
 15  da4opetkov-> Computer-> Computer  da4opetkov-> Computer-> Computer (Break)  Loss  -3 : 11 : -8  -20    2022-11-15 08:42:54
 16  da4opetkov-> Computer-> Computer  da4opetkov-> Computer-> Computer  Win  28 : -30 : 2  40    2022-11-23 10:33:58
 17  da4opetkov-> Computer-> Computer  da4opetkov-> Computer-> Computer  Win  14 : -6 : -8  40    2022-11-30 10:22:39
 18  da4opetkov-> Computer-> Computer  da4opetkov-> Computer-> Computer  Win  27 : -7 : -20  40    2022-12-08 12:34:16
 19  da4opetkov-> Computer-> Computer  da4opetkov-> Computer-> Computer  Win  7 : 3 : -10  40    2022-12-09 07:35:17
 20  da4opetkov-> Computer-> Computer  da4opetkov-> Computer-> Computer  Win  22 : 1 : -23  40    2022-12-09 07:58:39
 21  da4opetkov-> Computer-> Computer  da4opetkov-> Computer-> Computer  Win  10 : -19 : 9  40    2022-12-09 11:26:17
 22  da4opetkov-> Computer-> Computer  da4opetkov-> Computer-> Computer  Loss  6 : 7 : -13  5    2022-12-11 13:08:20
 23  da4opetkov-> Computer-> Computer  da4opetkov-> Computer-> Computer  Win  29 : -9 : -20  40    2022-12-14 18:04:51
 24  da4opetkov-> Computer-> Computer  da4opetkov-> Computer-> Computer  Win  30 : -17 : -13  40    2022-12-15 13:32:01
 25  da4opetkov-> Computer-> Computer  da4opetkov-> nikimagi65-> Computer  Loss  3 : 7 : -10  5    2022-12-16 11:32:42
 26  da4opetkov-> Computer-> Computer  da4opetkov-> Computer-> Computer  Win  48 : -14 : -34  40    2022-12-16 12:38:54
 27  da4opetkov-> Computer-> Computer  da4opetkov-> Computer-> Computer  Loss  -5 : 13 : -8  5    2022-12-18 06:57:46
 28  da4opetkov-> Computer-> Computer  da4opetkov-> Computer-> Computer  Win  46 : -32 : -14  40    2022-12-18 07:20:12
 29  da4opetkov-> Computer-> Computer  da4opetkov-> Computer-> Computer  Win  21 : 8 : -29  40    2022-12-19 11:56:28
 30  da4opetkov-> Computer-> Computer  da4opetkov-> Computer-> Computer  Win  18 : -15 : -3  40    2022-12-20 00:08:14
 31  da4opetkov-> Computer-> Computer  da4opetkov-> Computer-> Computer  Win  54 : -24 : -30  40    2022-12-21 10:29:18
 32  da4opetkov-> Computer-> Computer  da4opetkov-> Computer-> Computer  Win  31 : -20 : -11  40    2022-12-22 19:08:40
 33  da4opetkov-> Computer-> Computer  da4opetkov-> Computer-> Computer  Win  27 : -9 : -18  40    2022-12-22 23:31:50
 34  da4opetkov-> Computer-> Computer  da4opetkov-> Computer-> Computer  Win  6 : 4 : -10  40    2022-12-23 06:50:35
 35  da4opetkov-> Computer-> Computer  da4opetkov-> Computer-> Computer  Loss  7 : -27 : 20  5    2022-12-23 09:20:14
 36  da4opetkov-> Computer-> Computer  da4opetkov-> Computer-> Computer  Win  27 : -7 : -20  40    2022-12-23 15:57:23
 37  da4opetkov-> Computer-> Computer  da4opetkov-> Computer-> Computer (Break)  Loss  6 : -2 : -4  -20    2022-12-24 09:36:46
 38  da4opetkov-> Computer-> Computer  da4opetkov-> Computer-> Computer  Win  17 : -17 : 0  40    2022-12-25 12:26:46
 39  da4opetkov-> Computer-> Computer  da4opetkov-> Computer-> Computer  Win  21 : -3 : -18  40    2022-12-25 17:27:33
 40  da4opetkov-> Computer-> Computer  da4opetkov-> Computer-> Computer  Win  38 : -23 : -15  40    2022-12-28 12:17:23
 41  da4opetkov-> Computer-> Computer  da4opetkov-> Computer-> Computer  Loss  7 : -16 : 9  5    2022-12-28 16:52:36
 42  da4opetkov-> Computer-> Computer  da4opetkov-> Computer-> Computer  Loss  4 : 9 : -13  5    2022-12-28 17:14:28
 43  da4opetkov-> Computer-> Computer  da4opetkov-> Computer-> Computer  Win  13 : 6 : -19  40    2022-12-29 13:01:00
 44  da4opetkov-> Computer-> Computer  da4opetkov-> Computer-> Computer  Win  21 : -28 : 7  40    2022-12-29 13:29:01
 45  da4opetkov-> Computer-> Computer  da4opetkov-> igra4aaa-> to6o55  Loss  -12 : 7 : 5  0    2022-12-29 19:05:57
 46  da4opetkov-> Computer-> Computer  da4opetkov-> Computer-> Computer (Break)  Loss  -8 : 2 : 6  -20    2022-12-30 00:16:19
 47  da4opetkov-> Computer-> Computer  da4opetkov-> Computer-> Computer  Win  42 : -18 : -24  40    2022-12-30 11:17:49
 48  da4opetkov-> Computer-> Computer  da4opetkov-> Computer-> Computer  Loss  5 : -19 : 14  5    2022-12-30 16:23:49
 49  da4opetkov-> Computer-> Computer  da4opetkov-> Computer-> Computer  Win  35 : -18 : -17  40    2022-12-30 18:46:31
 50  da4opetkov-> Computer-> Computer  da4opetkov-> kalitko-> Computer  Win  23 : 1 : -24  40    2022-12-31 18:13:51