Results

Username: da4opetkov, Results
   Begin Game  End Game  Win/Loss  Result  Points  Rating  Date
 101  da4opetkov-> Computer-> Computer  da4opetkov-> Computer-> Computer  Win  43 : -13 : -30  34    2024-05-15 23:50:26
 102  da4opetkov-> Computer-> Computer  da4opetkov-> Computer-> Computer  Loss  -15 : 7 : 8  0    2024-05-15 23:28:00
 103  da4opetkov-> Computer-> Computer  da4opetkov-> Computer-> Computer  Win  33 : -8 : -25  34    2024-05-15 19:28:52
 104  da4opetkov-> Computer-> Computer  da4opetkov-> Computer-> Computer  Win  29 : -6 : -23  34    2024-05-15 09:35:57
 105  da4opetkov-> Computer-> Computer  da4opetkov-> Computer-> Computer  Win  24 : 0 : -24  34    2024-05-14 11:31:47
 106  da4opetkov-> Computer-> Computer  da4opetkov-> Computer-> Computer (Break)  Loss  0 : 0 : 0  -20    2024-05-13 21:54:07
 107  da4opetkov-> Computer-> Computer  da4opetkov-> tekoto-> Ivan-62  Loss  -4 : -12 : 16  5    2024-05-13 12:41:32
 108  da4opetkov-> Computer-> Computer  da4opetkov-> Computer-> Computer  Loss  8 : 14 : -22  5    2024-05-13 11:19:27
 109  da4opetkov-> Computer-> Computer  da4opetkov-> Computer-> Computer  Win  24 : -13 : -11  34    2024-05-02 18:40:50
 110  da4opetkov-> Computer-> Computer  da4opetkov-> max_5-> chuchi  Loss  -5 : 9 : -4  0    2024-05-02 17:51:25
 111  da4opetkov-> Computer-> Computer  da4opetkov-> Computer-> Computer  Win  3 : -4 : 1  34    2024-05-02 17:00:36
 112  da4opetkov-> Computer-> Computer  da4opetkov-> Computer-> Computer (Close Connection)  Loss  7 : -4 : -3  0    2024-05-02 11:22:32
 113  da4opetkov-> Computer-> Computer  da4opetkov-> SLAVIASOFI-> Computer  Loss  -14 : 16 : -2  0    2024-05-02 11:15:01
 114  da4opetkov-> Computer-> Computer  da4opetkov-> papaicho-> Syco  Loss  -7 : 4 : 3  0    2024-05-02 10:13:38
 115  da4opetkov-> Computer-> Computer  da4opetkov-> Computer-> Computer  Win  30 : -28 : -2  34    2024-05-01 17:07:25
 116  da4opetkov-> Computer-> Computer  da4opetkov-> Computer-> Computer  Win  15 : -27 : 12  34    2024-04-30 23:56:10
 117  da4opetkov-> Computer-> Computer  da4opetkov-> TEDI29-> hitrusha  Win  7 : 1 : -8  34    2024-04-30 23:33:16
 118  da4opetkov-> Computer-> Computer  da4opetkov-> Computer-> Computer  Win  26 : -14 : -12  34    2024-04-30 19:33:50
 119  da4opetkov-> Computer-> Computer  da4opetkov-> Computer-> Computer (Break)  Loss  3 : -21 : 18  -20    2023-03-03 23:17:58
 120  da4opetkov-> Computer-> Computer  da4opetkov-> Computer-> Computer (Break)  Loss  -9 : 3 : 6  -20    2023-03-03 22:55:26
 121  da4opetkov-> Computer-> Computer  da4opetkov-> Computer-> Computer (Break)  Loss  -1 : 2 : -1  -20    2023-02-26 16:55:12
 122  da4opetkov-> Computer-> Computer  da4opetkov-> Computer-> Computer  Loss  -4 : -7 : 11  5    2023-02-26 16:52:07
 123  da4opetkov-> Computer-> Computer  da4opetkov-> Computer-> Computer  Win  41 : -20 : -21  38    2023-02-26 08:17:07
 124  da4opetkov-> Computer-> Computer  da4opetkov-> Computer-> Computer  Win  47 : -23 : -24  38    2023-02-25 22:41:42
 125  da4opetkov-> Computer-> Computer  da4opetkov-> Computer-> Computer  Win  33 : -15 : -18  38    2023-02-25 10:12:47
 126  da4opetkov-> Computer-> Computer  da4opetkov-> Computer-> Computer  Win  31 : -22 : -9  38    2023-02-24 15:17:32
 127  da4opetkov-> Computer-> Computer  da4opetkov-> Computer-> Computer  Win  46 : -35 : -11  38    2023-02-24 12:42:57
 128  da4opetkov-> Computer-> Computer  da4opetkov-> Computer-> Computer  Win  24 : -9 : -15  38    2023-02-23 19:35:22
 129  da4opetkov-> Computer-> Computer  da4opetkov-> Computer-> Computer  Win  43 : -24 : -19  38    2023-02-22 12:27:49
 130  da4opetkov-> Computer-> Computer  da4opetkov-> Computer-> Computer (Break)  Loss  -1 : 0 : 1  -20    2023-02-22 08:22:45
 131  da4opetkov-> Computer-> Computer  da4opetkov-> Computer-> Computer  Win  11 : -2 : -9  38    2023-02-22 08:20:52
 132  da4opetkov-> Computer-> Computer  da4opetkov-> Computer-> Computer  Loss  3 : 12 : -15  5    2023-02-21 19:00:29
 133  da4opetkov-> Computer-> Computer  da4opetkov-> Computer-> Computer  Win  8 : 1 : -9  38    2023-02-21 08:00:30
 134  da4opetkov-> Computer-> Computer  da4opetkov-> Computer-> Computer  Loss  -11 : 8 : 3  0    2023-02-21 07:37:47
 135  da4opetkov-> Computer-> Computer  da4opetkov-> Computer-> Computer  Loss  -4 : 6 : -2  0    2023-02-20 23:14:17
 136  da4opetkov-> Computer-> Computer  da4opetkov-> Computer-> Computer  Win  13 : 4 : -17  38    2023-02-20 19:26:12
 137  da4opetkov-> Computer-> Computer  da4opetkov-> Computer-> Computer  Win  33 : -14 : -19  38    2023-02-20 17:16:40
 138  da4opetkov-> Computer-> Computer  da4opetkov-> Computer-> Computer  Loss  -4 : 15 : -11  5    2023-02-20 16:54:07
 139  da4opetkov-> Computer-> Computer  da4opetkov-> Computer-> Computer  Win  29 : 3 : -32  38    2023-02-20 12:51:37
 140  da4opetkov-> Computer-> Computer  da4opetkov-> Computer-> Computer  Loss  17 : 26 : -43  5    2023-02-20 10:00:08
 141  da4opetkov-> Computer-> Computer  da4opetkov-> Computer-> Computer  Win  4 : 2 : -6  38    2023-02-20 09:37:00
 142  da4opetkov-> Computer-> Computer  da4opetkov-> Computer-> Computer  Win  19 : -10 : -9  38    2023-02-19 17:04:46
 143  da4opetkov-> Computer-> Computer  da4opetkov-> Computer-> Computer  Win  6 : 4 : -10  38    2023-02-18 08:38:18
 144  da4opetkov-> Computer-> Computer  da4opetkov-> Computer-> Computer (Break)  Loss  -13 : 19 : -6  -20    2023-02-18 08:15:46
 145  da4opetkov-> Computer-> Computer  da4opetkov-> Computer-> Computer  Win  18 : 10 : -28  38    2023-02-17 13:00:06
 146  da4opetkov-> Computer-> Computer  da4opetkov-> Computer-> Computer (Break)  Loss  -4 : 4 : 0  -20    2023-02-17 09:24:28
 147  da4opetkov-> Computer-> Computer  da4opetkov-> Computer-> Computer  Loss  3 : -10 : 7  5    2023-02-17 08:52:53
 148  da4opetkov-> Computer-> Computer  da4opetkov-> Computer-> Computer  Win  4 : -1 : -3  38    2023-02-17 08:29:57
 149  da4opetkov-> Computer-> Computer  da4opetkov-> Computer-> Computer  Win  8 : -14 : 6  40    2023-01-29 07:48:47
 150  da4opetkov-> Computer-> Computer  da4opetkov-> Computer-> Computer  Loss  3 : -19 : 16  5    2023-01-29 07:25:30