Results

Username: CTEHATA, Results
   Begin Game  End Game  Win/Loss  Result  Points  Rating  Date
 101    CTEHATA-> Computer-> Computer-> Computer (Break)  Loss  4 : 3 : 2 : 5  0    2010-07-26 14:08:10
 102    CTEHATA-> Computer-> Computer-> Computer (Break)  Loss  7 : 11 : 13 : 10  0    2010-08-10 22:45:25
 103    CTEHATA-> Computer-> Computer-> Computer (Break)  Loss  11 : 13 : 12 : 11  0    2010-08-18 21:35:44
 104    CTEHATA-> Computer-> Computer-> Computer (Break)  Loss  9 : 8 : 5 : 7  0    2010-08-22 01:25:09
 105    CTEHATA-> Computer-> Computer-> Computer (Break)  Loss  13 : 9 : 9 : 16  0    2010-08-28 22:00:24
 106    CTEHATA-> Computer-> Computer-> Computer (Break)  Loss  11 : 10 : 10 : 10  0    2010-09-13 02:31:41
 107    CTEHATA-> Computer-> Computer-> Computer (Break)  Loss  9 : 12 : 14 : 12  0    2010-09-21 23:19:45
 108    CTEHATA-> Computer-> Computer-> Computer (Break)  Loss  12 : 10 : 10 : 12  0    2010-11-09 20:39:13
 109    CTEHATA-> Computer-> Computer-> Computer (Break)  Loss  17 : 19 : 18 : 17  0    2010-12-19 02:20:29
 110    CTEHATA-> Computer-> Computer-> Computer (Break)  Loss  12 : 12 : 12 : 11  0    2011-01-17 21:55:14
 111    CTEHATA-> Computer-> Computer-> Computer (Break)  Loss  17 : 17 : 17 : 20  0    2011-03-02 18:08:31
 112    CTEHATA-> Computer-> Computer-> Computer (Break)  Loss  18 : 17 : 19 : 17  0    2011-05-12 21:05:40
 113    CTEHATA-> Computer-> Computer-> Computer (Break)  Loss  7 : 8 : 7 : 7  0    2012-01-26 01:00:48
 114    CTEHATA-> Computer-> Computer-> Computer (Break)  Loss  14 : 11 : 11 : 11  0    2011-11-25 23:24:27
 115    CTEHATA-> Computer-> Computer-> Computer (Break)  Loss  18 : 19 : 17 : 17  0    2011-12-18 00:16:59
 116    CTEHATA-> Computer-> Computer-> Computer (Break)  Loss  14 : 8 : 7 : 12  0    2011-12-22 00:52:37
 117    CTEHATA-> Computer-> Computer-> Computer (Break)  Loss  9 : 9 : 5 : 9  0    2012-09-10 23:53:34
 118    CTEHATA-> Computer-> Computer-> Computer (Break)  Loss  20 : 18 : 18 : 18  0    2012-09-26 21:02:41
 119    CTEHATA-> Computer-> Computer-> Computer (Break)  Loss  4 : 5 : 7 : 10  0    2012-10-29 22:49:35
 120    CTEHATA-> Computer-> Computer-> Computer (Break)  Loss  13 : 12 : 17 : 14  0    2012-11-22 16:33:39
 121    CTEHATA-> Computer-> Computer-> Computer (Break)  Loss  14 : 18 : 14 : 16  0    2012-11-26 18:21:24
 122    CTEHATA-> Computer-> Computer-> Computer (Break)  Loss  17 : 15 : 18 : 15  0    2012-12-05 17:00:00
 123    CTEHATA-> Computer-> Computer-> Computer (Break)  Loss  8 : 8 : 8 : 5  0    2012-12-11 19:26:02
 124    CTEHATA-> Computer-> Computer-> Computer (Break)  Loss  17 : 17 : 18 : 19  0    2013-04-26 23:11:19
 125    CTEHATA-> Computer-> Computer-> Computer (Break)  Loss  11 : 10 : 12 : 17  0    2013-12-31 20:40:20
 126    CTEHATA-> Computer-> Computer-> Computer (Break)  Loss  14 : 12 : 13 : 14  0    2014-12-24 01:10:57
 127    CTEHATA-> Computer-> Computer-> Computer (Break)  Loss  3 : 11 : 4 : 5  0    2019-11-23 20:27:13
 128    CTEHATA-> Computer-> Computer-> Computer (Break)  Loss  20 : 19 : 19 : 19  0    2020-12-23 19:33:03
 129    CTEHATA-> Computer-> Computer-> Computer (Break)  Loss  10 : 16 : 10 : 8  0    2020-12-31 00:26:03
 130    CTEHATA-> Computer-> Computer-> Computer  Loss  0 : 1 : 8 : 5  0    2021-01-21 20:48:15
 131    CTEHATA-> Computer-> Computer-> Computer  Loss  0 : 3 : 1 : 4  0    2021-01-22 19:40:20
 132    CTEHATA-> Computer-> Computer-> Computer  Loss  0 : 4 : 6 : 7  0    2021-01-23 21:34:37
 133  CTEHATA-> Computer-> Computer-> Computer  CTEHATA-> Computer-> Computer-> Computer  Loss  -1 : 0 : 3 : 8  0    2021-01-27 22:00:05
 134  CTEHATA-> Computer-> Computer-> Computer  CTEHATA-> Computer-> Computer-> Computer  Loss  0 : 3 : 6 : 9  0    2021-02-16 21:33:37
 135  CTEHATA-> Computer-> Computer-> Computer  CTEHATA-> Computer-> Computer-> Computer  Loss  0 : 1 : 3 : 2  0    2021-02-25 19:59:05
 136  CTEHATA-> Computer-> Computer-> Computer  CTEHATA-> Computer-> Computer-> Computer  Loss  -1 : 0 : 0 : 4  0    2021-03-18 18:08:53
 137  CTEHATA-> Computer-> Computer-> Computer  CTEHATA-> Computer-> Computer-> Computer  Loss  -1 : 3 : 6 : 2  0    2021-03-19 22:16:02
 138  CTEHATA-> Computer-> Computer-> Computer  CTEHATA-> Computer-> Computer-> Computer  Loss  -1 : 4 : 7 : 1  0    2021-04-18 22:33:36
 139  CTEHATA-> Computer-> Computer-> Computer  CTEHATA-> Computer-> Computer-> Computer  Loss  0 : 8 : 5 : 7  0    2021-04-24 22:41:26
 140  CTEHATA-> Computer-> Computer-> Computer  CTEHATA-> Computer-> Computer-> Computer  Loss  0 : 3 : 8 : 3  0    2021-05-05 00:22:45
 141  CTEHATA-> Computer-> Computer-> Computer  CTEHATA-> Computer-> Computer-> Computer  Loss  -7 : 2 : -6 : -4  0    2021-05-18 00:41:22
 142  CTEHATA-> Computer-> Computer-> Computer  CTEHATA-> Computer-> Computer-> Computer  Loss  0 : 1 : 7 : 6  0    2021-09-02 18:23:05
 143  CTEHATA-> Computer-> Computer-> Computer  CTEHATA-> Computer-> Computer-> Computer  Loss  -1 : 4 : 2 : 0  0    2021-10-28 22:25:40
 144  CTEHATA-> Computer-> Computer-> Computer  CTEHATA-> buryiubi-> Computer-> Computer  Loss  -1 : 3 : 0 : 3  0    2021-11-01 19:06:21
 145  CTEHATA-> Computer-> Computer-> Computer  CTEHATA-> Computer-> Computer-> Computer  Loss  -1 : 7 : 5 : 4  0    2021-11-22 23:47:23
 146  CTEHATA-> Computer-> Computer-> Computer  CTEHATA-> SAAAB-> Computer-> Computer  Loss  0 : 8 : 6 : 4  0    2021-12-11 20:07:00
 147  CTEHATA-> Computer-> Computer-> Computer  CTEHATA-> Computer-> Computer-> Computer  Loss  -1 : 1 : 1 : 1  0    2021-12-25 22:11:32
 148  CTEHATA-> Computer-> Computer-> Computer  CTEHATA-> Computer-> Computer-> Computer  Loss  -1 : 4 : 0 : 6  0    2022-01-28 00:50:07
 149  CTEHATA-> Computer-> Computer-> Computer  CTEHATA-> Computer-> Computer-> Computer  Loss  0 : 1 : 4 : 6  0    2022-11-04 20:22:16
 150  CTEHATA-> Computer-> Computer-> Computer  CTEHATA-> Computer-> Computer-> Computer  Loss  0 : 8 : 6 : 6  0    2022-12-08 22:17:45