Results

Username: GTD700, Results
   Begin Game  End Game  Win/Loss  Result  Points  Rating  Date
 151  bonapart77, krastev522-> leon713, GTD700  bonapart77, Nedel4o59-> leon713, GTD700 (Break)  Loss  1260 : 800  -20    2022-12-20 12:24:19
 152  boris7799, GTD700-> nikidi, gosho1968  boris7799, GTD700-> nikidi, gosho1968  Win  800 : 400  99    2022-07-17 10:32:24
 153  boris7799, GTD700-> nikidi, gosho1968  boris7799, GTD700-> nikidi, gosho1968  Loss  360 : 1170  0    2022-07-17 10:51:57
 154  boris7799, GTD700-> nikidi, gosho1968  boris7799, GTD700-> nikidi, rumenkr60  Win  3650 : 850  99    2022-07-17 11:24:42
 155  boris7799, GTD700-> nikidi, rumenkr60  nikidi, rumenkr60-> GTD700, Computer (Break)  Loss  500 : 560  -20    2022-07-17 11:37:25
 156  borkokosto, Computer-> GTD700, Computer  borkokosto, Aster-> GTD700, kuris (Break)  Loss  0 : 220  0    2022-07-10 16:02:47
 157  borkokosto, inpasa-> Stakana4ko, GTD700  borkokosto, inpasa-> Stakana4ko, GTD700  Loss  100 : 1380  0    2021-05-20 19:33:47
 158  borkokosto, vladev-> pepi68, GTD700  pepi68, GTD700-> Iordan785, Computer (Reconnect)  Win  930 : 600  112    2021-07-02 18:00:43
 159  botev62, GTD700-> Computer, Computer  botev62, GTD700-> borkokosto, 730708mop1  Win  1910 : 230  0    2023-01-01 12:46:45
 160  botev62, GTD700-> ROKO2, arabeska  botev62, GTD700-> ROKO2, mitaka2  Win  1580 : 450  95    2023-01-01 12:11:15
 161  botev62, GTD700-> ROKO2, mitaka2  botev62, GTD700-> ROKO2, mitaka2  Loss  510 : 2860  0    2023-01-01 12:35:13
 162  botev62, GTD700-> rubin, Computer  botev62, GTD700-> rubin, valentin65  Loss  580 : 930  0    2022-12-10 19:59:02
 163  botev62, GTD700-> _BO_, mi6o1961  botev62, GTD700-> _BO_, mi6o1961  Loss  300 : 1180  0    2022-07-01 15:26:49
 164  ceco1968, Computer-> GTD700, 135790  ceco1968, Computer-> GTD700, 135790  Win  2020 : 290  0    2022-08-09 13:22:22
 165  ceco1968, Computer-> GTD700, 135790  ceco1968, riana-> GTD700, 135790  Win  2490 : 920  0    2022-08-09 13:41:47
 166  ceco1968, GTD700-> Computer, Computer  kirozafira, Computer-> GTD700, ceco1968 (Reconnect)  Win  1760 : 1090  0    2022-01-25 15:54:32
 167  ceco1968, GTD700-> Computer, Computer  ceco1968, GTD700-> Emil5729, FGuser0152  Win  2170 : 590  0    2022-06-01 15:02:04
 168  ceco1968, riana-> GTD700, 135790  GTD700, bmw530-> riana, KOP-Bu (Break)  Loss  1590 : 1720  -20    2022-08-09 14:14:09
 169  celalk, s333-> Miroslav7, GTD700  celalk, FGuser0279-> Computer, GTD700 (Break)  Loss  290 : 1400  -20    2022-08-05 17:27:06
 170  chavdarov, Kosio67-> GTD700, pysata  chavdarov, Kosio67-> GTD700, pysata  Loss  150 : 1100  0    2022-02-03 18:13:48
 171  Chumataaa, Computer-> Computer, GTD700  Chumataaa, Computer-> Computer, GTD700  Loss  120 : 1210  0    2022-07-28 19:33:29
 172  Chumataaa, Computer-> Computer, GTD700  Chumataaa, Computer-> Computer, GTD700  Win  3020 : 800  0    2022-07-28 19:47:58
 173  CTEHATA, mi6o1961-> hakam, GTD700  CTEHATA, mi6o1961-> hakam, GTD700 (Break)  Loss  60 : 170  -20    2022-08-09 18:11:31
 174  daniolk, Computer-> va4ko1373, GTD700  daniolk, kmeta83-> va4ko1373, GTD700  Loss  20 : 2540  0    2022-04-07 12:14:17
 175  daniolk, Kirilhris-> GTD700, elicca  daniolk, Kirilhris-> GTD700, elicca  Win  1980 : 1080  86    2023-05-17 21:15:13
 176  daniolk, Kirilhris-> GTD700, elicca  daniolk, Kirilhris-> GTD700, elicca  Loss  800 : 800  0    2023-05-17 21:40:48
 177  daniolk, kmeta83-> va4ko1373, GTD700  daniolk, kmeta83-> va4ko1373, GTD700  Win  1760 : 0  88    2022-04-07 12:24:36
 178  daniolk, MARY-S54-> va4ko1373, GTD700  daniolk, MARY-S54-> va4ko1373, GTD700  Win  1170 : 40  89    2022-04-07 12:03:10
 179  Davidoff, Computer-> Stoev59, GTD700  Davidoff, Computer-> Stoev59, GTD700  Loss  80 : 1910  0    2023-05-25 15:03:42
 180  Davidoff, Computer-> Stoev59, GTD700  Davidoff, Computer-> Stoev59, GTD700  Win  2200 : 150  0    2023-05-25 15:17:07
 181  Davidoff, Diva4eto-> GTD700, _BO_  GTD700, _BO_-> Diva4eto, Davidoff  Win  3300 : 1020  132    2023-03-10 20:14:38
 182  Davidoff, lune-> GTD700, Computer  GTD700, Kosio67-> Computer, Computer  Win  18960 : 2300  0    2022-07-29 21:26:03
 183  Davidoff, Nakazvam-> GTD700, antoivo94  Davidoff, Nakazvam-> GTD700, antoivo94  Win  1690 : 1100  120    2022-04-27 15:33:07
 184  ddzzss, GTD700-> ivanov1000, Computer  ddzzss, GTD700-> ivanov1000, Computer (Break)  Loss  160 : 1320  0    2021-10-25 22:49:10
 185  delmoseood, Computer-> Computer, GTD700  delmoseood, Computer-> Computer, GTD700  Win  1390 : 260  0    2021-05-19 14:42:56
 186  delmoseood, Computer-> Computer, GTD700  delmoseood, Computer-> Computer, GTD700  Win  7820 : 1270  0    2021-05-19 15:21:42
 187  delmoseood, Computer-> Computer, GTD700  delmoseood, Computer-> Computer, GTD700  Loss  610 : 1480  0    2021-05-19 15:36:45
 188  delmoseood, Computer-> Computer, GTD700  GTD700, Computer-> Computer, Computer (Break)  Loss  710 : 240  0    2021-05-19 15:58:47
 189  delmoseood, Computer-> GTD700, Computer  GTD700, Computer-> Computer, Computer  Win  1240 : 650  0    2021-11-15 00:33:54
 190  delmoseood, GoshoXDL-> GTD700, Hr70  delmoseood, GoshoXDL-> GTD700, Hr70 (Break)  Loss  0 : 0  -20    2023-05-25 20:26:38
 191  delmoseood, IVOVELIKAR-> Gotscho, GTD700  delmoseood, IVOVELIKAR-> Gotscho, GTD700 (Break)  Loss  100 : 950  -20    2023-04-22 21:09:54
 192  delmoseood, Koher7474-> GoshoXDL, GTD700  GoshoXDL, GTD700-> Computer, Computer  Win  1760 : 30  89    2022-07-08 20:26:51
 193  delmoseood, mi6o1961-> Yovkov, GTD700  delmoseood, mi6o1961-> Computer, GTD700  Loss  130 : 990  0    2021-05-19 14:27:18
 194  dim5, GTD700-> krastev522, Aster  dim5, GTD700-> krastev522, Aster  Win  3280 : 370  115    2023-03-05 17:49:15
 195  dim5, GTD700-> krastev522, Aster  dim5, GTD700-> krastev522, kinik (Close Connection)  Loss  1580 : 50  0    2023-03-05 18:01:50
 196  dinko31070, GTD700-> 730708mop1, Computer  dinko31070, GTD700-> 730708mop1, Computer  Win  740 : 230  0    2022-07-18 23:06:29
 197  dinko31070, GTD700-> 730708mop1, Computer  GTD700, Milen_Dobr-> dimitrov64, Computer  Win  7570 : 530  0    2022-07-18 23:27:09
 198  dinko31070, GTD700-> Computer, Computer  dinko31070, GTD700-> 730708mop1, Kosio67  Win  1770 : 0  0    2022-07-18 22:55:44
 199  Diva4eto, 4i4otom57-> GTD700, joker77  Diva4eto, 4i4otom57-> GTD700, Computer (Break)  Loss  0 : 180  -20    2022-07-21 21:34:42
 200  Diva4eto, BILQNA-> GTD700, Computer  Diva4eto, BILQNA-> GTD700, Computer (Break)  Loss  460 : 2570  0    2022-07-23 14:20:00