Results

Username: d100dd, Results
   Begin Game  End Game  Win/Loss  Result  Points  Rating  Date
 201  hustan29, Computer-> d100dd, Computer  d100dd, Computer-> Computer, Computer  Win  1370 : 840  0    2023-10-31 05:38:41
 202  papanio123, d100dd-> Computer, Computer  papanio123, d100dd-> barbadam, Computer  Win  1930 : 0  0    2023-10-31 18:53:41
 203  Yuli, d100dd-> 0882549998, wes777  Yuli, d100dd-> 0882549998, IVOVELIKAR  Loss  300 : 1220  0    2023-11-04 20:01:57
 204  master63, Computer-> Milcho1, d100dd  master63, pedala2-> Milcho1, d100dd  Loss  1430 : 1700  0    2023-11-07 18:55:19
 205  borislav00, d100dd-> qnko1973, gretjin  borislav00, d100dd-> qnko1973, gretjin  Loss  0 : 1460  0    2023-11-08 19:14:13
 206  0882549998, d100dd-> 730708mop1, Computer  d100dd, rubin-> Pencho115, Computer  Win  1590 : 1140  0    2023-11-09 20:19:27
 207  Taisan61, d100dd-> Pencho115, Computer  Taisan61, d100dd-> Pencho115, Computer (Break)  Loss  120 : 150  0    2023-11-09 21:19:33
 208  holbourn, Computer-> d100dd, Computer  holbourn, Computer-> d100dd, Computer (Break)  Loss  1530 : 1420  0    2023-11-11 06:33:00
 209  gosho1968, marin4820-> Computer, d100dd  gosho1968, Computer-> rusi64, d100dd  Loss  1140 : 1480  0    2023-11-11 17:08:21
 210  bat_Dinko, d100dd-> master63, Dimitar_Ti  bat_Dinko, d100dd-> master63, Dimitar_Ti  Loss  100 : 1300  0    2023-11-13 15:02:27
 211  Aster, d100dd-> HOBI66, paco1168  Aster, d100dd-> HOBI66, paco1168  Loss  120 : 1150  0    2023-11-13 19:16:00
 212  qnko1973, Computer-> Computer, d100dd  dimitrov64, d100dd-> Kirilhris, DarkSoul78  Loss  1290 : 1770  0    2023-11-17 20:10:50
 213  turbozeta, d100dd-> dimitrov64, zaev74  turbozeta, d100dd-> dimitrov64, zaev74  Loss  100 : 1220  0    2023-11-20 19:58:23
 214  Iv29, Computer-> d100dd, 0882549998  Iv29, Taisan61-> d100dd, wes777 (Break)  Loss  2550 : 580  0    2023-11-20 20:35:40
 215  4i4otom57, TOMOB62-> shendo1975, d100dd  4i4otom57, TOMOB62-> krastev522, d100dd  Loss  1000 : 1190  0    2023-11-22 20:35:09
 216  d100dd, Computer-> Computer, Computer  d100dd, Computer-> Computer, Computer  Win  1260 : 730  0    2023-11-24 11:35:46
 217  bat_Dinko, Primo-> Alpaca, d100dd  bat_Dinko, Primo-> Alpaca, d100dd  Loss  0 : 1650  0    2023-11-24 15:09:07
 218  d100dd, Alex_Ivano-> mitko123, tkt0426  d100dd, Alex_Ivano-> mitko123, tkt0426  Loss  1140 : 2060  0    2023-11-25 12:12:23
 219  LEYDI-VN, qnko1973-> Computer, d100dd  LEYDI-VN, qnko1973-> kinik, d100dd  Loss  100 : 930  0    2023-11-25 17:19:43
 220  LEYDI-VN, qnko1973-> Computer, d100dd  LEYDI-VN, qnko1973-> marin4820, d100dd  Loss  240 : 1730  0    2023-11-25 17:43:56
 221  VRANGOV, d100dd-> GoshoXDL, chavdarov  VRANGOV, d100dd-> GoshoXDL, chavdarov  Loss  870 : 1060  0    2023-11-30 16:46:59
 222  barbadam, celalk-> val761210, d100dd  barbadam, celalk-> mefistofel, d100dd  Loss  170 : 1150  0    2023-12-01 18:02:02
 223  Dinko4744, plamen35-> ni025, d100dd  Dinko4744, plamen35-> ni025, d100dd  Loss  60 : 1080  0    2023-12-02 08:12:07
 224  Chumataaa, plamen7959-> d100dd, Computer  Chumataaa, plamen7959-> d100dd, dani6010  Win  1370 : 60  0    2023-12-03 20:11:10
 225  d100dd, dani6010-> plamen7959, Computer  d100dd, dani6010-> plamen7959, Smoks  Win  1140 : 580  0    2023-12-03 20:33:49
 226  Alex_Ivano, d100dd-> Yuli, lambabomba  Yuli, domapostol-> d100dd, Aleksandy1  Loss  270 : 1040  0    2023-12-06 23:05:22
 227  Dinko4744, Computer-> LEYDI-VN, d100dd  LEYDI-VN, d100dd-> Computer, Computer  Win  990 : 0  0    2023-12-10 15:57:37
 228  yorpetrov, TEOSbg-> d100dd, Computer  yorpetrov, TEOSbg-> d100dd, Computer  Loss  0 : 1130  0    2023-12-11 04:31:52
 229  yorpetrov, TEOSbg-> d100dd, Computer  yorpetrov, TEOSbg-> d100dd, Computer  Loss  0 : 980  0    2023-12-11 04:37:10
 230  yorpetrov, TEOSbg-> d100dd, Nacho72  yorpetrov, TEOSbg-> d100dd, Nacho72  Loss  0 : 1850  0    2023-12-11 04:46:42
 231  pedala2, Computer-> ekzampo99, d100dd  d100dd, ekzampo99-> ogrenci10, Kirilhris  Win  2820 : 500  0    2023-12-11 19:48:57
 232  toto2003af, nasko7706-> Computer, d100dd  d100dd, Computer-> Computer, Computer (Break)  Loss  1520 : 100  0    2023-12-12 19:04:27
 233  mitko123, d100dd-> va4ko1373, Computer  mitko123, d100dd-> va4ko1373, kinik (Break)  Loss  220 : 190  0    2023-12-14 14:24:33
 234  svsport, rumenkr60-> d100dd, Computer  svsport, rumenkr60-> d100dd, riana  Loss  0 : 1820  0    2023-12-14 23:13:48
 235  AniaPL, d100dd-> burun, Computer  AniaPL, d100dd-> Computer, Computer  Win  1920 : 500  0    2023-12-16 03:06:00
 236  botev62, borislav00-> d100dd, AniaPL  botev62, borislav00-> d100dd, AniaPL  Loss  180 : 1120  0    2023-12-18 00:35:45
 237  botev62, borislav00-> d100dd, AniaPL  botev62, borislav00-> d100dd, AniaPL  Loss  330 : 1210  0    2023-12-18 01:02:36
 238  riana, 4i4otom57-> d100dd, Nedel4o59  riana, 4i4otom57-> d100dd, Computer  Loss  0 : 1080  0    2023-12-18 18:48:43
 239  vesta1, mirle-> LEYDI-VN, d100dd  vesta1, mirle-> LEYDI-VN, d100dd  Loss  260 : 1230  0    2023-12-20 19:19:45
 240  MKatov, d100dd-> AniaPL, BiS72  MKatov, d100dd-> AniaPL, BiS72  Loss  370 : 980  0    2023-12-28 07:59:33
 241  barbadam, Computer-> Dam40123, d100dd  barbadam, joress-> kapitanov, d100dd  Win  1320 : 100  0    2023-12-28 20:56:36
 242  barbadam, joress-> kapitanov, d100dd  barbadam, joress-> Computer, d100dd  Loss  100 : 1040  0    2023-12-28 21:08:19
 243  Nikolo, d100dd-> hakam, mefistofel  Nikolo, d100dd-> hakam, mefistofel  Loss  220 : 1410  0    2023-12-29 07:25:01
 244  YaniYanev, Computer-> d100dd, Computer  d100dd, Computer-> Computer, Computer  Win  3300 : 800  0    2024-01-01 16:46:14
 245  bat_Dinko, Desill-> toto2003af, d100dd  bat_Dinko, Desill-> toto2003af, d100dd  Loss  90 : 1330  0    2024-01-02 16:10:52
 246  AniaPL, d100dd-> gringo5615, chonzo  AniaPL, d100dd-> gringo5615, GoshoXDL (Close Connection)  Loss  80 : 140  0    2024-01-05 19:55:57
 247  gretjin, ROSEN72-> d100dd, ogrenci10  gretjin, ROSEN72-> d100dd, kinik  Loss  300 : 1960  0    2024-01-07 12:30:25
 248  GoshoXDL, VRANGOV-> vavilon, d100dd  GoshoXDL, VRANGOV-> Computer, d100dd  Loss  100 : 1250  0    2024-01-07 14:58:56
 249  Todor777, Pencho115-> d100dd, Computer  d100dd, Computer-> Computer, Computer  Win  8660 : 1480  0    2024-01-08 15:36:15
 250  GoshoXDL, Yovkov-> domapostol, d100dd  GoshoXDL, tkt0426-> domapostol, d100dd  Loss  910 : 1410  0    2024-01-09 19:38:54