Results

Username: SGTOTO, Results
   Begin Game  End Game  Win/Loss  Result  Points  Rating  Date
 251    SGTOTO, Computer-> Computer, Computer (Break)  Loss  0 : 0  0    2019-04-20 16:32:10
 252    Panichuk, SGTOTO-> Computer, Computer (Break)  Loss  12 : 0  0    2019-04-19 19:43:43
 253    SGTOTO, FGuser0259-> FGuser0091, Computer  Win  39 : 0  80    2019-04-19 16:49:09
 254    SGTOTO, vodi4ka-> mitko_leo, chepmer (Close Connection)  Loss  27 : 0  30    2019-04-18 22:40:30
 255    SGTOTO, NikNikolov-> Computer, chepmer  Loss  0 : 5  30    2019-04-18 22:20:48
 256    SGTOTO, dimitar48-> FGuser0060, Computer  Loss  0 : 6  30    2019-04-18 21:47:04
 257    SGTOTO, FGuser0134-> Computer, FGuser0156  Win  32 : 0  80    2019-04-18 17:47:40
 258    Pikard, ilia6500-> Valentino3, SGTOTO (Break)  Loss  12 : 0  0    2019-04-16 15:24:17
 259    resen2013, SGTOTO-> chepmer, Computer (Break)  Loss  20 : 0  0    2019-04-15 22:06:03
 260    SGTOTO, Computer-> Computer, Computer (Close Connection)  Loss  2 : 0  30    2019-04-14 18:59:34
 261    SGTOTO, Computer-> Computer, Computer  Win  26 : 0  90    2019-04-14 15:43:51
 262    mag65, Mapu-> FGuser0234, SGTOTO (Break)  Loss  0 : 5  0    2019-04-13 21:53:39
 263    Alek69, FGuser0090-> SGTOTO, Computer (Break)  Loss  0 : 0  0    2019-04-13 11:20:43
 264    SGTOTO, Computer-> Computer, Computer  Win  39 : 0  90    2019-04-11 23:44:22
 265    SGTOTO, Computer-> Computer, Computer  Loss  0 : 1  30    2019-04-11 16:47:21
 266    SGTOTO, popisan2-> FGuser0024, Computer (Break)  Loss  0 : 12  0    2019-04-10 16:37:17
 267    SGTOTO, Computer-> FGuser0024, Computer  Win  5 : 0  80    2019-04-10 16:25:25
 268    SGTOTO, Computer-> FGuser0037, Computer  Win  27 : 0  80    2019-04-09 19:25:26
 269    Pikard, SGTOTO-> gk2000, bay_sopol (Break)  Loss  0 : 22  0    2019-04-08 17:50:11
 270    SGTOTO, Computer-> Computer, Computer  Loss  0 : 21  30    2019-04-07 17:57:46
 271    SGTOTO, Computer-> Computer, Computer (Close Connection)  Loss  0 : 7  30    2019-04-07 11:01:23
 272    patev13, SGTOTO-> monika26, dimitar48 (Close Connection)  Loss  0 : 18  30    2019-04-06 21:46:32
 273    SGTOTO, Computer-> Computer, Computer  Win  33 : 0  90    2019-04-05 23:11:54
 274    SGTOTO, Computer-> Computer, Computer  Win  20 : 0  90    2019-04-04 22:33:19
 275    SGTOTO, Computer-> Computer, Computer (Close Connection)  Loss  0 : 0  30    2019-04-03 21:13:51
 276    sgrozdev, ilia6500-> never, SGTOTO (Close Connection)  Loss  0 : 7  30    2019-04-03 15:26:16
 277    SGTOTO, Computer-> Computer, Computer (Close Connection)  Loss  0 : 5  30    2019-04-02 22:49:45
 278    SGTOTO, Computer-> FGuser0236, Computer (Close Connection)  Loss  0 : 23  30    2019-04-02 12:08:03
 279    SGTOTO, Computer-> Computer, Computer (Close Connection)  Loss  0 : 5  30    2019-04-01 23:17:53
 280    SGTOTO, Computer-> Computer, Computer  Win  29 : 0  90    2019-03-30 12:36:08
 281    SGTOTO, Computer-> FGuser0135, Computer (Close Connection)  Loss  26 : 0  30    2019-03-30 11:20:12
 282    SGTOTO, Computer-> Computer, Computer  Win  7 : 0  90    2019-03-29 17:06:58
 283    mitko_leo, monika26-> Computer, SGTOTO  Loss  0 : 14  30    2019-03-28 20:56:56
 284    SGTOTO, hristo403-> resen2013, Computer  Win  8 : 0  114    2019-03-27 23:55:35
 285    SGTOTO, hristo403-> resen2013, dimitar48  Loss  0 : 16  30    2019-03-27 23:17:31
 286    SGTOTO, hristo403-> resen2013, dimitar48  Loss  0 : 17  30    2019-03-27 22:37:19
 287    SGTOTO, Computer-> Computer, Computer  Win  5 : 0  90    2019-03-27 21:56:28
 288    SGTOTO, Computer-> Computer, Computer  Win  25 : 0  90    2019-03-27 19:08:01
 289    SGTOTO, Computer-> paddly, Computer  Win  23 : 0  96    2019-03-25 20:57:58
 290    SGTOTO, Computer-> Computer, Computer (Close Connection)  Loss  0 : 0  30    2019-03-22 21:35:59
 291    stoan-d, Radoslava_-> bay_sopol, SGTOTO (Break)  Loss  0 : 11  0    2019-03-21 17:52:21
 292    SGTOTO, Computer-> Computer, Computer (Close Connection)  Loss  0 : 0  30    2019-03-20 21:47:10
 293    SGTOTO, Computer-> Computer, Computer (Close Connection)  Loss  11 : 0  30    2019-03-20 17:59:43
 294    SGTOTO, Computer-> Computer, Computer (Close Connection)  Loss  0 : 2  30    2019-03-20 14:08:52
 295    SGTOTO, Computer-> Computer, Computer  Win  31 : 0  90    2019-03-20 13:24:26
 296    SGTOTO, Computer-> Computer, Computer  Win  28 : 0  90    2019-03-19 22:12:13
 297    SGTOTO, Computer-> Computer, Computer  Win  11 : 0  90    2019-03-19 19:05:02
 298    SGTOTO, Computer-> Computer, Computer  Win  25 : 0  90    2019-03-19 14:17:28
 299    SGTOTO, Computer-> Computer, Computer (Break)  Loss  1 : 0  0    2019-03-18 20:44:43
 300    NICOLAEV, bratunov-> FGuser0264, SGTOTO (Close Connection)  Loss  0 : 11  30    2019-03-18 16:44:32