Results

Username: generala66, Results
   Begin Game  End Game  Win/Loss  Result  Points  Rating  Date
 251  GENERALA66-> Computer-> Computer  GENERALA66-> Computer-> Computer  Loss  -11 : 14 : -3  0    2021-03-08 18:20:39
 252  GENERALA66-> Computer-> Computer  GENERALA66-> Computer-> Computer  Win  25 : -7 : -18  0    2021-03-08 18:47:06
 253  GENERALA66-> Computer-> Computer  GENERALA66-> Computer-> Computer  Loss  3 : 4 : -7  0    2021-03-08 19:10:51
 254  GENERALA66-> Computer-> Computer  GENERALA66-> Computer-> Computer  Loss  -12 : 0 : 12  0    2021-03-08 19:36:58
 255  GENERALA66-> Computer-> Computer  GENERALA66-> Computer-> Computer  Loss  -5 : 1 : 4  0    2021-03-08 20:00:50
 256  GENERALA66-> Computer-> Computer  GENERALA66-> Computer-> Computer  Win  21 : -23 : 2  0    2021-03-08 20:28:06
 257  GENERALA66-> Computer-> Computer  GENERALA66-> Computer-> Computer (Break)  Loss  -30 : 14 : 16  0    2021-03-11 20:39:33
 258  GENERALA66-> Computer-> Computer  GENERALA66-> Computer-> Computer  Win  17 : -8 : -9  0    2021-03-15 07:35:25
 259  GENERALA66-> Computer-> Computer  GENERALA66-> Computer-> Computer  Win  26 : -20 : -6  0    2021-03-15 19:52:04
 260  GENERALA66-> Computer-> Computer  GENERALA66-> Computer-> Computer  Win  20 : 5 : -25  0    2021-03-15 20:15:35
 261  GENERALA66-> Computer-> Computer  GENERALA66-> Computer-> Computer (Break)  Loss  0 : 15 : -15  0    2021-03-17 06:22:28
 262  GENERALA66-> Computer-> Computer  GENERALA66-> Computer-> Computer  Win  17 : -4 : -13  0    2021-03-17 06:59:07
 263  GENERALA66-> Computer-> Computer  GENERALA66-> Computer-> Computer  Loss  8 : -20 : 12  0    2021-03-18 16:30:59
 264  GENERALA66-> Computer-> Computer  GENERALA66-> Computer-> Computer  Win  44 : -35 : -9  0    2021-03-18 16:56:36
 265  GENERALA66-> Computer-> Computer  GENERALA66-> Computer-> Computer  Win  54 : -14 : -40  0    2021-03-18 17:42:48
 266  GENERALA66-> Computer-> Computer  GENERALA66-> Computer-> Computer  Win  27 : -12 : -15  0    2021-03-18 18:38:11
 267  GENERALA66-> Computer-> Computer  GENERALA66-> Computer-> Computer (Break)  Loss  -19 : -6 : 25  0    2021-03-19 17:31:14
 268  GENERALA66-> Computer-> Computer  GENERALA66-> Computer-> Computer  Win  14 : -8 : -6  0    2021-03-19 18:01:20
 269  GENERALA66-> Computer-> Computer  GENERALA66-> Computer-> Computer  Win  49 : -33 : -16  0    2021-03-19 18:28:37
 270  GENERALA66-> Computer-> Computer  GENERALA66-> Computer-> Computer  Win  8 : 0 : -8  0    2021-03-19 19:09:20
 271  GENERALA66-> Computer-> Computer  GENERALA66-> Computer-> Computer  Win  37 : -15 : -22  0    2021-03-23 19:15:48
 272  GENERALA66-> Computer-> Computer  GENERALA66-> Computer-> Computer  Win  32 : -14 : -18  0    2021-03-25 22:49:11
 273  GENERALA66-> Computer-> Computer  GENERALA66-> Computer-> Computer  Win  18 : -9 : -9  0    2021-03-25 23:09:05
 274  GENERALA66-> Computer-> Computer  GENERALA66-> Computer-> Computer  Win  24 : -16 : -8  0    2021-03-26 22:20:30
 275  GENERALA66-> Computer-> Computer  GENERALA66-> Computer-> Computer  Loss  8 : 13 : -21  0    2021-03-26 22:49:29
 276  GENERALA66-> Computer-> Computer  GENERALA66-> Computer-> Computer  Win  28 : -17 : -11  0    2021-03-26 23:16:00
 277  GENERALA66-> Computer-> Computer  GENERALA66-> Computer-> Computer  Win  16 : 7 : -23  0    2021-03-27 15:54:18
 278  GENERALA66-> Computer-> Computer  GENERALA66-> Computer-> Computer  Win  20 : -4 : -16  0    2021-03-28 06:15:56
 279  GENERALA66-> Computer-> Computer  GENERALA66-> Computer-> Computer  Loss  -5 : 13 : -8  0    2021-03-28 06:39:24
 280  GENERALA66-> Computer-> Computer  GENERALA66-> Computer-> Computer  Win  7 : -6 : -1  0    2021-03-29 19:33:49
 281  GENERALA66-> Computer-> Computer  GENERALA66-> Computer-> Computer  Win  13 : -4 : -9  0    2021-03-29 19:52:34
 282  GENERALA66-> Computer-> Computer  GENERALA66-> Computer-> Computer  Win  25 : -1 : -24  0    2021-03-29 20:17:26
 283  GENERALA66-> Computer-> Computer  GENERALA66-> Computer-> Computer (Close Connection)  Loss  39 : -15 : -24  0    2021-03-29 21:20:22
 284  GENERALA66-> Computer-> Computer  GENERALA66-> Computer-> Computer  Win  24 : -14 : -10  0    2021-03-30 08:15:51
 285  GENERALA66-> Computer-> Computer  GENERALA66-> Computer-> Computer  Win  7 : 0 : -7  0    2021-03-30 08:35:04
 286  GENERALA66-> Computer-> Computer  GENERALA66-> Computer-> Computer (Close Connection)  Loss  -11 : 5 : 6  0    2021-03-30 09:01:48
 287  GENERALA66-> Computer-> Computer  GENERALA66-> Computer-> Computer  Win  43 : -12 : -31  0    2021-04-01 21:25:23
 288  GENERALA66-> Computer-> Computer  GENERALA66-> Computer-> Computer  Win  45 : -16 : -29  0    2021-04-02 22:47:20
 289  GENERALA66-> Computer-> Computer  GENERALA66-> Computer-> Computer  Win  15 : -11 : -4  0    2021-04-02 23:08:44
 290  GENERALA66-> Computer-> Computer  GENERALA66-> Computer-> Computer  Win  32 : -23 : -9  0    2021-04-03 06:50:06
 291  GENERALA66-> Computer-> Computer  GENERALA66-> Computer-> Computer  Win  11 : -3 : -8  0    2021-04-03 17:27:15
 292  GENERALA66-> Computer-> Computer  GENERALA66-> Computer-> Computer  Win  6 : 3 : -9  0    2021-04-03 17:47:51
 293  GENERALA66-> Computer-> Computer  GENERALA66-> Computer-> Computer (Close Connection)  Loss  -7 : 2 : 5  0    2021-04-03 17:59:11
 294  GENERALA66-> Computer-> Computer  GENERALA66-> Computer-> Computer  Win  39 : -19 : -20  0    2021-04-04 16:57:25
 295  GENERALA66-> Computer-> Computer  GENERALA66-> Computer-> Computer  Win  22 : 0 : -22  0    2021-04-04 18:06:41
 296  GENERALA66-> Computer-> Computer  GENERALA66-> Computer-> Computer  Loss  -9 : -4 : 13  0    2021-04-05 22:56:29
 297  GENERALA66-> Computer-> Computer  GENERALA66-> Computer-> Computer  Win  32 : -24 : -8  0    2021-04-06 20:05:35
 298  GENERALA66-> Computer-> Computer  GENERALA66-> Computer-> Computer (Break)  Loss  -2 : -1 : 3  0    2021-04-06 22:41:48
 299  GENERALA66-> Computer-> Computer  GENERALA66-> Computer-> Computer  Win  36 : -13 : -23  0    2021-04-07 20:39:37
 300  GENERALA66-> Computer-> Computer  GENERALA66-> Computer-> Computer  Loss  5 : 6 : -11  0    2021-04-08 05:57:43