Results

Username: mkm60, Results
   Begin Game  End Game  Win/Loss  Result  Points  Rating  Date
 251  mkm60-> Computer-> Computer  mkm60-> Computer-> Computer (Close Connection)  Loss  1 : -1 : 0  0    2023-04-01 15:36:24
 252  mkm60-> Computer-> Computer  mkm60-> Computer-> Computer (Break)  Loss  5 : 9 : -14  -20    2023-04-03 14:12:10
 253  mkm60-> Computer-> Computer  mkm60-> Computer-> Computer (Break)  Loss  0 : 0 : 0  -20    2023-04-18 08:00:38
 254  mkm60-> Computer-> Computer  mkm60-> Computer-> Computer  Win  17 : -27 : 10  34    2023-04-18 16:06:53
 255  mkm60-> Computer-> Computer  mkm60-> igra4aaa-> Stochernev  Loss  -1 : 0 : 1  0    2023-04-26 12:45:42
 256  mkm60-> Computer-> Computer  mkm60-> Computer-> Computer  Win  11 : 6 : -17  34    2023-04-26 15:46:24
 257  mkm60-> Computer-> Computer  mkm60-> Computer-> Computer  Loss  5 : -15 : 10  5    2023-04-27 09:08:33
 258  mkm60-> Computer-> Computer  mkm60-> Computer-> Computer  Win  30 : -17 : -13  34    2023-05-01 13:34:55
 259  mkm60-> Computer-> Computer  mkm60-> Computer-> Computer  Win  25 : -13 : -12  34    2023-05-01 14:00:15
 260  mkm60-> Computer-> Computer  mkm60-> Computer-> Computer  Win  15 : -12 : -3  34    2023-05-01 14:33:51
 261  mkm60-> Computer-> Computer  mkm60-> tony-64-> beri69  Win  23 : -11 : -12  34    2023-05-01 15:00:47
 262  mkm60-> Computer-> Computer  mkm60-> beri69-> lud66  Loss  -6 : 20 : -14  5    2023-05-01 16:41:30
 263  mkm60-> Computer-> lud66  mkm60-> FGuser0244-> pysata  Loss  4 : 8 : -12  5    2023-05-01 17:12:50
 264  mkm60-> Computer-> Computer  mkm60-> kruzo-> lud66  Loss  0 : 11 : -11  5    2023-05-01 18:01:31
 265  mkm60-> Computer-> Computer  mkm60-> Computer-> Computer  Win  3 : -6 : 3  34    2023-05-01 20:46:12
 266  mkm60-> Computer-> Computer  mkm60-> igra4aaa-> Liubo1  Loss  -1 : 3 : -2  5    2023-05-02 08:33:31
 267  mkm60-> Computer-> Computer  mkm60-> Computer-> Computer  Win  11 : -7 : -4  34    2023-05-02 10:48:47
 268  mkm60-> Computer-> Computer  mkm60-> FGuser0014-> sevdalin60  Loss  5 : -22 : 17  5    2023-05-02 11:53:13
 269  mkm60-> Computer-> Computer  mkm60-> Computer-> Computer  Win  16 : -10 : -6  34    2023-05-02 12:26:27
 270  mkm60-> Computer-> Computer  mkm60-> Computer-> Computer  Win  25 : -10 : -15  34    2023-05-02 13:54:27
 271  mkm60-> Computer-> Computer  mkm60-> Computer-> Computer  Win  6 : -5 : -1  34    2023-05-02 17:13:16
 272  mkm60-> Computer-> Computer  mkm60-> pave-> Computer  Loss  -12 : 29 : -17  5    2023-05-02 18:38:35
 273  mkm60-> Computer-> Computer  mkm60-> to6o55-> beri69  Win  12 : 8 : -20  34    2023-05-02 19:14:34
 274  mkm60-> Computer-> Computer  mkm60-> Computer-> Computer  Loss  -5 : 8 : -3  0    2023-05-03 09:42:39
 275  mkm60-> Computer-> Computer  mkm60-> Computer-> Computer  Win  30 : -15 : -15  34    2023-05-03 14:49:19
 276  mkm60-> Computer-> Computer  mkm60-> petraki21-> Computer  Win  14 : -7 : -7  34    2023-05-03 16:39:00
 277  mkm60-> Computer-> Computer  mkm60-> igra4aaa-> dimanz  Win  12 : -13 : 1  34    2023-05-03 18:42:50
 278  mkm60-> Computer-> Computer  mkm60-> tekoto-> Computer  Loss  -9 : 17 : -8  0    2023-05-04 08:58:25
 279  mkm60-> Computer-> Computer  mkm60-> kalakaua-> Computer  Win  23 : -5 : -18  34    2023-05-04 10:52:26
 280  mkm60-> Computer-> Computer  mkm60-> Stochernev-> Computer  Win  22 : -12 : -10  34    2023-05-04 12:47:52
 281  mkm60-> Computer-> Computer  mkm60-> Computer-> Computer  Loss  0 : 8 : -8  5    2023-05-04 14:56:27
 282  mkm60-> Computer-> Computer  mkm60-> jelezniq-> pysata  Loss  -1 : 5 : -4  5    2023-05-04 17:00:00
 283  mkm60-> Computer-> Computer  mkm60-> Computer-> Computer  Win  23 : -16 : -7  34    2023-05-04 21:45:22
 284  mkm60-> Computer-> Computer  mkm60-> Computer-> Computer  Loss  -6 : 3 : 3  0    2023-05-05 11:53:45
 285  mkm60-> Computer-> Computer  mkm60-> Computer-> Computer  Win  16 : -3 : -13  34    2023-05-13 10:05:17
 286  mkm60-> Computer-> Computer  mkm60-> Computer-> Computer (Break)  Loss  4 : 1 : -5  -20    2023-05-14 13:26:23
 287  mkm60-> Computer-> Computer  mkm60-> nikikiler-> Computer (Break)  Loss  -5 : -17 : 22  -20    2023-06-02 12:09:33
 288  mkm60-> Computer-> Computer  mkm60-> Rosiblk-> Computer (Break)  Loss  -7 : 2 : 5  -20    2022-02-23 11:38:55
 289  mkm60-> Computer-> Computer  mkm60-> Computer-> Computer  Loss  -1 : -2 : 3  5    2022-03-04 16:00:08
 290  mkm60-> Computer-> Computer  mkm60-> Computer-> Computer  Win  9 : 2 : -11  40    2022-03-05 12:02:42
 291  mkm60-> Computer-> Computer  mkm60-> muglata-> KOP-Bu  Win  19 : -24 : 5  40    2022-03-05 16:07:40
 292  mkm60-> Computer-> Computer  mkm60-> Computer-> Computer (Close Connection)  Loss  7 : -2 : -5  0    2022-03-05 16:36:44
 293  mkm60-> Computer-> Computer  mkm60-> Computer-> Computer (Close Connection)  Loss  -1 : 0 : 1  0    2022-03-06 13:27:34
 294  mkm60-> Computer-> Computer  mkm60-> KOP-Bu-> Computer (Sit Out)  Loss  7 : -5 : -2  -20    2022-03-07 11:54:53
 295  mkm60-> Computer-> Computer  mkm60-> teodoro-> lubogenov (Break)  Loss  -4 : -4 : 8  -20    2022-03-10 10:29:58
 296  mkm60-> Computer-> Computer  mkm60-> ani53-> Computer  Win  5 : -7 : 2  40    2022-03-12 15:49:42
 297  mkm60-> Computer-> Computer  mkm60-> Stakana4ko-> teodoro (Break)  Loss  -2 : 8 : -6  -20    2022-03-13 11:35:28
 298  mkm60-> Computer-> Computer  mkm60-> Computer-> Computer  Loss  2 : -5 : 3  5    2022-03-13 13:36:41
 299  mkm60-> Computer-> Computer  mkm60-> Computer-> Computer  Win  12 : -4 : -8  40    2022-03-13 15:27:15
 300  mkm60-> Computer-> Computer  mkm60-> Computer-> Computer  Loss  6 : 14 : -20  5    2022-03-13 18:23:31