Results

Username: 4i4otom57, Results
   Begin Game  End Game  Win/Loss  Result  Points  Rating  Date
 251  4i4otom57-> Computer-> Computer  4i4otom57-> to6o55-> Computer  Win  38 : -11 : -27  40    2022-07-04 18:54:49
 252  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer  Win  38 : -11 : -27  40    2023-02-06 09:39:28
 253  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer  Win  37 : -3 : -34  40    2022-05-08 22:10:47
 254    4i4otom57-> Computer-> Computer  Win  37 : -20 : -17  60    2020-11-18 22:22:52
 255  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer  Win  37 : -2 : -35  34    2024-03-02 19:39:55
 256  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer  Win  37 : -18 : -19  40    2023-01-30 19:11:07
 257  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer  Win  37 : -14 : -23  34    2023-05-09 21:48:14
 258    4i4otom57-> Computer-> Computer  Win  37 : -11 : -26  60    2020-06-04 21:41:51
 259  4i4otom57-> Computer-> Computer  4i4otom57-> dimanz-> igra4aaa  Win  36 : 1 : -37  34    2024-04-15 18:17:58
 260  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer  Win  36 : -8 : -28  40    2022-10-24 11:07:23
 261    4i4otom57-> Computer-> Computer  Win  36 : -5 : -31  60    2020-10-14 22:37:10
 262  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer  Win  36 : -35 : -1  38    2023-03-22 19:24:16
 263  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer (Break)  Loss  36 : -31 : -5  -20    2023-02-08 19:46:01
 264    4i4otom57-> Computer-> Computer  Win  36 : -22 : -14  60    2019-09-13 22:15:58
 265  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer (Break)  Loss  36 : -22 : -14  -20    2023-01-29 10:25:59
 266  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer  Win  36 : -22 : -14  38    2023-03-24 16:43:05
 267  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer  Win  35 : 1 : -36  38    2023-08-25 21:52:37
 268  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer  Win  35 : -9 : -26  34    2024-06-01 18:48:45
 269  4i4otom57-> Computer-> Computer  4i4otom57-> igra4aaa-> Computer  Win  35 : -7 : -28  40    2022-09-01 09:39:20
 270  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer  Win  35 : -32 : -3  40    2022-10-27 18:38:00
 271  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer  Win  35 : -22 : -13  34    2023-12-20 11:06:57
 272  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer  Win  35 : -19 : -16  40    2022-09-18 11:34:31
 273  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer  Win  35 : -18 : -17  38    2023-07-09 21:01:41
 274  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer  Win  35 : -16 : -19  40    2022-10-06 18:51:10
 275  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer  Win  35 : -10 : -25  34    2024-04-11 17:42:11
 276  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer  Win  34 : -9 : -25  40    2022-09-19 17:59:03
 277  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer  Win  34 : -6 : -28  34    2024-03-23 19:51:19
 278  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer  Win  34 : -28 : -6  34    2024-10-20 08:49:21
 279  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer  Win  34 : -27 : -7  40    2022-11-29 09:33:04
 280  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer  Win  34 : -26 : -8  34    2024-03-22 10:25:43
 281  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer  Win  34 : -25 : -9  40    2022-09-20 18:26:06
 282  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer  Win  34 : -24 : -10  40    2022-05-08 21:45:29
 283  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer  Win  34 : -22 : -12  40    2022-12-23 18:00:22
 284  4i4otom57-> Computer-> Computer  4i4otom57-> popo_1000-> radkonsio  Win  34 : -22 : -12  38    2023-02-17 19:30:34
 285  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer  Win  34 : -19 : -15  40    2023-01-23 19:12:24
 286  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer  Win  34 : -17 : -17  38    2023-11-13 21:20:07
 287  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer  Win  34 : -16 : -18  40    2022-05-12 20:51:31
 288  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer  Win  34 : -15 : -19  40    2022-07-24 11:49:30
 289  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer  Win  34 : -13 : -21  38    2023-09-01 20:20:34
 290  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer  Win  33 : -5 : -28  34    2024-04-22 18:03:16
 291  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer  Win  33 : -28 : -5  38    2023-05-29 22:14:51
 292  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> bel4ev (Break)  Loss  33 : -27 : -6  -20    2022-03-19 10:45:42
 293  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer  Win  33 : -25 : -8  38    2023-08-23 22:07:12
 294    4i4otom57-> Computer-> Computer  Win  33 : -23 : -10  60    2019-01-24 09:27:04
 295  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer  Win  33 : -23 : -10  40    2022-09-02 09:48:52
 296  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer  Win  33 : -23 : -10  38    2023-07-27 20:28:52
 297  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer  Win  33 : -22 : -11  34    2024-05-23 17:57:24
 298  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer  Win  33 : -20 : -13  40    2022-06-10 19:03:50
 299  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer  Win  33 : -18 : -15  38    2023-12-02 18:21:25
 300  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer  Win  33 : -17 : -16  40    2022-11-26 17:52:54