Results

Username: SGTOTO, Results
   Begin Game  End Game  Win/Loss  Result  Points  Rating  Date
 301    SGTOTO, Computer-> Computer, Computer (Break)  Loss  9 : 0  0    2018-04-28 11:49:40
 302    SGTOTO, Computer-> Computer, Computer (Break)  Loss  2 : 0  0    2018-04-28 20:24:16
 303    SGTOTO, Computer-> Computer, Computer (Break)  Loss  0 : 0  0    2018-05-21 17:39:53
 304    SGTOTO, Computer-> Computer, Computer (Break)  Loss  10 : 0  0    2018-06-07 21:19:48
 305    SGTOTO, Computer-> Computer, Computer (Break)  Loss  4 : 0  0    2018-08-30 16:23:55
 306    SGTOTO, Computer-> Computer, Computer (Break)  Loss  21 : 0  0    2018-09-28 11:00:02
 307    SGTOTO, Computer-> Computer, Computer (Break)  Loss  7 : 0  0    2018-10-24 20:13:15
 308    SGTOTO, Computer-> Computer, Computer (Break)  Loss  0 : 8  0    2018-12-03 14:32:48
 309    SGTOTO, Computer-> Computer, Computer (Break)  Loss  0 : 12  0    2019-01-10 10:32:53
 310    SGTOTO, Computer-> Computer, Computer (Break)  Loss  0 : 0  0    2019-01-11 13:51:07
 311    SGTOTO, Computer-> Computer, Computer (Break)  Loss  1 : 0  0    2019-01-24 17:49:04
 312    SGTOTO, Computer-> Computer, Computer (Break)  Loss  0 : 13  0    2019-01-25 18:38:55
 313    SGTOTO, Computer-> Computer, Computer (Break)  Loss  0 : 20  0    2019-01-27 21:05:02
 314    SGTOTO, Computer-> Computer, Computer (Break)  Loss  0 : 0  0    2019-01-29 19:26:33
 315    SGTOTO, Computer-> Computer, Computer (Break)  Loss  0 : 3  0    2019-01-30 23:11:22
 316    SGTOTO, Computer-> Computer, Computer (Break)  Loss  0 : 0  0    2019-02-01 13:29:52
 317    SGTOTO, Computer-> Computer, Computer (Break)  Loss  0 : 9  0    2019-02-01 13:39:27
 318    SGTOTO, Computer-> Computer, Computer (Break)  Loss  0 : 0  0    2019-02-03 17:08:16
 319    SGTOTO, Computer-> Computer, Computer (Break)  Loss  0 : 15  0    2019-02-08 21:48:09
 320    SGTOTO, Computer-> Computer, Computer (Break)  Loss  14 : 0  0    2019-02-09 18:40:20
 321    SGTOTO, Computer-> Computer, Computer (Break)  Loss  0 : 1  0    2019-02-11 18:41:40
 322    SGTOTO, Computer-> Computer, Computer (Break)  Loss  0 : 0  0    2019-02-13 14:48:16
 323    SGTOTO, Computer-> Computer, Computer (Break)  Loss  0 : 0  0    2019-02-13 16:46:33
 324    SGTOTO, Computer-> Computer, Computer (Break)  Loss  2 : 0  0    2019-02-14 12:09:00
 325    SGTOTO, Computer-> Computer, Computer (Break)  Loss  0 : 0  0    2019-02-14 20:21:39
 326    SGTOTO, Computer-> Computer, Computer (Break)  Loss  11 : 0  0    2019-02-15 22:20:55
 327    SGTOTO, Computer-> Computer, Computer (Break)  Loss  0 : 10  0    2019-02-16 16:17:42
 328    SGTOTO, Computer-> Computer, Computer (Break)  Loss  0 : 0  0    2019-02-16 20:33:22
 329    SGTOTO, Computer-> Computer, Computer (Break)  Loss  8 : 0  0    2019-02-19 19:03:55
 330    SGTOTO, Computer-> Computer, Computer (Break)  Loss  5 : 0  0    2019-02-25 18:56:25
 331    SGTOTO, Computer-> Computer, Computer (Break)  Loss  0 : 23  0    2019-03-01 19:17:31
 332    SGTOTO, Computer-> Computer, Computer (Break)  Loss  0 : 9  0    2019-03-03 19:35:17
 333    SGTOTO, Computer-> Computer, Computer (Break)  Loss  0 : 27  0    2019-03-04 11:39:43
 334    SGTOTO, Computer-> Computer, Computer (Break)  Loss  0 : 6  0    2019-03-15 18:41:07
 335    SGTOTO, Computer-> Computer, Computer (Break)  Loss  0 : 0  0    2019-03-17 00:12:16
 336    SGTOTO, Computer-> Computer, Computer (Break)  Loss  1 : 0  0    2019-03-18 20:44:43
 337    SGTOTO, Computer-> Computer, Computer (Break)  Loss  0 : 0  0    2019-04-20 16:32:10
 338    SGTOTO, Computer-> Computer, Computer (Break)  Loss  0 : 2  0    2019-04-20 22:49:46
 339  SGToto, Computer-> Computer, Computer  SGToto, Computer-> Computer, Computer (Break)  Loss  0 : 10  -20    2021-09-29 01:55:23
 340  SGToto, Computer-> Computer, Computer  SGToto, Computer-> Computer, Computer (Break)  Loss  12 : 0  -20    2024-07-23 16:09:40
 341  SGToto, Computer-> Computer, Computer  SGToto, Computer-> Computer, Computer (Break)  Loss  0 : 13  -20    2024-07-23 17:04:08
 342  SGToto, Computer-> Computer, Computer  SGToto, Computer-> Computer, Computer (Break)  Loss  0 : 2  -20    2024-07-23 17:06:53
 343  SGToto, Computer-> Computer, Computer  SGToto, Computer-> Computer, Computer (Break)  Loss  0 : 0  -20    2024-07-23 17:08:01
 344  SGToto, Computer-> Computer, Computer  SGToto, Computer-> Computer, Computer (Break)  Loss  0 : 0  -20    2024-07-23 17:09:36
 345  SGToto, Computer-> Computer, Computer  SGToto, Computer-> Computer, Computer (Break)  Loss  0 : 0  -20    2024-07-25 17:31:11
 346  SGToto, Computer-> Computer, Computer  SGToto, Computer-> Computer, Computer (Break)  Loss  0 : 5  -20    2024-07-26 16:56:00
 347  SGToto, Computer-> Computer, Computer  SGToto, Computer-> Computer, Computer (Break)  Loss  7 : 0  -20    2024-07-31 20:53:53
 348  SGToto, Computer-> Computer, Computer  SGToto, Computer-> Computer, Computer (Break)  Loss  3 : 0  -20    2024-08-02 19:03:44
 349  SGToto, Computer-> Computer, Computer  SGToto, Computer-> Computer, Computer (Break)  Loss  9 : 0  -20    2024-08-02 19:13:23
 350  SGToto, Computer-> Computer, Computer  SGToto, Computer-> Computer, Computer (Break)  Loss  17 : 0  -20    2024-08-03 20:39:04