Results

Username: 4i4otom57, Results
   Begin Game  End Game  Win/Loss  Result  Points  Rating  Date
 301  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer  Win  34 : -16 : -18  40    2022-05-12 20:51:31
 302  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer  Win  34 : -15 : -19  40    2022-07-24 11:49:30
 303  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer  Win  34 : -13 : -21  38    2023-09-01 20:20:34
 304  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer  Win  33 : -5 : -28  34    2024-04-22 18:03:16
 305  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer  Win  33 : -28 : -5  38    2023-05-29 22:14:51
 306  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> bel4ev (Break)  Loss  33 : -27 : -6  -20    2022-03-19 10:45:42
 307  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer  Win  33 : -25 : -8  38    2023-08-23 22:07:12
 308    4i4otom57-> Computer-> Computer  Win  33 : -23 : -10  60    2019-01-24 09:27:04
 309  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer  Win  33 : -23 : -10  40    2022-09-02 09:48:52
 310  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer  Win  33 : -23 : -10  38    2023-07-27 20:28:52
 311  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer  Win  33 : -22 : -11  34    2024-05-23 17:57:24
 312  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer  Win  33 : -20 : -13  40    2022-06-10 19:03:50
 313  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer  Win  33 : -18 : -15  38    2023-12-02 18:21:25
 314  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer  Win  33 : -17 : -16  40    2022-11-26 17:52:54
 315  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer  Win  33 : -16 : -17  34    2024-10-06 10:02:01
 316  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer  Win  33 : -15 : -18  40    2023-01-07 17:21:55
 317  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer  Win  33 : -15 : -18  38    2023-11-05 09:32:17
 318  4i4otom57-> Computer-> Computer  4i4otom57-> Kosio-67-> Computer  Win  33 : -15 : -18  34    2024-03-13 16:32:28
 319  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer  Win  33 : -14 : -19  40    2022-09-02 10:14:03
 320  4i4otom57-> Computer-> Computer  4i4otom57-> ANGELOV6-> Computer  Win  33 : -14 : -19  34    2024-01-23 20:15:16
 321  4i4otom57-> Computer-> Computer  4i4otom57-> to6o55-> Computer  Win  33 : -11 : -22  34    2024-04-29 18:49:09
 322  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer (Break)  Loss  33 : -10 : -23  -20    2024-06-01 19:12:52
 323  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer  Win  32 : 6 : -38  38    2023-12-06 10:48:46
 324    4i4otom57-> Computer-> Computer  Win  32 : 0 : -32  60    2020-09-09 22:43:32
 325  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer (Break)  Loss  32 : -9 : -23  -20    2023-12-12 11:55:32
 326    4i4otom57-> Computer-> Computer  Win  32 : -7 : -25  60    2020-08-25 21:25:19
 327  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer  Win  32 : -26 : -6  40    2022-12-25 11:33:58
 328  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer  Win  32 : -25 : -7  40    2022-08-21 11:36:08
 329  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer  Win  32 : -22 : -10  38    2023-02-21 18:00:46
 330  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer  Win  32 : -22 : -10  34    2024-10-12 17:06:12
 331  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer  Win  32 : -17 : -15  34    2024-04-26 17:49:32
 332  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer  Win  32 : -14 : -18  34    2024-02-20 11:04:49
 333  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer  Win  32 : -13 : -19  34    2024-01-31 10:36:23
 334  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer  Win  32 : -12 : -20  40    2022-08-23 22:03:21
 335  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer  Win  31 : -8 : -23  40    2023-01-25 10:17:24
 336  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer  Win  31 : -7 : -24  40    2022-09-05 10:22:13
 337  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer  Win  31 : -4 : -27  34    2024-02-26 19:01:16
 338  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer  Win  31 : -30 : -1  34    2024-02-19 10:29:51
 339  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer  Win  31 : -29 : -2  40    2022-11-13 17:10:14
 340  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer  Win  31 : -14 : -17  40    2022-09-03 11:02:05
 341  4i4otom57-> Computer-> Computer  4i4otom57-> Kosio-67-> radkonsio  Win  31 : -13 : -18  38    2023-02-21 19:10:14
 342  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer (Break)  Loss  31 : -11 : -20  -20    2022-02-21 09:19:33
 343  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer  Win  31 : -11 : -20  34    2023-12-24 11:22:49
 344  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer  Win  31 : -11 : -20  34    2024-04-01 18:48:12
 345  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer  Win  30 : -4 : -26  40    2022-09-10 10:16:12
 346  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer  Win  30 : -28 : -2  38    2023-04-07 22:20:16
 347  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer  Win  30 : -25 : -5  40    2022-12-02 09:39:48
 348  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer  Win  30 : -25 : -5  34    2024-04-13 19:20:45
 349  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer  Win  30 : -24 : -6  38    2023-12-09 16:09:52
 350  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer  Win  30 : -18 : -12  40    2022-09-29 16:01:43