Results

Username: bozho, Results
   Begin Game  End Game  Win/Loss  Result  Points  Rating  Date
 351    bozho-> Computer-> Computer  Win  15 : 4 : -19  60    2020-05-01 19:51:40
 352    bozho-> Computer-> Computer (Break)  Loss  15 : 1 : -16  0    2018-10-25 19:06:41
 353  bozho-> Computer-> Computer  bozho-> Computer-> Computer  Win  15 : 1 : -16  40    2023-01-07 23:08:08
 354    bozho-> Computer-> Computer (Close Connection)  Loss  15 : -9 : -6  30    2020-03-16 18:56:32
 355  bozho-> Computer-> Computer  bozho-> Computer-> Computer  Win  15 : -9 : -6  40    2022-10-29 19:41:33
 356    bozho-> Computer-> Computer  Win  15 : -8 : -7  60    2020-02-09 22:16:42
 357  bozho-> Computer-> Computer  bozho-> Computer-> Computer (Break)  Loss  15 : -7 : -8  -20    2022-06-03 18:33:27
 358    bozho-> Computer-> Computer  Win  15 : -24 : 9  60    2020-03-15 14:24:01
 359    bozho-> Computer-> Computer  Win  15 : -23 : 8  60    2020-03-13 16:24:52
 360  bozho-> Computer-> Computer  bozho-> petu_petu-> Computer  Win  15 : -2 : -13  40    2022-01-18 21:12:29
 361  bozho-> Computer-> Computer  bozho-> zargana-> Computer  Win  15 : -2 : -13  36    2023-04-14 22:58:49
 362    bozho-> Computer-> Computer (Break)  Loss  15 : -18 : 3  0    2020-11-20 16:14:15
 363    bozho-> Computer-> Computer  Win  15 : -17 : 2  60    2019-04-11 19:31:54
 364  bozho-> Computer-> Computer  bozho-> Stakana4ko-> venia (Break)  Loss  15 : -13 : -2  -20    2022-12-10 13:26:15
 365  bozho-> Computer-> Computer  bozho-> Computer-> Computer (Break)  Loss  15 : -12 : -3  -50    2021-02-05 19:54:14
 366    bozho-> Computer-> Computer  Win  14 : 7 : -21  50    2021-01-16 18:52:25
 367    bozho-> Computer-> Computer (Break)  Loss  14 : 3 : -17  0    2019-03-09 22:31:20
 368    bozho-> Computer-> Computer  Win  14 : 2 : -16  60    2021-01-09 16:09:35
 369  bozho-> Computer-> Computer  bozho-> Computer-> Computer  Win  14 : 0 : -14  38    2023-03-12 20:18:57
 370  bozho-> Computer-> Computer  bozho-> lud66-> Computer  Win  14 : -9 : -5  40    2023-02-07 17:27:16
 371  bozho-> Computer-> Computer  bozho-> Computer-> Computer  Win  14 : -6 : -8  50    2021-01-30 14:31:33
 372  bozho-> Computer-> Computer  bozho-> Computer-> Computer (Break)  Loss  14 : -6 : -8  0    2021-03-10 18:05:26
 373  bozho-> Computer-> Computer  bozho-> Computer-> Computer (Break)  Loss  14 : -4 : -10  -20    2022-03-17 15:20:16
 374  bozho-> Computer-> Computer  bozho-> Computer-> Computer (Sit Out)  Loss  14 : -3 : -11  0    2021-03-27 16:32:08
 375  bozho-> Computer-> Computer  bozho-> Computer-> Computer  Win  14 : -3 : -11  40    2021-10-09 20:19:00
 376    bozho-> Computer-> Computer  Win  14 : -20 : 6  60    2020-04-24 21:49:58
 377  bozho-> Computer-> Computer  bozho-> Computer-> Computer  Win  14 : -18 : 4  40    2022-11-02 20:40:02
 378  bozho-> Computer-> Computer  bozho-> ani53-> Computer (Break)  Loss  14 : -14 : 0  -20    2022-12-22 16:16:20
 379    bozho-> Computer-> Computer  Win  14 : -11 : -3  60    2019-04-01 23:22:28
 380    bozho-> Computer-> Computer  Win  14 : -11 : -3  50    2021-01-20 17:41:07
 381    bozho-> Computer-> Computer  Win  13 : 11 : -24  60    2020-03-24 17:29:57
 382    bozho-> Computer-> Computer  Win  13 : 1 : -14  60    2020-04-06 16:03:00
 383    bozho-> Computer-> Computer  Win  13 : 0 : -13  60    2020-02-05 20:32:01
 384    bozho-> Computer-> Computer  Win  13 : 0 : -13  60    2020-04-18 15:06:49
 385  bozho-> Computer-> Computer  bozho-> Computer-> Computer (Break)  Loss  13 : 0 : -13  -20    2023-02-03 19:34:25
 386    bozho-> Computer-> Computer  Win  13 : -9 : -4  60    2020-05-07 20:29:02
 387  bozho-> Computer-> Computer  bozho-> Computer-> Computer  Win  13 : -9 : -4  40    2022-06-05 11:21:21
 388    bozho-> Computer-> Computer  Win  13 : -8 : -5  60    2019-03-18 22:28:17
 389    bozho-> Computer-> Computer (Break)  Loss  13 : -5 : -8  0    2020-12-14 20:17:31
 390  bozho-> Computer-> Computer  bozho-> Computer-> Computer (Break)  Loss  13 : -4 : -9  -50    2021-02-17 20:51:14
 391  bozho-> Computer-> Computer  bozho-> Computer-> Computer (Break)  Loss  13 : -4 : -9  -20    2021-06-02 22:46:53
 392  bozho-> Computer-> Computer  bozho-> Computer-> Computer  Win  13 : -23 : 10  50    2021-02-02 00:05:51
 393    bozho-> Computer-> Computer  Win  13 : -2 : -11  60    2020-02-20 16:30:09
 394  bozho-> Computer-> Computer  bozho-> Computer-> Computer  Win  13 : -18 : 5  38    2023-04-03 22:44:48
 395  bozho-> Computer-> Computer  bozho-> Computer-> Computer (Break)  Loss  13 : -12 : -1  -20    2023-03-21 19:32:05
 396  bozho-> Computer-> Computer  bozho-> Computer-> Computer (Break)  Loss  13 : -11 : -2  -20    2023-04-08 21:17:51
 397  bozho-> Computer-> Computer  bozho-> Computer-> Computer  Win  13 : -10 : -3  40    2022-11-13 15:35:05
 398  bozho-> Computer-> Computer  bozho-> Computer-> Computer (Break)  Loss  13 : -1 : -12  -50    2021-02-11 23:50:10
 399    bozho-> Computer-> Computer  Win  12 : 12 : -24  60    2021-01-09 00:18:53
 400  bozho-> Computer-> Computer  bozho-> tkt0426-> Computer (Break)  Loss  12 : -7 : -5  -20    2022-11-12 19:06:02