Results

Username: vesik22, Results
   Begin Game  End Game  Win/Loss  Result  Points  Rating  Date
 351  vesik22-> Computer-> Computer  vesik22-> Computer-> Computer (Break)  Loss  7 : 4 : -11  -20    2022-05-04 15:17:11
 352  VESIK22-> Computer-> Computer  VESIK22-> Computer-> Computer  Win  7 : 4 : -11  34    2024-04-22 20:04:49
 353  VESIK22-> igra4aaa-> Computer  VESIK22-> igra4aaa-> FGuser0186  Win  7 : 4 : -11  72    2024-05-28 19:13:24
 354  VESIK22-> Rosiblk-> Computer  VESIK22-> Rosiblk-> val4o  Win  7 : 4 : -11  73    2024-07-02 22:08:42
 355    vesik22-> Computer-> Computer  Win  7 : 3 : -10  60    2018-11-07 18:10:35
 356    vesik22-> D_V_P-> boss1510  Win  7 : 3 : -10  116    2019-01-03 19:01:13
 357    vesik22-> Computer-> Computer  Win  7 : 3 : -10  60    2020-03-31 19:00:09
 358  vesik22-> aangelov63-> touchme  vesik22-> aangelov63-> touchme  Win  7 : 3 : -10  98    2021-02-28 19:20:36
 359  vesik22-> Computer-> Computer  vesik22-> manund82-> petu_petu  Win  7 : 3 : -10  40    2022-04-08 22:26:08
 360  VESIK22-> Computer-> Computer  VESIK22-> serhiii77-> Computer  Win  7 : 3 : -10  34    2025-01-15 19:36:04
 361  VESIK22-> chuchi-> Computer  VESIK22-> chuchi-> Computer  Loss  7 : 26 : -33  5    2023-07-21 23:31:00
 362    vesik22-> emko08-> stoian68s  Loss  7 : 25 : -32  30    2018-07-23 19:14:13
 363    vesik22-> serhi12-> Computer  Loss  7 : 21 : -28  30    2020-01-12 20:36:03
 364    vesik22-> serhi12-> hass780 (Close Connection)  Loss  7 : 2 : -9  30    2019-10-29 20:03:20
 365    vesik22-> ema_1971-> to6o55  Win  7 : 2 : -9  118    2020-05-25 17:41:25
 366  VESIK22-> Computer-> Computer  VESIK22-> dimanz-> Computer  Win  7 : 2 : -9  34    2024-01-14 17:31:40
 367  vesik22-> baiboian-> Computer  vesik22-> baiboian-> shashko  Loss  7 : 18 : -25  5    2021-11-13 21:24:37
 368    vesik22-> boyaca-> elicater1  Loss  7 : 17 : -24  30    2019-10-12 18:34:11
 369  vesik22-> baiboian-> ema_1971  vesik22-> baiboian-> Computer  Loss  7 : 16 : -23  5    2022-12-26 15:14:12
 370  vesik22-> Computer-> Computer  vesik22-> chuchi-> FGuser0269  Loss  7 : 15 : -22  5    2022-09-29 20:37:28
 371    vesik22-> igra4aaa-> FGuser0116  Loss  7 : 14 : -21  30    2020-12-27 14:21:47
 372  vesik22-> Computer-> Computer  vesik22-> iscar-> Computer  Loss  7 : 13 : -20  5    2022-08-05 23:00:27
 373  vesik22-> Computer-> Computer  vesik22-> chuchi-> Computer  Loss  7 : 12 : -19  5    2022-05-11 22:50:54
 374    vesik22-> Computer-> Computer  Loss  7 : 11 : -18  30    2019-12-14 14:41:09
 375    vesik22-> emko08-> Computer  Loss  7 : 11 : -18  30    2020-08-15 21:21:03
 376    vesik22-> FGuser0145-> Computer  Loss  7 : 10 : -17  30    2018-12-22 18:29:49
 377  VESIK22-> chuchi-> ANGELOV6  VESIK22-> chuchi-> Computer  Loss  7 : 10 : -17  5    2024-04-02 22:47:24
 378    vesik22-> Computer-> Computer  Win  7 : 1 : -8  60    2018-11-29 17:32:34
 379    vesik22-> 555888-> starrk  Win  7 : 1 : -8  151    2019-04-25 18:38:48
 380    vesik22-> antoncho92-> Computer  Win  7 : 1 : -8  73    2019-06-14 18:54:31
 381    vesik22-> bombero70-> PRIQTEL99  Win  7 : 1 : -8  139    2020-09-13 21:09:16
 382  vesik22-> FGuser0284-> venia  vesik22-> FGuser0284-> venia  Win  7 : 1 : -8  114    2021-07-18 12:07:15
 383  vesik22-> Computer-> Computer  vesik22-> Computer-> Computer  Win  7 : 1 : -8  40    2022-04-25 14:29:14
 384    vesik22-> igra4aaa-> FGuser0121  Win  7 : 0 : -7  92    2018-11-14 19:35:00
 385    vesik22-> Computer-> Computer  Win  7 : 0 : -7  60    2019-05-12 13:02:53
 386    vesik22-> FGuser0222-> FGuser0146  Win  7 : 0 : -7  70    2019-10-15 20:12:04
 387    vesik22-> KORONKA-> miho1  Win  7 : 0 : -7  119    2019-12-21 15:18:43
 388    vesik22-> krisa_m-> Computer (Break)  Loss  7 : 0 : -7  0    2020-01-25 20:03:10
 389    vesik22-> Computer-> FGuser0230 (Break)  Loss  7 : 0 : -7  0    2020-07-18 12:26:41
 390  vesik22-> Computer-> Computer  vesik22-> Computer-> Computer (Break)  Loss  7 : 0 : -7  0    2021-04-11 12:19:42
 391  vesik22-> Computer-> Computer  vesik22-> Forcepow-> to6o55  Win  7 : 0 : -7  0    2021-05-18 15:14:22
 392  vesik22-> Computer-> Computer  vesik22-> Computer-> Computer (Break)  Loss  7 : 0 : -7  -20    2021-06-16 18:04:06
 393  vesik22-> Computer-> Computer  vesik22-> Computer-> Computer  Win  7 : 0 : -7  40    2022-11-22 00:17:00
 394  vesik22-> Computer-> Computer  vesik22-> Computer-> Computer  Win  7 : 0 : -7  38    2023-06-05 22:04:34
 395    vesik22-> Computer-> Computer (Break)  Loss  7 : -9 : 2  0    2018-12-11 22:08:11
 396    vesik22-> stoianov-> sudoku  Win  7 : -9 : 2  113    2020-08-25 14:21:26
 397  vesik22-> Computer-> Computer  vesik22-> KOP-Bu-> Computer  Win  7 : -9 : 2  50    2021-01-29 14:25:57
 398  chuchi-> vesik22-> Computer  vesik22-> Computer-> Computer  Win  7 : -9 : 2  81    2022-07-11 21:40:21
 399  vesik22-> FGuser0137-> Computer  vesik22-> Computer-> Computer  Win  7 : -9 : 2  73    2022-09-15 21:33:58
 400  VESIK22-> Computer-> Computer  VESIK22-> rdspirit-> to6o55  Win  7 : -9 : 2  38    2023-09-09 20:00:53