Results

Username: SGTOTO, Results
   Begin Game  End Game  Win/Loss  Result  Points  Rating  Date
 401    tenora, SGTOTO-> FGuser0285, gorskiq  Loss  0 : 9  30    2018-09-12 19:47:47
 402    Pejc, pgs123-> bratunov, SGTOTO  Loss  0 : 28  30    2018-09-13 19:06:46
 403    Pejc, pgs123-> FGuser0085, SGTOTO  Loss  0 : 25  30    2018-09-13 19:29:26
 404    Pejc, pgs123-> FGuser0085, SGTOTO (Close Connection)  Loss  5 : 0  30    2018-09-13 19:42:30
 405    FGuser0264, FGuser0058-> SGTOTO, Computer (Break)  Loss  0 : 38  0    2018-09-14 15:23:18
 406    angel52, Dancho777-> SGTOTO, Computer (Break)  Loss  0 : 21  0    2018-09-14 23:36:54
 407    SGTOTO, Computer-> Computer, Computer  Win  27 : 0  90    2018-09-15 17:01:37
 408    tripet, SGTOTO-> FGuser0209, FGuser0023 (Break)  Loss  7 : 0  0    2018-09-15 21:07:22
 409    FGuser0173, tenora-> Computer, SGTOTO  Loss  0 : 21  30    2018-09-17 18:39:05
 410    FGuser0173, tenora-> Computer, SGTOTO (Close Connection)  Loss  6 : 0  30    2018-09-17 18:45:38
 411    Pejc, SGTOTO-> FGuser0232, FGuser0111  Win  29 : 0  70    2018-09-18 14:53:48
 412    FGuser0232, FGuser0111-> SGTOTO, Fgusr4321  Win  15 : 0  70    2018-09-18 15:20:27
 413    SGTOTO, tripet-> bat-toli, Computer  Win  11 : 0  137    2018-09-21 15:24:02
 414    SGTOTO, tripet-> bat-toli, FGuser0117  Loss  0 : 10  30    2018-09-21 15:46:14
 415    Valq888, Dancho777-> BUMBUM, SGTOTO  Win  4 : 0  152    2018-09-21 23:21:39
 416    SGTOTO, Computer-> Computer, Computer (Break)  Loss  21 : 0  0    2018-09-28 11:00:02
 417    NikNikolov, SGTOTO-> Computer, FGuser0275 (Break)  Loss  28 : 0  0    2018-09-29 19:03:44
 418    SGTOTO, Computer-> Computer, Computer (Close Connection)  Loss  1 : 0  30    2018-10-04 15:54:40
 419    dobrushan, SGTOTO-> FGuser0125, BUMBUM  Loss  0 : 26  30    2018-10-07 16:50:07
 420    dobrushan, SGTOTO-> FGuser0125, BUMBUM (Break)  Loss  0 : 17  0    2018-10-07 17:14:50
 421    Pikard, FGuser0294-> Dancho777, SGTOTO  Loss  0 : 40  30    2018-10-10 22:37:46
 422    SGTOTO, pgs123-> milen005, Computer (Sit Out)  Loss  5 : 0  0    2018-10-11 18:58:27
 423    gymar, FGuser0134-> sgrozdev, SGTOTO  Loss  0 : 43  30    2018-10-12 16:33:09
 424    gymar, FGuser0134-> sgrozdev, SGTOTO  Win  24 : 0  128    2018-10-12 17:00:06
 425    Pejc, SGTOTO-> FGuser0237, mario747  Loss  0 : 14  30    2018-10-12 18:16:02
 426    mag65, Mapu-> bat-toli, SGTOTO  Loss  0 : 60  30    2018-10-12 20:52:51
 427    bat-toli, Valq888-> SGTOTO, angelakis7 (Reconnect)  Win  15 : 0  173    2018-10-12 21:34:23
 428    bat-toli, Valq888-> SGTOTO, angelakis7  Win  1 : 0  173    2018-10-12 21:58:52
 429    bat-toli, Valq888-> SGTOTO, angelakis7  Win  10 : 0  173    2018-10-12 22:23:05
 430    bat-toli, Valq888-> SGTOTO, angelakis7  Loss  0 : 7  30    2018-10-12 22:49:39
 431    bat-toli, pkpaul-> SGTOTO, vodi4ka  Loss  0 : 23  30    2018-10-12 23:12:23
 432    mag65, Mapu-> FGuser0280, SGTOTO  Loss  0 : 27  30    2018-10-13 19:03:12
 433    max_5, SGTOTO-> milen005, mayora (Break)  Loss  0 : 11  0    2018-10-13 20:02:39
 434    Pejc, mario747-> angelakis7, SGTOTO (Break)  Loss  0 : 14  0    2018-10-13 20:49:46
 435    SGTOTO, Computer-> Computer, Computer  Win  17 : 0  90    2018-10-15 00:49:26
 436    SGTOTO, Computer-> FGuser0140, Computer  Win  28 : 0  80    2018-10-15 01:08:04
 437    SGTOTO, Computer-> FGuser0140, Computer  Loss  0 : 36  30    2018-10-15 01:30:00
 438    SGTOTO, FGuser0104-> FGuser0140, Computer  Win  8 : 0  80    2018-10-15 01:54:49
 439    SGTOTO, Computer-> Computer, Computer  Win  27 : 0  90    2018-10-15 02:22:26
 440    SGTOTO, Computer-> Computer, Computer  Win  3 : 0  90    2018-10-15 14:57:18
 441    SGTOTO, Computer-> Computer, Computer  Win  5 : 0  90    2018-10-16 01:08:18
 442    SGTOTO, Computer-> Computer, Computer  Win  15 : 0  90    2018-10-16 01:23:42
 443    FGuser0051, SGTOTO-> Computer, bat-toli  Win  11 : 0  137    2018-10-18 15:31:16
 444    king61, SGTOTO-> mayora, Computer (Close Connection)  Loss  28 : 0  30    2018-10-18 20:47:10
 445    stoan-d, SGTOTO-> gk2000, ilia6500  Loss  0 : 6  30    2018-10-19 17:51:40
 446    stoan-d, SGTOTO-> gk2000, ilia6500 (Break)  Loss  0 : 9  0    2018-10-19 17:57:06
 447    chumata, SGTOTO-> milen005, Computer (Close Connection)  Loss  0 : 0  30    2018-10-19 19:19:32
 448    SGTOTO, Computer-> bacho2, Computer  Win  6 : 0  121    2018-10-20 19:14:14
 449    SGTOTO, Computer-> Computer, Computer (Close Connection)  Loss  0 : 3  30    2018-10-22 09:01:09
 450    SGTOTO, Computer-> Computer, Computer  Win  68 : 0  90    2018-10-22 19:43:10