Results

Username: SGTOTO, Results
   Begin Game  End Game  Win/Loss  Result  Points  Rating  Date
 401    Pejc, pgs123-> bratunov, SGTOTO  Loss  0 : 28  30    2018-09-13 19:06:46
 402    Pejc, pgs123-> FGuser0085, SGTOTO  Loss  0 : 25  30    2018-09-13 19:29:26
 403    Pejc, pgs123-> FGuser0085, SGTOTO (Close Connection)  Loss  5 : 0  30    2018-09-13 19:42:30
 404    FGuser0264, FGuser0058-> SGTOTO, Computer (Break)  Loss  0 : 38  0    2018-09-14 15:23:18
 405    angel52, Dancho777-> SGTOTO, Computer (Break)  Loss  0 : 21  0    2018-09-14 23:36:54
 406    SGTOTO, Computer-> Computer, Computer  Win  27 : 0  90    2018-09-15 17:01:37
 407    tripet, SGTOTO-> FGuser0209, FGuser0023 (Break)  Loss  7 : 0  0    2018-09-15 21:07:22
 408    FGuser0173, tenora-> Computer, SGTOTO  Loss  0 : 21  30    2018-09-17 18:39:05
 409    FGuser0173, tenora-> Computer, SGTOTO (Close Connection)  Loss  6 : 0  30    2018-09-17 18:45:38
 410    Pejc, SGTOTO-> FGuser0232, FGuser0111  Win  29 : 0  70    2018-09-18 14:53:48
 411    FGuser0232, FGuser0111-> SGTOTO, Fgusr4321  Win  15 : 0  70    2018-09-18 15:20:27
 412    SGTOTO, tripet-> bat-toli, Computer  Win  11 : 0  137    2018-09-21 15:24:02
 413    SGTOTO, tripet-> bat-toli, FGuser0117  Loss  0 : 10  30    2018-09-21 15:46:14
 414    Valq888, Dancho777-> BUMBUM, SGTOTO  Win  4 : 0  152    2018-09-21 23:21:39
 415    SGTOTO, Computer-> Computer, Computer (Break)  Loss  21 : 0  0    2018-09-28 11:00:02
 416    NikNikolov, SGTOTO-> Computer, FGuser0275 (Break)  Loss  28 : 0  0    2018-09-29 19:03:44
 417    SGTOTO, Computer-> Computer, Computer (Close Connection)  Loss  1 : 0  30    2018-10-04 15:54:40
 418    dobrushan, SGTOTO-> FGuser0125, BUMBUM  Loss  0 : 26  30    2018-10-07 16:50:07
 419    dobrushan, SGTOTO-> FGuser0125, BUMBUM (Break)  Loss  0 : 17  0    2018-10-07 17:14:50
 420    Pikard, FGuser0294-> Dancho777, SGTOTO  Loss  0 : 40  30    2018-10-10 22:37:46
 421    SGTOTO, pgs123-> milen005, Computer (Sit Out)  Loss  5 : 0  0    2018-10-11 18:58:27
 422    gymar, FGuser0134-> sgrozdev, SGTOTO  Loss  0 : 43  30    2018-10-12 16:33:09
 423    gymar, FGuser0134-> sgrozdev, SGTOTO  Win  24 : 0  128    2018-10-12 17:00:06
 424    Pejc, SGTOTO-> FGuser0237, mario747  Loss  0 : 14  30    2018-10-12 18:16:02
 425    mag65, Mapu-> bat-toli, SGTOTO  Loss  0 : 60  30    2018-10-12 20:52:51
 426    bat-toli, Valq888-> SGTOTO, angelakis7 (Reconnect)  Win  15 : 0  173    2018-10-12 21:34:23
 427    bat-toli, Valq888-> SGTOTO, angelakis7  Win  1 : 0  173    2018-10-12 21:58:52
 428    bat-toli, Valq888-> SGTOTO, angelakis7  Win  10 : 0  173    2018-10-12 22:23:05
 429    bat-toli, Valq888-> SGTOTO, angelakis7  Loss  0 : 7  30    2018-10-12 22:49:39
 430    bat-toli, pkpaul-> SGTOTO, vodi4ka  Loss  0 : 23  30    2018-10-12 23:12:23
 431    mag65, Mapu-> FGuser0280, SGTOTO  Loss  0 : 27  30    2018-10-13 19:03:12
 432    max_5, SGTOTO-> milen005, mayora (Break)  Loss  0 : 11  0    2018-10-13 20:02:39
 433    Pejc, mario747-> angelakis7, SGTOTO (Break)  Loss  0 : 14  0    2018-10-13 20:49:46
 434    SGTOTO, Computer-> Computer, Computer  Win  17 : 0  90    2018-10-15 00:49:26
 435    SGTOTO, Computer-> FGuser0140, Computer  Win  28 : 0  80    2018-10-15 01:08:04
 436    SGTOTO, Computer-> FGuser0140, Computer  Loss  0 : 36  30    2018-10-15 01:30:00
 437    SGTOTO, FGuser0104-> FGuser0140, Computer  Win  8 : 0  80    2018-10-15 01:54:49
 438    SGTOTO, Computer-> Computer, Computer  Win  27 : 0  90    2018-10-15 02:22:26
 439    SGTOTO, Computer-> Computer, Computer  Win  3 : 0  90    2018-10-15 14:57:18
 440    SGTOTO, Computer-> Computer, Computer  Win  5 : 0  90    2018-10-16 01:08:18
 441    SGTOTO, Computer-> Computer, Computer  Win  15 : 0  90    2018-10-16 01:23:42
 442    FGuser0051, SGTOTO-> Computer, bat-toli  Win  11 : 0  137    2018-10-18 15:31:16
 443    king61, SGTOTO-> mayora, Computer (Close Connection)  Loss  28 : 0  30    2018-10-18 20:47:10
 444    stoan-d, SGTOTO-> gk2000, ilia6500  Loss  0 : 6  30    2018-10-19 17:51:40
 445    stoan-d, SGTOTO-> gk2000, ilia6500 (Break)  Loss  0 : 9  0    2018-10-19 17:57:06
 446    chumata, SGTOTO-> milen005, Computer (Close Connection)  Loss  0 : 0  30    2018-10-19 19:19:32
 447    SGTOTO, Computer-> bacho2, Computer  Win  6 : 0  121    2018-10-20 19:14:14
 448    SGTOTO, Computer-> Computer, Computer (Close Connection)  Loss  0 : 3  30    2018-10-22 09:01:09
 449    SGTOTO, Computer-> Computer, Computer  Win  68 : 0  90    2018-10-22 19:43:10
 450    SGTOTO, Computer-> Computer, Computer  Win  17 : 0  90    2018-10-23 00:57:21