Results

Username: 4i4otom57, Results
   Begin Game  End Game  Win/Loss  Result  Points  Rating  Date
 401  4i4otom57-> Computer-> Computer  4i4otom57-> Takis-> Computer  Win  29 : -12 : -17  38    2023-08-20 20:48:00
 402  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer  Win  29 : -1 : -28  38    2023-03-29 10:51:58
 403  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer  Win  28 : 0 : -28  40    2022-11-26 18:18:02
 404  4i4otom57-> Computer-> Computer  4i4otom57-> ivailo84-> Computer  Win  28 : -9 : -19  40    2022-07-24 22:15:24
 405  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer  Win  28 : -6 : -22  34    2024-12-02 17:51:28
 406  4i4otom57-> Computer-> Computer  4i4otom57-> igra4aaa-> Computer  Win  28 : -32 : 4  34    2024-06-07 18:20:31
 407  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer  Win  28 : -19 : -9  38    2023-03-11 18:02:56
 408  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer  Win  28 : -18 : -10  38    2023-03-21 09:20:08
 409  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer  Win  28 : -16 : -12  34    2023-12-29 18:21:52
 410  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer (Break)  Loss  28 : -15 : -13  -20    2024-09-23 09:58:35
 411  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer  Win  28 : -14 : -14  40    2022-06-07 17:20:23
 412  4i4otom57-> Computer-> Computer  4i4otom57-> muglata-> Computer  Win  28 : -14 : -14  40    2022-09-01 11:04:29
 413  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer (Break)  Loss  28 : -14 : -14  -20    2023-04-23 09:46:26
 414  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer  Win  28 : -10 : -18  40    2023-01-01 09:22:10
 415  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer  Win  27 : -8 : -19  38    2023-10-11 11:19:16
 416  4i4otom57-> Computer-> Computer  4i4otom57-> Ryszard-> divia  Win  27 : -6 : -21  38    2023-07-02 22:04:02
 417    4i4otom57-> Computer-> Computer  Win  27 : -32 : 5  60    2018-10-30 21:39:27
 418  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer  Win  27 : -26 : -1  34    2024-06-04 17:16:55
 419    4i4otom57-> Computer-> Computer  Win  27 : -23 : -4  60    2020-06-22 12:03:07
 420    4i4otom57-> Computer-> Computer  Win  27 : -22 : -5  60    2018-12-31 23:22:30
 421  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer  Win  27 : -2 : -25  38    2023-05-21 19:58:35
 422    4i4otom57-> Computer-> Computer  Win  27 : -17 : -10  60    2020-05-12 09:20:36
 423  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer  Win  27 : -17 : -10  34    2024-09-28 11:22:50
 424  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer  Win  27 : -15 : -12  34    2023-04-24 08:52:29
 425  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer  Win  27 : -14 : -13  34    2023-05-01 22:31:26
 426  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer  Win  27 : -11 : -16  34    2024-09-11 16:16:05
 427  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer  Win  27 : -10 : -17  40    2022-06-19 22:17:53
 428  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer  Win  26 : 4 : -30  34    2024-02-09 19:57:42
 429    4i4otom57-> Computer-> Computer  Win  26 : 3 : -29  60    2019-10-15 23:09:34
 430  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer  Win  26 : 3 : -29  34    2024-01-17 20:41:44
 431  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer  Win  26 : 2 : -28  40    2022-08-21 11:11:06
 432  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer (Break)  Loss  26 : 0 : -26  -20    2022-12-29 09:28:11
 433  4i4otom57-> Computer-> Computer  4i4otom57-> to6o55-> Computer  Win  26 : 0 : -26  34    2024-01-11 19:28:59
 434  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer  Win  26 : -9 : -17  40    2022-06-26 17:37:00
 435  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer  Win  26 : -9 : -17  40    2023-02-07 10:35:45
 436  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer  Win  26 : -8 : -18  34    2023-12-22 18:09:21
 437    4i4otom57-> Computer-> Computer  Win  26 : -7 : -19  60    2019-07-07 22:42:33
 438  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer  Win  26 : -5 : -21  38    2023-06-04 21:44:31
 439    4i4otom57-> Computer-> Computer  Win  26 : -3 : -23  60    2018-07-17 22:23:29
 440  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer  Win  26 : -28 : 2  38    2023-07-11 19:47:23
 441  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer  Win  26 : -22 : -4  38    2023-10-16 12:09:54
 442  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer  Win  26 : -21 : -5  38    2023-08-14 22:20:43
 443    4i4otom57-> GMGeorgiev-> Computer (Break)  Loss  26 : -20 : -6  0    2020-06-12 22:12:38
 444  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer  Win  26 : -20 : -6  38    2023-10-19 12:04:39
 445  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer  Win  26 : -19 : -7  34    2024-04-10 16:35:20
 446  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer  Win  26 : -16 : -10  40    2022-02-20 19:48:55
 447  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer (Break)  Loss  26 : -13 : -13  -20    2023-04-29 11:58:59
 448  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer  Win  26 : -12 : -14  40    2022-09-08 17:52:24
 449  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer  Win  26 : -11 : -15  40    2023-01-23 18:45:56
 450  4i4otom57-> Computer-> Computer  4i4otom57-> fara1979-> Computer  Win  25 : 5 : -30  34    2024-05-07 16:50:49