Results

Username: SGTOTO, Results
   Begin Game  End Game  Win/Loss  Result  Points  Rating  Date
 451    SGTOTO, kkookkii-> Serafimski, gonzal4o  Loss  0 : 2  30    2018-09-08 19:14:46
 452    mig55, NikNikolov-> Computer, SGTOTO (Close Connection)  Loss  0 : 13  30    2018-09-09 13:46:54
 453    bat-toli, kkookkii-> SGTOTO, Computer (Close Connection)  Loss  28 : 0  30    2018-09-11 21:18:08
 454    tenora, SGTOTO-> FGuser0285, gorskiq  Loss  0 : 9  30    2018-09-12 19:47:47
 455    Pejc, pgs123-> bratunov, SGTOTO  Loss  0 : 28  30    2018-09-13 19:06:46
 456    Pejc, pgs123-> FGuser0085, SGTOTO  Loss  0 : 25  30    2018-09-13 19:29:26
 457    Pejc, pgs123-> FGuser0085, SGTOTO (Close Connection)  Loss  5 : 0  30    2018-09-13 19:42:30
 458    FGuser0173, tenora-> Computer, SGTOTO  Loss  0 : 21  30    2018-09-17 18:39:05
 459    FGuser0173, tenora-> Computer, SGTOTO (Close Connection)  Loss  6 : 0  30    2018-09-17 18:45:38
 460    SGTOTO, tripet-> bat-toli, FGuser0117  Loss  0 : 10  30    2018-09-21 15:46:14
 461    SGTOTO, Computer-> Computer, Computer (Close Connection)  Loss  1 : 0  30    2018-10-04 15:54:40
 462    dobrushan, SGTOTO-> FGuser0125, BUMBUM  Loss  0 : 26  30    2018-10-07 16:50:07
 463    Pikard, FGuser0294-> Dancho777, SGTOTO  Loss  0 : 40  30    2018-10-10 22:37:46
 464    gymar, FGuser0134-> sgrozdev, SGTOTO  Loss  0 : 43  30    2018-10-12 16:33:09
 465    Pejc, SGTOTO-> FGuser0237, mario747  Loss  0 : 14  30    2018-10-12 18:16:02
 466    mag65, Mapu-> bat-toli, SGTOTO  Loss  0 : 60  30    2018-10-12 20:52:51
 467    bat-toli, Valq888-> SGTOTO, angelakis7  Loss  0 : 7  30    2018-10-12 22:49:39
 468    bat-toli, pkpaul-> SGTOTO, vodi4ka  Loss  0 : 23  30    2018-10-12 23:12:23
 469    mag65, Mapu-> FGuser0280, SGTOTO  Loss  0 : 27  30    2018-10-13 19:03:12
 470    SGTOTO, Computer-> FGuser0140, Computer  Loss  0 : 36  30    2018-10-15 01:30:00
 471    king61, SGTOTO-> mayora, Computer (Close Connection)  Loss  28 : 0  30    2018-10-18 20:47:10
 472    stoan-d, SGTOTO-> gk2000, ilia6500  Loss  0 : 6  30    2018-10-19 17:51:40
 473    chumata, SGTOTO-> milen005, Computer (Close Connection)  Loss  0 : 0  30    2018-10-19 19:19:32
 474    SGTOTO, Computer-> Computer, Computer (Close Connection)  Loss  0 : 3  30    2018-10-22 09:01:09
 475    bacho2, FGuser0086-> SGTOTO, Computer  Loss  0 : 34  30    2018-10-24 21:01:51
 476    Valq888, kormin-> SGTOTO, FGuser0041 (Close Connection)  Loss  0 : 0  30    2018-10-31 20:35:56
 477    SGTOTO, Computer-> FGuser0097, Computer  Loss  0 : 2  30    2018-11-02 16:15:17
 478    SGTOTO, popisan2-> FGuser0097, sgrozdev  Loss  0 : 5  30    2018-11-02 16:43:23
 479    SGTOTO, popisan2-> bat-toli, sgrozdev  Loss  0 : 4  30    2018-11-02 17:10:56
 480    SGTOTO, Computer-> Computer, Computer (Close Connection)  Loss  0 : 3  30    2018-11-30 20:45:07
 481    pgs123, SGTOTO-> bratunov, mil4o  Loss  0 : 5  30    2018-12-03 17:44:43
 482    NikNikolov, SGTOTO-> JORETOOOO, angelakis7  Loss  0 : 16  30    2018-12-03 23:35:55
 483    ilia6500, vencikos-> pgs123, SGTOTO  Loss  0 : 32  30    2018-12-04 19:41:31
 484    Azazel, bat-toli-> Computer, SGTOTO  Loss  0 : 39  30    2018-12-17 20:50:25
 485    VAL-TER, SGTOTO-> vencikos, angel2  Loss  0 : 21  30    2018-12-22 20:36:48
 486    sgrozdev, vedivas-> SGTOTO, mayora  Loss  0 : 15  30    2018-12-28 15:56:22
 487    sgrozdev, vedivas-> SGTOTO, mayora (Close Connection)  Loss  1 : 0  30    2018-12-28 16:13:53
 488    Azazel, Computer-> vencikos, SGTOTO  Loss  0 : 16  30    2019-01-05 21:12:25
 489    Azazel, Computer-> vencikos, SGTOTO  Loss  0 : 34  30    2019-01-05 22:00:43
 490    never, gk2000-> SGTOTO, sasho-zmei  Loss  0 : 22  30    2019-01-08 16:33:42
 491    tenora, SGTOTO-> ylia, Computer (Close Connection)  Loss  6 : 0  30    2019-01-09 11:43:45
 492    mag65, smer4a-> Valentino3, SGTOTO  Loss  0 : 58  30    2019-01-11 18:45:01
 493    vencikos, SGTOTO-> ilia6500, mitaka2  Loss  0 : 16  30    2019-01-13 17:21:23
 494    mayora, SGTOTO-> sgrozdev, FGuser0010  Loss  0 : 29  30    2019-01-14 13:35:41
 495    Radoslava_, Azazel-> SGTOTO, dimityrN  Loss  0 : 2  30    2019-01-14 20:37:30
 496    SGTOTO, dimityrN-> Azazel, Radoslava_  Loss  0 : 16  30    2019-01-14 20:59:26
 497    SGTOTO, dimityrN-> Vasko_F, Radoslava_  Loss  0 : 18  30    2019-01-14 21:43:00
 498    sgrozdev, Computer-> Computer, SGTOTO (Reconnect)  Loss  0 : 27  30    2019-01-15 16:01:02
 499    sgrozdev, sasho-zmei-> SGTOTO, Fgusr4321  Loss  0 : 14  30    2019-01-16 13:32:46
 500    iliailiev, SGTOTO-> ygla, starchev (Close Connection)  Loss  0 : 0  30    2019-01-16 17:56:26