Results

Username: SGTOTO, Results
   Begin Game  End Game  Win/Loss  Result  Points  Rating  Date
 451    SGTOTO, FGuser0119-> FGuser0239, Computer  Loss  0 : 4  30    2018-05-02 20:54:24
 452    SGTOTO, Computer-> Computer, Computer  Loss  0 : 22  30    2018-05-03 12:53:50
 453    Pejc, pgs123-> max_5, SGTOTO (Break)  Loss  0 : 12  0    2018-05-03 19:08:27
 454    SGTOTO, Computer-> BUMBUM, Computer  Loss  0 : 44  30    2018-05-03 19:49:08
 455    SGTOTO, Computer-> BUMBUM, Computer (Break)  Loss  0 : 25  0    2018-05-03 20:14:02
 456    SGTOTO, Computer-> Computer, Computer  Loss  0 : 11  30    2018-05-04 22:02:19
 457    SGTOTO, ohluv123-> stoan-d, vencikos (Break)  Loss  0 : 16  0    2018-05-05 16:23:48
 458    VAL-TER, IGN3-> nedko12, SGTOTO (Break)  Loss  0 : 15  0    2018-05-06 13:51:23
 459    SGTOTO, Computer-> Computer, Computer (Close Connection)  Loss  0 : 24  30    2018-05-07 20:21:48
 460    SGTOTO, Computer-> Computer, Computer (Break)  Loss  0 : 0  0    2018-05-21 17:39:53
 461    FGuser0234, Dancho777-> SGTOTO, Computer (Break)  Loss  0 : 11  0    2018-05-21 20:26:53
 462    SGTOTO, Computer-> Computer, Computer  Loss  0 : 11  30    2018-05-23 06:17:19
 463    SGTOTO, Computer-> Computer, Computer (Close Connection)  Loss  0 : 6  30    2018-05-25 10:26:15
 464    tenora, Dancho777-> FGuser0103, SGTOTO  Loss  0 : 13  30    2018-05-27 19:38:55
 465    tenora, SGTOTO-> Dancho777, Computer (Break)  Loss  21 : 0  0    2018-05-28 17:49:03
 466    VAL-TER, mag65-> Serafimski, SGTOTO (Break)  Loss  0 : 9  0    2018-05-28 21:12:13
 467    mitko_leo, nedko12-> Computer, SGTOTO (Break)  Loss  0 : 9  0    2018-05-29 21:03:49
 468    FGuser0240, Computer-> Serafimski, SGTOTO (Break)  Loss  0 : 18  0    2018-05-30 15:25:36
 469    SGTOTO, Computer-> Computer, Computer (Close Connection)  Loss  0 : 9  30    2018-06-01 15:52:22
 470    SGTOTO, Computer-> Computer, Computer (Break)  Loss  10 : 0  0    2018-06-07 21:19:48
 471    SGTOTO, Computer-> Computer, Computer (Close Connection)  Loss  0 : 0  30    2018-06-12 17:22:31
 472    jio, nedko12-> SGTOTO, never  Loss  0 : 3  30    2018-06-29 21:56:51
 473    FGuser0274, SGTOTO-> pgs123, FGuser0026 (Break)  Loss  0 : 24  0    2018-07-03 20:17:30
 474    dimityrN, Angel4567-> bacho2, SGTOTO  Loss  0 : 24  30    2018-08-26 20:58:23
 475    vencikos, gk2000-> sgrozdev, SGTOTO (Close Connection)  Loss  0 : 16  30    2018-08-29 15:54:34
 476    SGTOTO, Computer-> Computer, Computer (Break)  Loss  4 : 0  0    2018-08-30 16:23:55
 477    ani_emil, vencikos-> Computer, SGTOTO  Loss  0 : 27  30    2018-08-31 01:51:44
 478    ani_emil, vencikos-> Computer, SGTOTO  Loss  0 : 22  30    2018-08-31 02:18:07
 479    mag65, smer4a-> FGuser0094, SGTOTO  Loss  0 : 14  30    2018-09-05 21:28:02
 480    Azazel, Computer-> vodi4ka, SGTOTO (Break)  Loss  0 : 40  0    2018-09-08 17:35:03
 481    never, FGuser0212-> max_5, SGTOTO (Close Connection)  Loss  4 : 0  30    2018-09-08 18:04:43
 482    SGTOTO, kkookkii-> Serafimski, gonzal4o  Loss  0 : 2  30    2018-09-08 19:14:46
 483    stoan-d, SGTOTO-> mig55, Computer (Break)  Loss  0 : 4  0    2018-09-09 10:05:22
 484    mig55, NikNikolov-> Computer, SGTOTO (Close Connection)  Loss  0 : 13  30    2018-09-09 13:46:54
 485    bat-toli, kkookkii-> SGTOTO, Computer (Close Connection)  Loss  28 : 0  30    2018-09-11 21:18:08
 486    tenora, SGTOTO-> FGuser0285, gorskiq  Loss  0 : 9  30    2018-09-12 19:47:47
 487    Pejc, pgs123-> bratunov, SGTOTO  Loss  0 : 28  30    2018-09-13 19:06:46
 488    Pejc, pgs123-> FGuser0085, SGTOTO  Loss  0 : 25  30    2018-09-13 19:29:26
 489    Pejc, pgs123-> FGuser0085, SGTOTO (Close Connection)  Loss  5 : 0  30    2018-09-13 19:42:30
 490    FGuser0264, FGuser0058-> SGTOTO, Computer (Break)  Loss  0 : 38  0    2018-09-14 15:23:18
 491    angel52, Dancho777-> SGTOTO, Computer (Break)  Loss  0 : 21  0    2018-09-14 23:36:54
 492    tripet, SGTOTO-> FGuser0209, FGuser0023 (Break)  Loss  7 : 0  0    2018-09-15 21:07:22
 493    FGuser0173, tenora-> Computer, SGTOTO  Loss  0 : 21  30    2018-09-17 18:39:05
 494    FGuser0173, tenora-> Computer, SGTOTO (Close Connection)  Loss  6 : 0  30    2018-09-17 18:45:38
 495    SGTOTO, tripet-> bat-toli, FGuser0117  Loss  0 : 10  30    2018-09-21 15:46:14
 496    SGTOTO, Computer-> Computer, Computer (Break)  Loss  21 : 0  0    2018-09-28 11:00:02
 497    NikNikolov, SGTOTO-> Computer, FGuser0275 (Break)  Loss  28 : 0  0    2018-09-29 19:03:44
 498    SGTOTO, Computer-> Computer, Computer (Close Connection)  Loss  1 : 0  30    2018-10-04 15:54:40
 499    dobrushan, SGTOTO-> FGuser0125, BUMBUM  Loss  0 : 26  30    2018-10-07 16:50:07
 500    dobrushan, SGTOTO-> FGuser0125, BUMBUM (Break)  Loss  0 : 17  0    2018-10-07 17:14:50