Results

Username: SGTOTO, Results
   Begin Game  End Game  Win/Loss  Result  Points  Rating  Date
 451    SGTOTO, Computer-> Computer, Computer  Win  3 : 0  90    2018-10-23 17:00:08
 452    SGTOTO, Computer-> Computer, Computer (Break)  Loss  7 : 0  0    2018-10-24 20:13:15
 453    SGTOTO, Computer-> paddly, Computer (Break)  Loss  1 : 0  0    2018-10-24 20:27:03
 454    bacho2, FGuser0086-> SGTOTO, Computer  Loss  0 : 34  30    2018-10-24 21:01:51
 455    SGTOTO, pgs123-> FGuser0086, Computer  Win  12 : 0  80    2018-10-24 21:29:16
 456    SGTOTO, pgs123-> FGuser0086, Computer  Win  11 : 0  80    2018-10-24 21:53:06
 457    SGTOTO, pgs123-> Computer, Computer (Break)  Loss  15 : 0  0    2018-10-24 22:03:18
 458    SGTOTO, Computer-> Computer, Computer  Win  28 : 0  90    2018-10-26 13:19:23
 459    SGTOTO, Computer-> Computer, Computer  Win  17 : 0  90    2018-10-26 20:17:35
 460    mag65, SGTOTO-> jio, gk2000  Win  10 : 0  167    2018-10-27 15:44:35
 461    SGTOTO, Computer-> dimityrN, Computer  Win  23 : 0  112    2018-10-28 17:12:10
 462    SGTOTO, Computer-> Computer, Computer  Win  37 : 0  90    2018-10-28 20:33:44
 463    SGTOTO, Computer-> Computer, Computer  Win  2 : 0  90    2018-10-28 20:51:59
 464    SGTOTO, Computer-> FGuser0293, Computer  Win  17 : 0  80    2018-10-29 15:31:53
 465    Valq888, kormin-> SGTOTO, FGuser0041 (Close Connection)  Loss  0 : 0  30    2018-10-31 20:35:56
 466    Noti_pp, Computer-> SGTOTO, mitko_leo  Win  7 : 0  123    2018-10-31 22:23:04
 467    SGTOTO, mitko_leo-> FGuser0095, FGuser0101  Win  26 : 0  70    2018-10-31 22:45:10
 468    SGTOTO, max_5-> Serafimski, matu  Win  12 : 0  138    2018-11-01 14:06:33
 469    SGTOTO, matu-> mayora, TEOS  Win  35 : 0  167    2018-11-02 10:56:22
 470    SGTOTO, matu-> Computer, Computer  Win  30 : 0  90    2018-11-02 11:18:21
 471    SGTOTO, Computer-> FGuser0097, Computer  Loss  0 : 2  30    2018-11-02 16:15:17
 472    SGTOTO, popisan2-> FGuser0097, sgrozdev  Loss  0 : 5  30    2018-11-02 16:43:23
 473    SGTOTO, popisan2-> bat-toli, sgrozdev  Loss  0 : 4  30    2018-11-02 17:10:56
 474    SGTOTO, Computer-> Computer, Computer  Win  23 : 0  90    2018-11-03 17:15:00
 475    SGTOTO, Computer-> Computer, Computer  Win  17 : 0  90    2018-11-03 17:32:10
 476    SGTOTO, Computer-> Computer, Computer  Win  14 : 0  90    2018-11-04 17:36:13
 477    SGTOTO, Computer-> Computer, Computer  Win  34 : 0  90    2018-11-04 18:50:10
 478    SGTOTO, Computer-> Computer, Computer (Close Connection)  Loss  0 : 3  30    2018-11-30 20:45:07
 479    SGTOTO, Computer-> Computer, Computer  Win  25 : 0  90    2018-12-02 10:46:59
 480    SGTOTO, Computer-> FGuser0164, Computer  Win  26 : 0  80    2018-12-02 11:11:24
 481    SGTOTO, Computer-> Computer, Computer  Win  42 : 0  90    2018-12-02 14:45:40
 482    SGTOTO, Computer-> Computer, Computer  Win  3 : 0  90    2018-12-02 20:58:26
 483    SGTOTO, Computer-> Computer, Computer (Break)  Loss  0 : 8  0    2018-12-03 14:32:48
 484    pgs123, SGTOTO-> bratunov, mil4o  Loss  0 : 5  30    2018-12-03 17:44:43
 485    Pejc, SGTOTO-> FGuser0131, FGuser0255  Win  20 : 0  70    2018-12-03 19:13:41
 486    Pejc, SGTOTO-> mario747, FGuser0255  Win  5 : 0  119    2018-12-03 19:40:41
 487    ohluv123, SGTOTO-> zdrava, Computer  Win  24 : 0  88    2018-12-03 20:48:17
 488    never, ygla-> dobrushan, SGTOTO  Win  5 : 0  184    2018-12-03 21:35:51
 489    NikNikolov, SGTOTO-> JORETOOOO, angelakis7  Loss  0 : 16  30    2018-12-03 23:35:55
 490    NikNikolov, SGTOTO-> Computer, angelakis7  Win  18 : 0  104    2018-12-04 00:03:03
 491    ilia6500, vencikos-> pgs123, SGTOTO  Loss  0 : 32  30    2018-12-04 19:41:31
 492    VAL-TER, angelakis7-> Computer, SGTOTO (Break)  Loss  0 : 43  0    2018-12-04 22:47:01
 493    Pikard, king61-> chepmer, SGTOTO (Break)  Loss  0 : 11  0    2018-12-05 21:48:36
 494    anirad, SGTOTO-> Computer, mitaka2  Win  24 : 0  142    2018-12-05 22:38:47
 495    Azazel, bat-toli-> mag65, SGTOTO  Win  20 : 0  202    2018-12-17 20:29:54
 496    Azazel, bat-toli-> Computer, SGTOTO  Loss  0 : 39  30    2018-12-17 20:50:25
 497    VAL-TER, SGTOTO-> vencikos, angel2  Loss  0 : 21  30    2018-12-22 20:36:48
 498    vencikos, mario747-> SGTOTO, Computer (Break)  Loss  0 : 0  0    2018-12-23 18:47:09
 499    sgrozdev, vedivas-> SGTOTO, mayora  Win  4 : 0  153    2018-12-28 15:28:27
 500    sgrozdev, vedivas-> SGTOTO, mayora  Loss  0 : 15  30    2018-12-28 15:56:22