Results

Username: 4i4otom57, Results
   Begin Game  End Game  Win/Loss  Result  Points  Rating  Date
 451  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer (Break)  Loss  32 : -9 : -23  -20    2023-12-12 11:55:32
 452  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer  Win  32 : -8 : -24  34    2025-05-27 11:03:49
 453    4i4otom57-> Computer-> Computer  Win  32 : -7 : -25  60    2020-08-25 21:25:19
 454  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer  Win  32 : -26 : -6  40    2022-12-25 11:33:58
 455  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer  Win  32 : -25 : -7  40    2022-08-21 11:36:08
 456  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer  Win  32 : -22 : -10  38    2023-02-21 18:00:46
 457  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer  Win  32 : -22 : -10  34    2024-10-12 17:06:12
 458  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer  Win  32 : -17 : -15  34    2024-04-26 17:49:32
 459  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer  Win  32 : -14 : -18  34    2024-02-20 11:04:49
 460  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer  Win  32 : -13 : -19  34    2024-01-31 10:36:23
 461  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer  Win  32 : -13 : -19  34    2025-04-17 17:40:09
 462  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer  Win  32 : -13 : -19  34    2025-10-04 10:35:40
 463  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer  Win  32 : -12 : -20  40    2022-08-23 22:03:21
 464  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer  Win  31 : -8 : -23  40    2023-01-25 10:17:24
 465  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer  Win  31 : -7 : -24  40    2022-09-05 10:22:13
 466  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer  Win  31 : -4 : -27  34    2024-02-26 19:01:16
 467  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer  Win  31 : -30 : -1  34    2024-02-19 10:29:51
 468  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer  Win  31 : -29 : -2  40    2022-11-13 17:10:14
 469  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer  Win  31 : -14 : -17  40    2022-09-03 11:02:05
 470  4i4otom57-> Computer-> Computer  4i4otom57-> Kosio-67-> radkonsio  Win  31 : -13 : -18  38    2023-02-21 19:10:14
 471  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer (Break)  Loss  31 : -11 : -20  -20    2022-02-21 09:19:33
 472  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer  Win  31 : -11 : -20  34    2023-12-24 11:22:49
 473  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer  Win  31 : -11 : -20  34    2024-04-01 18:48:12
 474  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer  Win  30 : -4 : -26  40    2022-09-10 10:16:12
 475  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer  Win  30 : -28 : -2  38    2023-04-07 22:20:16
 476  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer  Win  30 : -25 : -5  40    2022-12-02 09:39:48
 477  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer  Win  30 : -25 : -5  34    2024-04-13 19:20:45
 478  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer  Win  30 : -24 : -6  38    2023-12-09 16:09:52
 479  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer  Win  30 : -18 : -12  40    2022-09-29 16:01:43
 480  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer  Win  30 : -16 : -14  40    2023-01-20 10:08:24
 481  4i4otom57-> Computer-> Computer  4i4otom57-> igra4aaa-> dimanz  Win  30 : -16 : -14  34    2025-10-04 09:50:03
 482  4i4otom57-> Computer-> Computer  4i4otom57-> marin67-> a4oni71  Win  30 : -14 : -16  40    2022-05-10 19:47:27
 483  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer  Win  30 : -14 : -16  40    2023-01-06 18:16:21
 484  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer  Win  30 : -13 : -17  40    2022-07-13 17:40:48
 485  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer  Win  30 : -13 : -17  34    2024-02-22 16:36:55
 486  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer  Win  30 : -11 : -19  38    2023-02-20 17:41:58
 487  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer  Win  30 : -11 : -19  38    2023-09-09 21:18:38
 488  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer  Loss  3 : 8 : -11  5    2024-03-03 09:23:09
 489  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer  Loss  3 : 8 : -11  5    2024-11-23 18:35:28
 490  4i4otom57-> ANGELOV6-> Plamen0201  4i4otom57-> ANGELOV6-> Plamen0201 (Break)  Loss  3 : 8 : -11  -20    2024-12-22 16:43:10
 491  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer  Loss  3 : 8 : -11  5    2025-05-05 16:51:31
 492  4i4otom57-> Computer-> Computer  4i4otom57-> iscar-> igra4aaa (Break)  Loss  3 : 7 : -10  -20    2025-01-23 17:46:07
 493  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer (Break)  Loss  3 : 5 : -8  -20    2023-11-25 16:38:55
 494  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer (Break)  Loss  3 : 5 : -8  -20    2025-01-12 10:11:47
 495  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer (Break)  Loss  3 : 5 : -8  -20    2025-10-04 11:45:01
 496  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer  Loss  3 : 4 : -7  5    2023-02-08 09:43:37
 497  4i4otom57-> Computer-> Computer  4i4otom57-> pave-> Computer (Break)  Loss  3 : 4 : -7  -20    2025-10-15 17:36:14
 498  4i4otom57-> Computer-> Computer  4i4otom57-> dara616-> Computer (Break)  Loss  3 : 20 : -23  -20    2026-01-27 11:10:22
 499  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer (Break)  Loss  3 : 2 : -5  -20    2023-06-25 21:26:28
 500  4i4otom57-> Computer-> Computer  4i4otom57-> fea73-> Computer (Break)  Loss  3 : 2 : -5  -20    2026-01-25 12:08:09