Results

Username: LIMB, Results
   Begin Game  End Game  Win/Loss  Result  Points  Rating  Date
 51    LIMB-> Computer-> Computer-> Computer  Win  2 : 0 : 1 : 0  90    2020-12-30 21:07:26
 52    LIMB-> Computer-> Computer-> Computer  Win  6 : 2 : 0 : 3  90    2021-01-04 18:46:03
 53  LIMB-> Computer-> Computer-> Computer  LIMB-> Computer-> Computer-> Computer  Win  11 : 4 : 0 : 3  90    2021-01-24 13:45:51
 54  LIMB-> Computer-> Computer-> Computer  LIMB-> Computer-> Computer-> Computer  Win  9 : 4 : 0 : 4  90    2021-02-13 18:24:52
 55  LIMB-> Computer-> Computer-> Computer  LIMB-> Computer-> Computer-> Computer  Win  9 : 6 : 5 : 0  90    2021-02-14 05:29:39
 56    LIMB-> Computer-> Computer-> Computer  Loss  3 : 1 : 0 : 7  70    2014-01-12 02:48:48
 57    LIMB-> Computer-> Computer-> Computer  Loss  5 : 0 : 6 : 3  70    2014-05-09 05:58:30
 58    LIMB-> Computer-> Computer-> Computer  Loss  5 : 5 : 0 : 8  70    2014-08-14 03:31:56
 59    LIMB-> Computer-> Computer-> Computer  Loss  4 : 0 : 9 : 1  70    2018-05-14 04:26:08
 60    LIMB-> Computer-> Computer-> Computer  Loss  3 : 7 : 2 : 0  70    2018-07-31 02:32:38
 61    LIMB-> Computer-> Computer-> Computer  Loss  2 : 3 : 1 : 0  70    2018-12-30 15:21:28
 62    LIMB-> Computer-> Computer-> Computer  Loss  5 : 6 : -1 : 1  70    2019-10-09 05:03:18
 63    LIMB-> Computer-> Computer-> Computer  Loss  2 : 0 : 3 : 1  70    2019-10-10 05:41:12
 64    LIMB-> Computer-> Computer-> Computer  Loss  4 : 5 : 0 : -1  70    2019-11-21 04:30:22
 65    LIMB-> Computer-> Computer-> Computer  Loss  5 : 1 : -1 : 6  70    2020-01-11 19:06:03
 66    LIMB-> Computer-> Computer-> Computer  Loss  5 : 1 : -1 : 10  70    2020-02-19 03:42:09
 67    LIMB-> Computer-> Computer-> Computer  Loss  3 : 1 : 5 : -1  70    2020-04-12 20:34:10
 68    LIMB-> Computer-> Computer-> Computer  Loss  6 : 4 : 0 : 10  70    2020-07-17 05:43:48
 69    LIMB-> Computer-> Computer-> Computer  Loss  5 : 0 : -1 : 6  70    2020-09-19 04:58:45
 70    LIMB-> Computer-> Computer-> Computer  Loss  1 : -1 : 2 : 6  50    2013-08-11 15:37:05
 71    LIMB-> Computer-> Computer-> Computer  Loss  0 : 1 : 2 : 0  50    2013-11-10 08:18:50
 72    LIMB-> Computer-> Computer-> Computer  Loss  0 : 2 : 0 : 4  50    2013-11-10 12:35:30
 73    LIMB-> Computer-> Computer-> Computer  Loss  4 : 7 : 0 : 6  50    2013-12-27 04:03:53
 74    LIMB-> Computer-> Computer-> Computer  Loss  0 : 0 : 5 : 1  50    2014-01-14 04:19:41
 75    LIMB-> Computer-> Computer-> Computer  Loss  3 : -1 : 9 : 6  50    2016-01-11 12:01:36
 76    zamann-> EMALIQ-> LIMB-> Computer  Loss  3 : 0 : 8 : 4  50    2016-01-29 23:28:21
 77    LIMB-> amstel63-> Computer-> Computer  Loss  3 : 4 : 0 : 4  50    2018-11-03 07:24:39
 78    LIMB-> Computer-> Computer-> Computer  Loss  0 : 2 : 2 : -1  50    2019-03-18 03:59:28
 79    LIMB-> Computer-> Computer-> Computer  Loss  0 : 2 : 0 : 4  50    2019-04-02 03:26:10
 80    LIMB-> Computer-> Computer-> Computer  Loss  4 : 0 : 8 : 8  50    2019-09-17 03:56:52
 81    LIMB-> Computer-> Computer-> Computer  Loss  0 : -1 : 1 : 3  50    2019-10-14 07:09:13
 82    LIMB-> Computer-> Computer-> Computer  Loss  2 : 3 : 3 : 0  50    2020-01-10 13:01:49
 83    LIMB-> Computer-> Computer-> Computer  Loss  -1 : -1 : 3 : 1  50    2020-01-11 04:25:42
 84    LIMB-> Computer-> Computer-> Computer  Loss  1 : 0 : 5 : 8  50    2020-01-19 04:29:19
 85    LIMB-> Computer-> Computer-> Computer  Loss  -4 : 9 : 3 : 0  30    2013-11-21 05:00:08
 86    LIMB-> Computer-> Computer-> Computer (Disconnected)  Loss  16 : 16 : 18 : 18  30    2013-12-26 05:46:26
 87    LIMB-> Computer-> Computer-> Computer  Loss  -1 : 4 : 1 : 0  30    2014-01-12 04:09:02
 88    LIMB-> Computer-> Computer-> Computer  Loss  -1 : 3 : 1 : 5  30    2014-01-15 04:17:02
 89    LIMB-> Computer-> Computer-> Computer  Loss  0 : 3 : 1 : 1  30    2014-01-23 03:00:39
 90    LIMB-> Computer-> Computer-> Computer (Close Connection)  Loss  17 : 18 : 17 : 16  30    2019-10-06 04:36:26
 91    LIMB-> Computer-> Computer-> Computer  Loss  -1 : 4 : 1 : 1  30    2019-11-07 05:59:50
 92  LIMB-> Computer-> Computer-> Computer  LIMB-> Computer-> Computer-> Computer  Loss  0 : 4 : -1 : 5  10    2021-03-07 06:27:57
 93  LIMB-> Computer-> Computer-> Computer  LIMB-> Computer-> Computer-> Computer  Loss  5 : 0 : 2 : 13  10    2022-04-09 00:43:12
 94  LIMB-> Computer-> Computer-> Computer  LIMB-> Computer-> Computer-> Computer  Loss  3 : 7 : 1 : -1  10    2022-06-28 03:23:08
 95  LIMB-> Computer-> Computer-> Computer  LIMB-> Computer-> Computer-> Computer  Loss  -4 : 10 : -7 : -6  10    2022-09-11 23:42:41
 96  LIMB-> Computer-> Computer-> Computer  LIMB-> Computer-> Computer-> Computer  Loss  3 : 8 : 1 : 0  10    2022-11-08 01:32:24
 97  LIMB-> Computer-> Computer-> Computer  LIMB-> Computer-> Computer-> Computer  Loss  7 : 0 : 8 : 5  10    2023-01-01 17:22:24
 98  LIMB-> Computer-> Computer-> Computer  LIMB-> Computer-> Computer-> Computer  Loss  5 : 7 : 0 : 6  5    2021-03-29 05:40:09
 99  LIMB-> Computer-> Computer-> Computer  LIMB-> Computer-> Computer-> Computer  Loss  0 : 1 : 0 : 2  5    2022-04-17 21:48:20
 100  LIMB-> Computer-> Computer-> Computer  LIMB-> Computer-> Computer-> Computer  Loss  1 : 0 : 5 : 2  5    2022-04-18 18:32:08