Results

Username: GTD700, Results
   Begin Game  End Game  Win/Loss  Result  Points  Rating  Date
 51  GTD700, valentin65-> Marieta2, Emil5729  GTD700, maiky-> Marieta2, Emil5729  Loss  630 : 2590  0    2022-12-25 13:50:57
 52  Emil5729, _BO_-> gosho1968, GTD700  Emil5729, _BO_-> gosho1968, GTD700  Win  1150 : 590  113    2022-12-25 14:42:51
 53  lubi4a, GTD700-> gosho1968, donchev1  lubi4a, GTD700-> gosho1968, donchev1  Win  1570 : 90  101    2022-12-25 15:01:43
 54  lubi4a, GTD700-> gosho1968, donchev1  lubi4a, GTD700-> gosho1968, donchev1  Win  1720 : 300  100    2022-12-25 15:23:35
 55  lubi4a, GTD700-> gosho1968, karavele  gosho1968, karavele-> GTD700, Stochernev (Sit Out)  Loss  200 : 2290  -20    2022-12-25 15:58:57
 56  donchev1, mastar-> doktora161, GTD700  donchev1, mastar-> Computer, GTD700  Loss  1420 : 1590  0    2022-12-25 22:22:02
 57  Stoev59, 4i4otom57-> botev62, GTD700  Stoev59, 4i4otom57-> botev62, GTD700  Loss  300 : 1120  0    2022-12-25 22:48:39
 58  Stoev59, 4i4otom57-> botev62, GTD700  Stoev59, 4i4otom57-> botev62, GTD700  Loss  1530 : 4830  0    2022-12-25 23:20:33
 59  nikola5595, toto2003af-> rumenkr60, GTD700  rumenkr60, GTD700-> toto2003af, nikola5595  Loss  180 : 1250  0    2022-12-26 00:43:01
 60  rumenkr60, GTD700-> toto2003af, nikola5595  rumenkr60, GTD700-> toto2003af, nikola5595  Loss  100 : 1470  0    2022-12-26 00:51:40
 61  GTD700, rumenkr60-> Borq, webfalcon  GTD700, rumenkr60-> Borq, webfalcon  Win  2230 : 1310  80    2022-12-26 15:03:44
 62  lubi4a, lECCE-> Liubo1, GTD700  lubi4a, lECCE-> Liubo1, GTD700 (Break)  Loss  240 : 200  -20    2022-12-26 20:12:54
 63  svetlqr, marin4820-> GTD700, Varbanova  svetlqr, monahabaro-> GTD700, Varbanova  Loss  100 : 1320  0    2022-12-30 18:00:26
 64  svetlqr, monahabaro-> GTD700, Varbanova  svetlqr, monahabaro-> GTD700, Varbanova  Win  1100 : 370  80    2022-12-30 18:22:44
 65  profZHEKOV, Borq-> petrov, GTD700  profZHEKOV, Borq-> plamen_vas, GTD700 (Break)  Loss  0 : 1380  -20    2022-12-31 19:34:28
 66  lubogenov, karakuda2-> pernik, GTD700  pernik, GTD700-> karakuda2, Computer  Win  1370 : 50  80    2023-01-01 10:35:35
 67  Gospodin2, GTD700-> stefand53, gringo5615  stefand53, Computer-> GTD700, hakam  Win  4970 : 1830  90    2023-01-01 11:19:27
 68  stefand53, botev62-> GTD700, hakam  stefand53, joro6969pz-> GTD700, hakam  Win  1090 : 50  90    2023-01-01 11:34:35
 69  botev62, GTD700-> ROKO2, arabeska  botev62, GTD700-> ROKO2, mitaka2  Win  1580 : 450  95    2023-01-01 12:11:15
 70  botev62, GTD700-> ROKO2, mitaka2  botev62, GTD700-> ROKO2, mitaka2  Loss  510 : 2860  0    2023-01-01 12:35:13
 71  riana, mitko1966-> efsal, GTD700  riana, mitko1966-> efsal, GTD700  Loss  1450 : 2050  0    2023-01-01 17:43:27
 72  riana, mitko1966-> bobi47, GTD700  riana, mitko1966-> Impase, GTD700 (Break)  Loss  220 : 710  -20    2023-01-01 18:15:07
 73  mitko7654, mitaka2-> gosho1968, GTD700  mitko7654, mitaka2-> gosho1968, GTD700  Loss  590 : 2220  0    2023-01-02 10:41:15
 74  riana, Georing747-> joker77, GTD700  riana, Georing747-> joker77, GTD700  Win  1680 : 120  112    2023-01-02 18:42:42
 75  riana, Georing747-> joker77, GTD700  riana, Georing747-> joker77, GTD700 (Break)  Loss  490 : 440  -20    2023-01-02 19:10:40
 76  mi6o1961, GTD700-> doktora161, Kraalqt  mi6o1961, GTD700-> Computer, Computer  Win  2440 : 100  80    2023-01-02 20:43:48
 77  GTD700, niki_04_20-> Anatoli766, Emil5729  GTD700, niki_04_20-> leon713, Computer  Win  1500 : 0  93    2023-01-03 14:08:35
 78  holbourn, GTD700-> vesta1, konstans  holbourn, GTD700-> vesta1, konstans (Break)  Loss  0 : 0  -20    2023-01-03 14:30:46
 79  GTD700, Gustavo-> valentin65, leon713  GTD700, Gustavo-> vanko65, leon713  Loss  910 : 1820  0    2023-01-04 10:21:58
 80  GTD700, valentin65-> delmoseood, GoshoXDL  GTD700, Pipco65-> delmoseood, GoshoXDL  Win  2690 : 1180  107    2023-01-04 16:18:31
 81  TOT_O, GTD700-> burun, ceco1968  TOT_O, GTD700-> burun, ceco1968  Win  1730 : 520  84    2023-01-05 13:46:46
 82  TOT_O, GTD700-> burun, ceco1968  TOT_O, GTD700-> burun, Iliev6464  Loss  410 : 2050  0    2023-01-05 14:17:28
 83  GTD700, dimitrov64-> delmoseood, mi6o1961  GTD700, dimitrov64-> qnko1973, mi6o1961 (Break)  Loss  50 : 1900  -20    2023-01-06 18:07:48
 84  GTD700, Yovkov-> hakam, valentin65  GTD700, Yovkov-> Computer, valentin65  Loss  190 : 1430  0    2023-01-07 09:26:14
 85  GTD700, pernik-> FGuser0007, valentin65  GTD700, pernik-> FGuser0007, valentin65 (Break)  Loss  810 : 2110  -20    2023-01-07 09:57:29
 86  GTD700, krelans195-> pedala2, marin4820  GTD700, krelans195-> pedala2, Computer (Break)  Loss  620 : 1390  -20    2023-01-07 11:39:58
 87  GTD700, D_V-> valentin65, nikidi  GTD700, Computer-> valentin65, nikidi  Loss  190 : 1400  0    2023-01-08 09:48:08
 88  GTD700, Liubo1-> valentin65, nikidi  GTD700, Liubo1-> FGuser0005, nikidi  Win  1090 : 1010  89    2023-01-08 10:17:32
 89  ralka72, ROKO2-> az6708, GTD700  ralka72, ROKO2-> az6708, GTD700  Loss  0 : 1680  0    2023-01-08 14:55:42
 90  ralka72, ROKO2-> az6708, GTD700  ralka72, ROKO2-> az6708, GTD700  Loss  630 : 1140  0    2023-01-08 15:24:00
 91  ralka72, ROKO2-> az6708, GTD700  ralka72, ROKO2-> az6708, GTD700  Win  1340 : 0  115    2023-01-08 15:29:49
 92  ralka72, mitaka2-> az6708, GTD700  ralka72, mitaka2-> az6708, GTD700  Win  810 : 720  122    2023-01-08 15:56:14
 93  ralka72, mitaka2-> az6708, GTD700  ralka72, mitaka2-> az6708, GTD700 (Break)  Loss  200 : 1120  -20    2023-01-08 16:11:23
 94  krastev522, TI4A-> ceco1968, GTD700  krastev522, TI4A-> ceco1968, GTD700  Loss  90 : 1880  0    2023-01-09 13:07:07
 95  krastev522, TI4A-> ceco1968, GTD700  krastev522, TI4A-> ceco1968, GTD700  Loss  390 : 1770  0    2023-01-09 13:21:45
 96  krastev522, TI4A-> ceco1968, GTD700  ceco1968, GTD700-> TI4A, Computer  Win  2610 : 170  123    2023-01-09 13:40:00
 97  GTD700, dimitrov64-> FGuser0271, shendo1975  GTD700, dimitrov64-> Computer, shendo1975  Loss  1380 : 1590  0    2023-01-09 16:14:09
 98  GTD700, karakuda2-> TEOSbg, valentin65  GTD700, karakuda2-> TEOSbg, valentin65 (Break)  Loss  0 : 180  -20    2023-01-10 09:22:31
 99  TEOSbg, GTD700-> nikidi, valentin65  TEOSbg, GTD700-> nikidi, valentin65  Win  880 : 390  89    2023-01-10 10:05:08
 100  TEOSbg, GTD700-> nikidi, valentin65  TEOSbg, GTD700-> nikidi, valentin65  Loss  450 : 930  0    2023-01-10 10:20:35