Results

Username: SGTOTO, Results
   Begin Game  End Game  Win/Loss  Result  Points  Rating  Date
 501  SGToto, Computer-> Computer, Computer  SGToto, Computer-> Computer, Computer  Win  5 : 0  38    2024-11-05 14:12:10
 502  SGToto, Computer-> Computer, Computer  SGToto, Computer-> Computer, Computer  Win  7 : 0  38    2024-11-05 17:16:51
 503  SGToto, Computer-> Computer, Computer  SGToto, Computer-> Computer, Computer  Win  26 : 0  38    2024-11-05 20:40:57
 504  SGToto, Computer-> Computer, Computer  SGToto, Computer-> Computer, Computer  Win  9 : 0  38    2024-11-05 20:56:01
 505  SGToto, Computer-> Computer, Computer  SGToto, Computer-> Computer, Computer  Win  48 : 0  38    2024-11-06 15:22:37
 506    SGTOTO, Computer-> Computer, Computer (Break)  Loss  0 : 11  0    2018-03-19 20:24:26
 507    SGTOTO, Computer-> Computer, Computer (Break)  Loss  12 : 0  0    2018-03-22 16:10:34
 508    SGTOTO, Computer-> Computer, Computer (Break)  Loss  1 : 0  0    2018-03-31 16:52:49
 509    SGTOTO, Computer-> Computer, Computer (Break)  Loss  9 : 0  0    2018-04-28 11:49:40
 510    SGTOTO, Computer-> Computer, Computer (Break)  Loss  2 : 0  0    2018-04-28 20:24:16
 511    SGTOTO, Computer-> Computer, Computer (Break)  Loss  0 : 0  0    2018-05-21 17:39:53
 512    SGTOTO, Computer-> Computer, Computer (Break)  Loss  10 : 0  0    2018-06-07 21:19:48
 513    SGTOTO, Computer-> Computer, Computer (Break)  Loss  4 : 0  0    2018-08-30 16:23:55
 514    SGTOTO, Computer-> Computer, Computer (Break)  Loss  21 : 0  0    2018-09-28 11:00:02
 515    SGTOTO, Computer-> Computer, Computer (Break)  Loss  7 : 0  0    2018-10-24 20:13:15
 516    SGTOTO, Computer-> Computer, Computer (Break)  Loss  0 : 8  0    2018-12-03 14:32:48
 517    SGTOTO, Computer-> Computer, Computer (Break)  Loss  0 : 12  0    2019-01-10 10:32:53
 518    SGTOTO, Computer-> Computer, Computer (Break)  Loss  0 : 0  0    2019-01-11 13:51:07
 519    SGTOTO, Computer-> Computer, Computer (Break)  Loss  1 : 0  0    2019-01-24 17:49:04
 520    SGTOTO, Computer-> Computer, Computer (Break)  Loss  0 : 13  0    2019-01-25 18:38:55
 521    SGTOTO, Computer-> Computer, Computer (Break)  Loss  0 : 20  0    2019-01-27 21:05:02
 522    SGTOTO, Computer-> Computer, Computer (Break)  Loss  0 : 0  0    2019-01-29 19:26:33
 523    SGTOTO, Computer-> Computer, Computer (Break)  Loss  0 : 3  0    2019-01-30 23:11:22
 524    SGTOTO, Computer-> Computer, Computer (Break)  Loss  0 : 0  0    2019-02-01 13:29:52
 525    SGTOTO, Computer-> Computer, Computer (Break)  Loss  0 : 9  0    2019-02-01 13:39:27
 526    SGTOTO, Computer-> Computer, Computer (Break)  Loss  0 : 0  0    2019-02-03 17:08:16
 527    SGTOTO, Computer-> Computer, Computer (Break)  Loss  0 : 15  0    2019-02-08 21:48:09
 528    SGTOTO, Computer-> Computer, Computer (Break)  Loss  14 : 0  0    2019-02-09 18:40:20
 529    SGTOTO, Computer-> Computer, Computer (Break)  Loss  0 : 1  0    2019-02-11 18:41:40
 530    SGTOTO, Computer-> Computer, Computer (Break)  Loss  0 : 0  0    2019-02-13 14:48:16
 531    SGTOTO, Computer-> Computer, Computer (Break)  Loss  0 : 0  0    2019-02-13 16:46:33
 532    SGTOTO, Computer-> Computer, Computer (Break)  Loss  2 : 0  0    2019-02-14 12:09:00
 533    SGTOTO, Computer-> Computer, Computer (Break)  Loss  0 : 0  0    2019-02-14 20:21:39
 534    SGTOTO, Computer-> Computer, Computer (Break)  Loss  11 : 0  0    2019-02-15 22:20:55
 535    SGTOTO, Computer-> Computer, Computer (Break)  Loss  0 : 10  0    2019-02-16 16:17:42
 536    SGTOTO, Computer-> Computer, Computer (Break)  Loss  0 : 0  0    2019-02-16 20:33:22
 537    SGTOTO, Computer-> Computer, Computer (Break)  Loss  8 : 0  0    2019-02-19 19:03:55
 538    SGTOTO, Computer-> Computer, Computer (Break)  Loss  5 : 0  0    2019-02-25 18:56:25
 539    SGTOTO, Computer-> Computer, Computer (Break)  Loss  0 : 23  0    2019-03-01 19:17:31
 540    SGTOTO, Computer-> Computer, Computer (Break)  Loss  0 : 9  0    2019-03-03 19:35:17
 541    SGTOTO, Computer-> Computer, Computer (Break)  Loss  0 : 27  0    2019-03-04 11:39:43
 542    SGTOTO, Computer-> Computer, Computer (Break)  Loss  0 : 6  0    2019-03-15 18:41:07
 543    SGTOTO, Computer-> Computer, Computer (Break)  Loss  0 : 0  0    2019-03-17 00:12:16
 544    SGTOTO, Computer-> Computer, Computer (Break)  Loss  1 : 0  0    2019-03-18 20:44:43
 545    SGTOTO, Computer-> Computer, Computer (Break)  Loss  0 : 0  0    2019-04-20 16:32:10
 546    SGTOTO, Computer-> Computer, Computer (Break)  Loss  0 : 2  0    2019-04-20 22:49:46
 547  SGToto, Computer-> Computer, Computer  SGToto, Computer-> Computer, Computer (Break)  Loss  0 : 10  -20    2021-09-29 01:55:23
 548  SGToto, Computer-> Computer, Computer  SGToto, Computer-> Computer, Computer (Break)  Loss  12 : 0  -20    2024-07-23 16:09:40
 549  SGToto, Computer-> Computer, Computer  SGToto, Computer-> Computer, Computer (Break)  Loss  0 : 13  -20    2024-07-23 17:04:08
 550  SGToto, Computer-> Computer, Computer  SGToto, Computer-> Computer, Computer (Break)  Loss  0 : 2  -20    2024-07-23 17:06:53