Results

Username: SGTOTO, Results
   Begin Game  End Game  Win/Loss  Result  Points  Rating  Date
 501    sgrozdev, vedivas-> SGTOTO, mayora  Loss  0 : 15  30    2018-12-28 15:56:22
 502    sgrozdev, vedivas-> SGTOTO, mayora (Close Connection)  Loss  1 : 0  30    2018-12-28 16:13:53
 503    SGTOTO, Alek69-> Noti_pp, Serafimski (Break)  Loss  0 : 36  0    2018-12-31 15:39:03
 504    dimitar78, pgs123-> never, SGTOTO  Win  11 : 0  131    2019-01-04 13:12:31
 505    dimitar78, pgs123-> never, SGTOTO  Win  21 : 0  130    2019-01-04 13:36:50
 506    Valq888, never-> vencikos, SGTOTO  Win  17 : 0  164    2019-01-04 20:36:37
 507    tenora, demired-> zdrava, SGTOTO (Break)  Loss  0 : 0  0    2019-01-05 18:18:17
 508    dimitar48, kkookkii-> zdrava, SGTOTO (Break)  Loss  0 : 25  0    2019-01-05 20:35:25
 509    Azazel, Computer-> vencikos, SGTOTO  Loss  0 : 16  30    2019-01-05 21:12:25
 510    Azazel, FGuser0077-> vencikos, SGTOTO  Win  2 : 0  144    2019-01-05 21:37:04
 511    Azazel, Computer-> vencikos, SGTOTO  Loss  0 : 34  30    2019-01-05 22:00:43
 512    VAL-TER, Fgusr4321-> FGuser0136, SGTOTO  Win  11 : 0  139    2019-01-07 14:31:18
 513    never, gk2000-> SGTOTO, sasho-zmei  Loss  0 : 22  30    2019-01-08 16:33:42
 514    never, gk2000-> SGTOTO, sasho-zmei  Win  60 : 0  158    2019-01-08 16:58:35
 515    tenora, SGTOTO-> ylia, Computer (Close Connection)  Loss  6 : 0  30    2019-01-09 11:43:45
 516    iliailiev, SGTOTO-> chepmer, FGuser0017 (Break)  Loss  30 : 0  0    2019-01-09 17:13:34
 517    SGTOTO, Computer-> Computer, Computer (Break)  Loss  0 : 12  0    2019-01-10 10:32:53
 518    sgrozdev, gk2000-> demired, SGTOTO  Win  20 : 0  152    2019-01-10 17:07:08
 519    SGTOTO, Computer-> Computer, Computer  Win  38 : 0  90    2019-01-10 21:20:09
 520    SGTOTO, Computer-> Computer, Computer  Win  26 : 0  90    2019-01-10 21:40:54
 521    SGTOTO, Computer-> Computer, Computer (Break)  Loss  0 : 0  0    2019-01-11 13:51:07
 522    demired, SGTOTO-> FGuser0254, dobrti  Win  17 : 0  74    2019-01-11 16:16:40
 523    FGuser0254, dobrti-> SGTOTO, Computer (Break)  Loss  0 : 9  0    2019-01-11 16:29:15
 524    mag65, smer4a-> Valentino3, SGTOTO  Loss  0 : 58  30    2019-01-11 18:45:01
 525    bay_sopol, Computer-> Computer, SGTOTO  Win  38 : 0  150    2019-01-12 11:13:04
 526    Patrokul, SGTOTO-> ygla, BUMBUM  Win  14 : 0  178    2019-01-12 20:44:55
 527    Azazel, strahil-> mayora, SGTOTO (Break)  Loss  0 : 21  0    2019-01-12 21:07:10
 528    vencikos, SGTOTO-> ilia6500, Computer  Win  1 : 0  116    2019-01-13 16:36:49
 529    vencikos, SGTOTO-> ilia6500, mitaka2  Win  18 : 0  167    2019-01-13 16:59:58
 530    vencikos, SGTOTO-> ilia6500, mitaka2  Loss  0 : 16  30    2019-01-13 17:21:23
 531    mayora, SGTOTO-> sgrozdev, FGuser0010  Loss  0 : 29  30    2019-01-14 13:35:41
 532    ygla, starchev-> Computer, SGTOTO  Win  17 : 0  181    2019-01-14 17:21:46
 533    ygla, starchev-> tenora, SGTOTO  Win  1 : 0  181    2019-01-14 17:59:51
 534    Radoslava_, Azazel-> SGTOTO, dimityrN  Loss  0 : 2  30    2019-01-14 20:37:30
 535    SGTOTO, dimityrN-> Azazel, Radoslava_  Loss  0 : 16  30    2019-01-14 20:59:26
 536    SGTOTO, dimityrN-> Azazel, Radoslava_  Win  35 : 0  202    2019-01-14 21:24:39
 537    SGTOTO, dimityrN-> Vasko_F, Radoslava_  Loss  0 : 18  30    2019-01-14 21:43:00
 538    SGTOTO, dimityrN-> Vasko_F, Radoslava_ (Break)  Loss  0 : 0  0    2019-01-14 21:46:35
 539    sgrozdev, Computer-> Computer, SGTOTO (Reconnect)  Loss  0 : 27  30    2019-01-15 16:01:02
 540    sgrozdev, sasho-zmei-> ilia6500, SGTOTO (Break)  Loss  0 : 7  0    2019-01-15 16:23:46
 541    Noti_pp, monika26-> dimitar48, SGTOTO  Win  23 : 0  157    2019-01-15 22:02:11
 542    SGTOTO, sgrozdev-> FGuser0151, Fgusr4321  Win  24 : 0  97    2019-01-16 11:59:41
 543    sgrozdev, sasho-zmei-> SGTOTO, Fgusr4321  Loss  0 : 14  30    2019-01-16 13:32:46
 544    iliailiev, SGTOTO-> ygla, starchev (Close Connection)  Loss  0 : 0  30    2019-01-16 17:56:26
 545    mitko_leo, vodi4ka-> FGuser0079, SGTOTO  Win  18 : 0  136    2019-01-16 20:50:44
 546    SGTOTO, Computer-> FGuser0184, Computer  Loss  0 : 5  30    2019-01-16 23:42:54
 547    mayora, tenora-> sgrozdev, SGTOTO  Win  5 : 0  137    2019-01-17 17:42:44
 548    sgrozdev, SGTOTO-> gorskiq, Computer  Win  41 : 0  89    2019-01-17 18:03:29
 549    Valq888, SGTOTO-> FGuser0130, Computer (Break)  Loss  0 : 6  0    2019-01-17 22:58:29
 550    NICOLAEV, tenora-> mayora, SGTOTO  Loss  0 : 10  30    2019-01-18 16:35:39