Results

Username: SGTOTO, Results
   Begin Game  End Game  Win/Loss  Result  Points  Rating  Date
 501    Pikard, FGuser0294-> Dancho777, SGTOTO  Loss  0 : 40  30    2018-10-10 22:37:46
 502    SGTOTO, pgs123-> milen005, Computer (Sit Out)  Loss  5 : 0  0    2018-10-11 18:58:27
 503    gymar, FGuser0134-> sgrozdev, SGTOTO  Loss  0 : 43  30    2018-10-12 16:33:09
 504    Pejc, SGTOTO-> FGuser0237, mario747  Loss  0 : 14  30    2018-10-12 18:16:02
 505    mag65, Mapu-> bat-toli, SGTOTO  Loss  0 : 60  30    2018-10-12 20:52:51
 506    bat-toli, Valq888-> SGTOTO, angelakis7  Loss  0 : 7  30    2018-10-12 22:49:39
 507    bat-toli, pkpaul-> SGTOTO, vodi4ka  Loss  0 : 23  30    2018-10-12 23:12:23
 508    mag65, Mapu-> FGuser0280, SGTOTO  Loss  0 : 27  30    2018-10-13 19:03:12
 509    max_5, SGTOTO-> milen005, mayora (Break)  Loss  0 : 11  0    2018-10-13 20:02:39
 510    Pejc, mario747-> angelakis7, SGTOTO (Break)  Loss  0 : 14  0    2018-10-13 20:49:46
 511    SGTOTO, Computer-> FGuser0140, Computer  Loss  0 : 36  30    2018-10-15 01:30:00
 512    king61, SGTOTO-> mayora, Computer (Close Connection)  Loss  28 : 0  30    2018-10-18 20:47:10
 513    stoan-d, SGTOTO-> gk2000, ilia6500  Loss  0 : 6  30    2018-10-19 17:51:40
 514    stoan-d, SGTOTO-> gk2000, ilia6500 (Break)  Loss  0 : 9  0    2018-10-19 17:57:06
 515    chumata, SGTOTO-> milen005, Computer (Close Connection)  Loss  0 : 0  30    2018-10-19 19:19:32
 516    SGTOTO, Computer-> Computer, Computer (Close Connection)  Loss  0 : 3  30    2018-10-22 09:01:09
 517    SGTOTO, Computer-> Computer, Computer (Break)  Loss  7 : 0  0    2018-10-24 20:13:15
 518    SGTOTO, Computer-> paddly, Computer (Break)  Loss  1 : 0  0    2018-10-24 20:27:03
 519    bacho2, FGuser0086-> SGTOTO, Computer  Loss  0 : 34  30    2018-10-24 21:01:51
 520    SGTOTO, pgs123-> Computer, Computer (Break)  Loss  15 : 0  0    2018-10-24 22:03:18
 521    Valq888, kormin-> SGTOTO, FGuser0041 (Close Connection)  Loss  0 : 0  30    2018-10-31 20:35:56
 522    SGTOTO, Computer-> FGuser0097, Computer  Loss  0 : 2  30    2018-11-02 16:15:17
 523    SGTOTO, popisan2-> FGuser0097, sgrozdev  Loss  0 : 5  30    2018-11-02 16:43:23
 524    SGTOTO, popisan2-> bat-toli, sgrozdev  Loss  0 : 4  30    2018-11-02 17:10:56
 525    SGTOTO, Computer-> Computer, Computer (Close Connection)  Loss  0 : 3  30    2018-11-30 20:45:07
 526    SGTOTO, Computer-> Computer, Computer (Break)  Loss  0 : 8  0    2018-12-03 14:32:48
 527    pgs123, SGTOTO-> bratunov, mil4o  Loss  0 : 5  30    2018-12-03 17:44:43
 528    NikNikolov, SGTOTO-> JORETOOOO, angelakis7  Loss  0 : 16  30    2018-12-03 23:35:55
 529    ilia6500, vencikos-> pgs123, SGTOTO  Loss  0 : 32  30    2018-12-04 19:41:31
 530    VAL-TER, angelakis7-> Computer, SGTOTO (Break)  Loss  0 : 43  0    2018-12-04 22:47:01
 531    Pikard, king61-> chepmer, SGTOTO (Break)  Loss  0 : 11  0    2018-12-05 21:48:36
 532    Azazel, bat-toli-> Computer, SGTOTO  Loss  0 : 39  30    2018-12-17 20:50:25
 533    VAL-TER, SGTOTO-> vencikos, angel2  Loss  0 : 21  30    2018-12-22 20:36:48
 534    vencikos, mario747-> SGTOTO, Computer (Break)  Loss  0 : 0  0    2018-12-23 18:47:09
 535    sgrozdev, vedivas-> SGTOTO, mayora  Loss  0 : 15  30    2018-12-28 15:56:22
 536    sgrozdev, vedivas-> SGTOTO, mayora (Close Connection)  Loss  1 : 0  30    2018-12-28 16:13:53
 537    SGTOTO, Alek69-> Noti_pp, Serafimski (Break)  Loss  0 : 36  0    2018-12-31 15:39:03
 538    tenora, demired-> zdrava, SGTOTO (Break)  Loss  0 : 0  0    2019-01-05 18:18:17
 539    dimitar48, kkookkii-> zdrava, SGTOTO (Break)  Loss  0 : 25  0    2019-01-05 20:35:25
 540    Azazel, Computer-> vencikos, SGTOTO  Loss  0 : 16  30    2019-01-05 21:12:25
 541    Azazel, Computer-> vencikos, SGTOTO  Loss  0 : 34  30    2019-01-05 22:00:43
 542    never, gk2000-> SGTOTO, sasho-zmei  Loss  0 : 22  30    2019-01-08 16:33:42
 543    tenora, SGTOTO-> ylia, Computer (Close Connection)  Loss  6 : 0  30    2019-01-09 11:43:45
 544    iliailiev, SGTOTO-> chepmer, FGuser0017 (Break)  Loss  30 : 0  0    2019-01-09 17:13:34
 545    SGTOTO, Computer-> Computer, Computer (Break)  Loss  0 : 12  0    2019-01-10 10:32:53
 546    SGTOTO, Computer-> Computer, Computer (Break)  Loss  0 : 0  0    2019-01-11 13:51:07
 547    FGuser0254, dobrti-> SGTOTO, Computer (Break)  Loss  0 : 9  0    2019-01-11 16:29:15
 548    mag65, smer4a-> Valentino3, SGTOTO  Loss  0 : 58  30    2019-01-11 18:45:01
 549    Azazel, strahil-> mayora, SGTOTO (Break)  Loss  0 : 21  0    2019-01-12 21:07:10
 550    vencikos, SGTOTO-> ilia6500, mitaka2  Loss  0 : 16  30    2019-01-13 17:21:23