Results

Username: SGTOTO, Results
   Begin Game  End Game  Win/Loss  Result  Points  Rating  Date
 551    SGTOTO, Computer-> Computer, Computer  Win  17 : 0  90    2018-10-15 00:49:26
 552    SGTOTO, Computer-> Computer, Computer  Win  17 : 0  90    2018-10-23 00:57:21
 553    SGTOTO, Computer-> Computer, Computer  Win  17 : 0  90    2018-10-26 20:17:35
 554    SGTOTO, Computer-> FGuser0293, Computer  Win  17 : 0  80    2018-10-29 15:31:53
 555    SGTOTO, Computer-> Computer, Computer  Win  17 : 0  90    2018-11-03 17:32:10
 556    Valq888, never-> vencikos, SGTOTO  Win  17 : 0  164    2019-01-04 20:36:37
 557    demired, SGTOTO-> FGuser0254, dobrti  Win  17 : 0  74    2019-01-11 16:16:40
 558    ygla, starchev-> Computer, SGTOTO  Win  17 : 0  181    2019-01-14 17:21:46
 559    gk2000, valentina5-> sgrozdev, SGTOTO  Win  17 : 0  110    2019-01-21 15:54:08
 560    strahil, valentina5-> FGuser0153, SGTOTO  Win  17 : 0  139    2019-02-16 21:51:16
 561    chery1, ilia6500-> vencikos, SGTOTO  Win  17 : 0  147    2019-04-25 15:22:52
 562  SGToto, Computer-> Computer, Computer  SGToto, Computer-> Computer, Computer (Break)  Loss  17 : 0  -20    2024-08-03 20:39:04
 563  SGToto, Computer-> Computer, Computer  SGToto, Computer-> Computer, Computer  Win  17 : 0  38    2024-08-07 11:42:38
 564  SGToto, Computer-> Computer, Computer  SGToto, Computer-> Computer, Computer  Win  17 : 0  38    2024-08-29 10:48:07
 565  SGToto, Computer-> Computer, Computer  SGToto, Computer-> Computer, Computer  Win  17 : 0  38    2024-10-20 18:26:47
 566    SGTOTO, FGuser0141-> FGuser0198, sasho-zmei  Win  18 : 0  104    2018-03-24 17:34:57
 567    SGTOTO, Computer-> FGuser0164, Computer  Win  18 : 0  80    2018-07-04 16:52:59
 568    NikNikolov, SGTOTO-> Computer, angelakis7  Win  18 : 0  104    2018-12-04 00:03:03
 569    vencikos, SGTOTO-> ilia6500, mitaka2  Win  18 : 0  167    2019-01-13 16:59:58
 570    mitko_leo, vodi4ka-> FGuser0079, SGTOTO  Win  18 : 0  136    2019-01-16 20:50:44
 571    SGTOTO, Computer-> Computer, Computer  Win  18 : 0  90    2019-01-31 16:31:21
 572    SGTOTO, FGuser0213-> Serafimski, jio  Win  18 : 0  154    2019-02-06 00:53:39
 573    SGTOTO, Computer-> FGuser0044, Computer (Sit Out)  Loss  19 : 0  0    2018-03-31 11:40:16
 574    SGTOTO, Computer-> Computer, Computer  Win  19 : 0  90    2018-04-08 13:15:12
 575    SGTOTO, Computer-> Computer, Computer  Win  19 : 0  90    2018-05-07 17:37:41
 576    SGTOTO, Computer-> Computer, Computer  Win  19 : 0  90    2018-05-31 15:17:35
 577    SGTOTO, Computer-> Computer, Computer  Win  19 : 0  90    2019-02-14 17:41:01
 578    Valq888, Computer-> SGTOTO, pgs123  Win  19 : 0  126    2019-02-21 23:04:21
 579  SGToto, Computer-> Computer, Computer  SGToto, Computer-> Computer, Computer  Win  19 : 0  38    2024-09-12 16:35:34
 580    SGTOTO, Computer-> Computer, Computer  Win  2 : 0  90    2018-03-25 13:23:57
 581    TATUN, TEOS-> Computer, SGTOTO  Win  2 : 0  185    2018-04-03 21:29:26
 582    SGTOTO, Computer-> Computer, Computer  Win  2 : 0  90    2018-04-04 21:47:50
 583    SGTOTO, Computer-> Computer, Computer (Break)  Loss  2 : 0  0    2018-04-28 20:24:16
 584    SGTOTO, Computer-> BUMBUM, Computer  Win  2 : 0  133    2018-05-03 20:07:00
 585    SGTOTO, kkookkii-> tenora, gonzal4o  Win  2 : 0  154    2018-09-08 19:39:13
 586    SGTOTO, Computer-> Computer, Computer  Win  2 : 0  90    2018-10-28 20:51:59
 587    Azazel, FGuser0077-> vencikos, SGTOTO  Win  2 : 0  144    2019-01-05 21:37:04
 588    Pikard, SGTOTO-> sgrozdev, pgs123 (Break)  Loss  2 : 0  0    2019-01-29 19:05:29
 589    pgs123, SGTOTO-> valentina5, king61  Win  2 : 0  103    2019-01-29 22:38:58
 590    SGTOTO, Computer-> Computer, Computer (Close Connection)  Loss  2 : 0  30    2019-01-30 23:14:29
 591    SGTOTO, Computer-> Computer, Computer  Win  2 : 0  90    2019-02-03 21:17:29
 592    SGTOTO, Computer-> FGuser0041, dobrti  Win  2 : 0  75    2019-02-11 21:20:26
 593    SGTOTO, Computer-> Computer, Computer (Break)  Loss  2 : 0  0    2019-02-14 12:09:00
 594    SGTOTO, resen2013-> bay_sopol, dimitar48  Win  2 : 0  167    2019-02-14 23:04:19
 595    SGTOTO, Computer-> Computer, Computer (Close Connection)  Loss  2 : 0  30    2019-02-24 19:47:35
 596    SGTOTO, Computer-> Computer, Computer (Close Connection)  Loss  2 : 0  30    2019-04-14 18:59:34
 597    paddly, SGTOTO-> chumata, Computer (Break)  Loss  2 : 0  0    2019-05-08 20:39:42
 598  SGToto, Computer-> Computer, Computer  SGToto, Computer-> Computer, Computer (Close Connection)  Loss  2 : 0  0    2024-07-26 10:50:46
 599  SGToto, Computer-> Computer, Computer  SGToto, Computer-> Computer, Computer  Win  2 : 0  38    2024-08-03 18:21:01
 600  SGToto, Computer-> Computer, Computer  SGToto, Computer-> Computer, Computer (Break)  Loss  2 : 0  -20    2024-09-25 19:40:39