Results

Username: 4i4otom57, Results
   Begin Game  End Game  Win/Loss  Result  Points  Rating  Date
 651  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer  Win  19 : 3 : -22  38    2023-05-29 16:54:27
 652  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer  Win  19 : 3 : -22  38    2023-11-10 16:09:39
 653  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer  Win  19 : 2 : -21  40    2022-10-08 17:48:56
 654    4i4otom57-> bay_sopol-> Computer  Win  19 : 14 : -33  115    2020-09-23 22:12:45
 655  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer  Win  19 : 10 : -29  38    2023-02-23 19:07:40
 656  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer  Win  19 : 1 : -20  38    2023-09-04 17:14:16
 657  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer  Win  19 : -9 : -10  40    2022-11-17 11:26:00
 658  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer  Win  19 : -6 : -13  40    2022-09-26 17:50:59
 659  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer  Win  19 : -5 : -14  34    2024-09-25 17:41:04
 660  4i4otom57-> Computer-> Computer  4i4otom57-> TERZOZ71-> Computer  Win  19 : -33 : 14  38    2023-06-12 19:54:41
 661  4i4otom57-> Computer-> Computer  4i4otom57-> didolin-> Computer  Win  19 : -3 : -16  38    2023-09-06 21:10:19
 662    4i4otom57-> Computer-> Computer  Win  19 : -24 : 5  60    2018-12-04 22:20:15
 663  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer  Win  19 : -24 : 5  40    2022-11-01 17:37:05
 664  4i4otom57-> Computer-> Computer  4i4otom57-> ansufati-> Computer  Win  19 : -23 : 4  40    2022-04-13 21:05:42
 665  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer  Win  19 : -22 : 3  40    2022-04-12 21:29:34
 666    4i4otom57-> emko08-> Computer  Win  19 : -2 : -17  87    2020-08-23 21:34:25
 667    4i4otom57-> Computer-> Computer  Win  19 : -18 : -1  60    2020-04-30 09:39:39
 668  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer  Win  19 : -17 : -2  40    2022-08-29 12:01:28
 669  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer  Win  19 : -16 : -3  38    2023-11-10 18:07:45
 670  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer  Win  19 : -15 : -4  40    2022-11-20 16:58:59
 671  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer (Break)  Loss  19 : -14 : -5  -20    2023-12-17 10:25:08
 672  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer  Win  19 : -13 : -6  38    2023-11-09 12:05:37
 673  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer (Break)  Loss  19 : -12 : -7  -20    2023-05-02 18:05:01
 674  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer (Break)  Loss  19 : -11 : -8  -20    2022-10-27 18:54:23
 675  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer  Win  19 : -1 : -18  34    2024-11-24 18:23:52
 676  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer  Win  18 : 8 : -26  34    2024-03-25 12:17:30
 677  4i4otom57-> Computer-> Computer  4i4otom57-> delmoseood-> Computer  Win  18 : 7 : -25  34    2024-11-08 11:23:58
 678  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer  Win  18 : 6 : -24  34    2024-09-29 18:56:57
 679  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer  Win  18 : 4 : -22  40    2022-10-12 11:57:17
 680  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer  Win  18 : 1 : -19  40    2022-09-11 09:41:05
 681  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer  Win  18 : 1 : -19  34    2023-12-23 19:52:12
 682    4i4otom57-> Computer-> Computer  Win  18 : -8 : -10  60    2020-03-16 11:30:26
 683  4i4otom57-> Computer-> Computer  4i4otom57-> ANGELOV6-> Computer (Break)  Loss  18 : -7 : -11  -20    2023-10-03 18:22:15
 684  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer  Win  18 : -6 : -12  40    2022-12-30 18:21:28
 685  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer (Break)  Loss  18 : -6 : -12  -20    2022-12-31 11:49:55
 686  4i4otom57-> Computer-> Computer  4i4otom57-> da4opetkov-> Computer  Win  18 : -6 : -12  34    2024-09-23 09:41:08
 687  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer (Close Connection)  Loss  18 : -3 : -15  0    2023-04-16 09:28:43
 688    4i4otom57-> Computer-> Computer (Close Connection)  Loss  18 : -28 : 10  30    2020-04-16 11:14:24
 689  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer  Win  18 : -26 : 8  38    2023-02-25 18:31:24
 690  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer  Win  18 : -26 : 8  38    2023-08-13 20:02:17
 691  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer  Win  18 : -25 : 7  34    2023-04-30 21:48:37
 692  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer  Win  18 : -21 : 3  34    2024-11-18 16:21:39
 693  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer  Win  18 : -16 : -2  34    2024-12-30 18:37:48
 694    4i4otom57-> Computer-> Computer  Win  18 : -13 : -5  60    2018-07-17 22:00:34
 695    4i4otom57-> Computer-> Computer  Win  18 : -13 : -5  60    2020-05-31 22:03:25
 696    4i4otom57-> Computer-> Computer  Win  18 : -13 : -5  60    2020-10-17 20:57:03
 697  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer (Break)  Loss  18 : -13 : -5  -20    2022-11-30 10:13:02
 698  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer  Win  18 : -13 : -5  34    2024-05-28 17:25:12
 699  4i4otom57-> Computer-> Computer  4i4otom57-> beri69-> silvia72  Win  18 : -12 : -6  34    2024-01-21 18:15:49
 700  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer  Win  18 : -1 : -17  38    2023-03-24 17:07:39