Results

Username: SGTOTO, Results
   Begin Game  End Game  Win/Loss  Result  Points  Rating  Date
 701    SGTOTO, Computer-> FGuser0097, Computer  Loss  0 : 2  30    2018-11-02 16:15:17
 702    SGTOTO, Computer-> FGuser0135, Computer (Close Connection)  Loss  26 : 0  30    2019-03-30 11:20:12
 703    SGTOTO, Computer-> FGuser0140, Computer  Win  28 : 0  80    2018-10-15 01:08:04
 704    SGTOTO, Computer-> FGuser0140, Computer  Loss  0 : 36  30    2018-10-15 01:30:00
 705    SGTOTO, Computer-> FGuser0164, Computer  Win  18 : 0  80    2018-07-04 16:52:59
 706    SGTOTO, Computer-> FGuser0164, Computer  Win  26 : 0  80    2018-12-02 11:11:24
 707    SGTOTO, Computer-> FGuser0184, Computer  Loss  0 : 5  30    2019-01-16 23:42:54
 708    SGTOTO, Computer-> FGuser0236, Computer (Close Connection)  Loss  0 : 23  30    2019-04-02 12:08:03
 709    SGTOTO, Computer-> FGuser0245, Computer  Win  22 : 0  80    2018-04-24 00:45:39
 710    SGTOTO, Computer-> FGuser0245, Computer (Break)  Loss  4 : 0  0    2018-04-24 01:02:32
 711    SGTOTO, Computer-> FGuser0273, Computer  Win  4 : 0  80    2018-03-24 20:02:11
 712    SGTOTO, Computer-> FGuser0293, Computer  Win  17 : 0  80    2018-10-29 15:31:53
 713  SGToto, Computer-> Computer, Computer  SGToto, Computer-> Fgusr4321, Computer  Win  40 : 0  38    2024-08-05 11:14:23
 714  SGToto, Computer-> Computer, Computer  SGToto, Computer-> Fgusr4321, Computer  Win  25 : 0  38    2024-08-26 13:17:00
 715    SGTOTO, Computer-> ilia6500, Computer  Win  36 : 0  116    2018-04-29 09:46:12
 716    SGTOTO, Computer-> jio, Computer (Break)  Loss  0 : 0  0    2019-02-03 22:56:43
 717    SGTOTO, Computer-> kkookkii, Computer  Win  27 : 0  104    2018-04-15 17:34:18
 718  SGToto, Computer-> Computer, Computer  SGToto, Computer-> LEYDI-VN, Computer (Break)  Loss  1 : 0  -20    2024-07-30 16:33:31
 719  SGToto, Computer-> Computer, Computer  SGToto, Computer-> max_5, Computer  Win  16 : 0  38    2024-09-17 16:38:57
 720  SGToto, Computer-> max_5, Computer  SGToto, Computer-> max_5, Computer (Break)  Loss  0 : 11  -20    2024-09-17 16:44:13
 721  SGToto, Computer-> Computer, Computer  SGToto, Computer-> mefistofel, Computer  Loss  0 : 6  0    2024-09-26 11:41:32
 722    SGTOTO, Computer-> monster951, Computer  Win  7 : 0  98    2018-04-03 20:32:25
 723    SGTOTO, Computer-> monster951, Computer  Win  26 : 0  97    2018-04-09 13:11:30
 724    SGTOTO, Computer-> nedko12, Computer  Win  36 : 0  126    2018-04-25 12:19:25
 725    SGTOTO, Computer-> nedko12, Computer (Break)  Loss  0 : 9  0    2018-03-28 12:55:59
 726  SGToto, Computer-> Computer, Computer  SGToto, Computer-> onia, Computer  Win  9 : 0  38    2024-08-30 09:21:58
 727  SGToto, Computer-> Computer, Computer  SGToto, Computer-> onia, Computer (Break)  Loss  1 : 0  -20    2024-08-04 09:50:59
 728  SGToto, Computer-> Computer, Computer  SGToto, Computer-> onia, Computer (Sit Out)  Loss  0 : 2  -20    2024-09-02 16:19:44
 729    SGTOTO, Computer-> paddly, Computer  Loss  0 : 4  30    2019-01-30 20:03:08
 730    SGTOTO, Computer-> paddly, Computer  Win  32 : 0  95    2019-02-27 19:02:27
 731    SGTOTO, Computer-> paddly, Computer  Loss  0 : 26  30    2019-03-03 23:09:09
 732    SGTOTO, Computer-> paddly, Computer  Win  23 : 0  96    2019-03-25 20:57:58
 733    SGTOTO, Computer-> paddly, Computer (Break)  Loss  1 : 0  0    2018-10-24 20:27:03
 734  SGToto, Computer-> Computer, Computer  SGToto, Computer-> stefanyana, Computer  Win  12 : 0  38    2024-07-30 17:20:38
 735  SGToto, Computer-> Computer, Computer  SGToto, Computer-> stefanyana, Computer  Loss  0 : 16  0    2024-08-09 20:26:31
 736  SGToto, Computer-> Computer, Computer  SGToto, Computer-> stefanyana, Computer (Break)  Loss  1 : 0  -20    2024-08-18 21:12:58
 737    SGTOTO, Computer-> tanio33, Computer  Win  49 : 0  95    2018-04-02 21:58:05
 738    SGTOTO, Computer-> tanio33, Computer  Win  36 : 0  95    2018-04-14 20:54:52
 739    SGTOTO, Computer-> tanio33, Computer (Break)  Loss  7 : 0  0    2018-04-14 21:05:59
 740    SGTOTO, Computer-> tenora, Computer  Win  26 : 0  115    2018-03-30 19:44:24
 741  SGToto, Computer-> Computer, Computer  SGToto, Computer-> TEOSbg, Computer (Break)  Loss  0 : 10  -20    2024-10-11 16:10:33
 742  SGToto, Computer-> Computer, Computer  SGToto, Computer-> TEOSbg, Computer (Sit Out)  Loss  0 : 4  -20    2024-09-13 16:29:13
 743    SGTOTO, Computer-> vencikos, Computer  Loss  0 : 4  30    2019-02-03 17:26:24
 744    SGTOTO, Computer-> vencikos, Computer  Loss  0 : 12  30    2019-02-03 17:46:48
 745    SGTOTO, dimitar48-> chepmer, Computer  Win  7 : 0  105    2019-02-04 22:06:19
 746    SGTOTO, dimitar48-> FGuser0060, Computer  Loss  0 : 6  30    2019-04-18 21:47:04
 747    SGTOTO, dimityrN-> Azazel, Radoslava_  Loss  0 : 16  30    2019-01-14 20:59:26
 748    SGTOTO, dimityrN-> Azazel, Radoslava_  Win  35 : 0  202    2019-01-14 21:24:39
 749  SGToto, Computer-> Computer, Computer  SGToto, DimityrN-> Fgusr4321, Computer (Close Connection)  Loss  0 : 2  0    2024-11-05 20:15:57
 750    SGTOTO, dimityrN-> Vasko_F, Radoslava_  Loss  0 : 18  30    2019-01-14 21:43:00