Results

Username: 4i4otom57, Results
   Begin Game  End Game  Win/Loss  Result  Points  Rating  Date
 751  4i4otom57-> Computer-> Computer  4i4otom57-> dremkoe-> Computer  Win  16 : 16 : -32  34    2024-09-18 16:18:51
 752  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer  Win  16 : 13 : -29  38    2023-09-04 17:38:11
 753  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer (Break)  Loss  16 : 1 : -17  -20    2024-04-10 09:24:15
 754  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer (Break)  Loss  16 : 1 : -17  -20    2024-10-11 16:25:31
 755  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer  Win  16 : 0 : -16  34    2024-10-15 18:26:26
 756  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer  Win  16 : -9 : -7  34    2025-02-01 09:50:26
 757  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer (Break)  Loss  16 : -8 : -8  -20    2023-10-08 12:04:31
 758  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer  Win  16 : -8 : -8  38    2023-10-31 09:27:46
 759  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer  Win  16 : -7 : -9  40    2022-10-20 18:14:06
 760  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer  Win  16 : -7 : -9  38    2023-08-21 12:23:40
 761  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer  Win  16 : -7 : -9  34    2024-11-10 17:42:15
 762    4i4otom57-> Computer-> Computer (Break)  Loss  16 : -5 : -11  0    2020-06-17 11:48:19
 763  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer  Win  16 : -5 : -11  34    2024-10-29 17:06:16
 764    4i4otom57-> Computer-> Computer (Break)  Loss  16 : -34 : 18  0    2019-02-02 22:19:56
 765    4i4otom57-> Computer-> Computer  Win  16 : -21 : 5  60    2020-05-06 21:38:19
 766  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer  Win  16 : -21 : 5  38    2023-04-06 18:07:13
 767    4i4otom57-> Computer-> Computer  Win  16 : -2 : -14  60    2020-04-15 11:50:52
 768  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer  Win  16 : -18 : 2  34    2025-02-05 18:24:42
 769  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer  Win  16 : -17 : 1  40    2022-04-04 20:05:10
 770  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer  Win  16 : -14 : -2  34    2024-04-13 11:53:00
 771    4i4otom57-> to6o55-> cekosa  Win  16 : -12 : -4  159    2020-05-08 19:52:06
 772  4i4otom57-> stoianov-> nikoleta30  4i4otom57-> stoianov-> kuhmag  Win  16 : -12 : -4  119    2022-04-11 10:12:49
 773  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer  Win  16 : -12 : -4  38    2023-09-12 21:20:56
 774  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer  Win  16 : -10 : -6  34    2024-10-16 18:24:23
 775  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer (Break)  Loss  15 : 7 : -22  -20    2023-04-20 09:58:13
 776  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer (Break)  Loss  15 : 7 : -22  -20    2023-11-02 09:36:30
 777    4i4otom57-> chuchi-> touchme  Win  15 : 6 : -21  171    2020-08-10 22:30:40
 778  4i4otom57-> Computer-> Computer  4i4otom57-> igra4aaa-> Computer  Win  15 : 5 : -20  38    2023-02-24 17:51:09
 779  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer  Win  15 : 5 : -20  34    2024-01-10 18:23:58
 780  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer  Win  15 : 4 : -19  34    2024-11-07 10:41:26
 781  4i4otom57-> Computer-> Computer  4i4otom57-> popo_1000-> bureto  Win  15 : 3 : -18  40    2022-11-14 16:42:43
 782  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer  Win  15 : 2 : -17  34    2024-01-07 18:28:42
 783  4i4otom57-> Computer-> Computer  4i4otom57-> tony-64-> beri69 (Break)  Loss  15 : 2 : -17  -20    2025-01-25 09:40:09
 784  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer  Loss  15 : 18 : -33  5    2024-12-08 18:38:31
 785  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer  Win  15 : 11 : -26  40    2022-12-31 21:19:52
 786    4i4otom57-> Computer-> Computer  Win  15 : 1 : -16  60    2020-04-04 21:22:38
 787  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer  Win  15 : 1 : -16  40    2022-02-12 21:43:51
 788  4i4otom57-> Computer-> Computer  4i4otom57-> ani53-> Computer  Win  15 : 0 : -15  40    2022-12-28 09:57:59
 789    4i4otom57-> Computer-> svet81 (Break)  Loss  15 : -9 : -6  0    2020-05-01 11:52:28
 790  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer  Win  15 : -9 : -6  34    2024-03-20 18:58:24
 791  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer  Win  15 : -8 : -7  38    2023-11-10 17:43:37
 792  4i4otom57-> Computer-> Computer  4i4otom57-> ANGELOV6-> Krasi91had  Win  15 : -7 : -8  34    2024-03-04 17:46:23
 793  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer  Win  15 : -7 : -8  34    2024-03-16 09:07:27
 794    4i4otom57-> Computer-> Computer  Win  15 : -6 : -9  60    2020-05-19 22:07:00
 795  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer (Break)  Loss  15 : -6 : -9  -20    2022-07-13 09:28:48
 796  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer  Win  15 : -6 : -9  34    2024-05-11 17:35:12
 797  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer  Win  15 : -5 : -10  38    2023-09-07 22:04:34
 798  4i4otom57-> Computer-> Computer  4i4otom57-> popo1000-> Kosio-67  Win  15 : -5 : -10  34    2024-10-04 18:07:03
 799  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer  Win  15 : -25 : 10  34    2025-01-23 17:29:13
 800  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer  Win  15 : -22 : 7  40    2022-07-12 17:13:47