Results

Username: 4i4otom57, Results
   Begin Game  End Game  Win/Loss  Result  Points  Rating  Date
 801  4i4otom57-> Computer-> Computer  4i4otom57-> FGuser0208-> Computer  Win  15 : -16 : 1  40    2022-06-20 17:26:24
 802  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer  Win  15 : -16 : 1  34    2025-01-25 09:18:24
 803  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer  Win  15 : -15 : 0  38    2023-03-03 17:38:14
 804  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer  Win  15 : -11 : -4  38    2023-11-01 18:12:48
 805  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer  Win  15 : -10 : -5  38    2023-04-02 20:36:31
 806  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer  Win  14 : 7 : -21  40    2022-05-22 18:35:59
 807    4i4otom57-> Computer-> Computer  Win  14 : 4 : -18  60    2020-09-14 21:12:46
 808  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer  Win  14 : 3 : -17  40    2023-01-24 18:15:55
 809  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer  Win  14 : 3 : -17  38    2023-03-14 16:51:58
 810  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer (Break)  Loss  14 : 16 : -30  -20    2024-09-21 09:58:43
 811  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer (Break)  Loss  14 : 11 : -25  -20    2024-09-29 17:46:40
 812  4i4otom57-> Computer-> Computer  4i4otom57-> to6o55-> Computer  Win  14 : 10 : -24  34    2025-01-15 17:08:39
 813  4i4otom57-> Computer-> Computer  4i4otom57-> dimanz-> Computer  Win  14 : 10 : -24  34    2025-02-02 17:00:32
 814  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer (Break)  Loss  14 : 1 : -15  -20    2022-08-23 09:41:51
 815  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer (Break)  Loss  14 : 1 : -15  -20    2024-10-21 17:24:33
 816  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer  Win  14 : -9 : -5  38    2023-05-22 20:09:21
 817  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer  Win  14 : -9 : -5  38    2023-10-17 10:58:28
 818  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer  Win  14 : -8 : -6  40    2022-08-25 11:25:32
 819  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer  Win  14 : -7 : -7  40    2022-04-28 18:22:38
 820  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer  Win  14 : -7 : -7  34    2024-06-02 16:41:54
 821  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer  Win  14 : -6 : -8  40    2022-10-12 17:47:54
 822  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer  Win  14 : -5 : -9  40    2022-12-31 20:52:02
 823  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer  Win  14 : -4 : -10  34    2024-01-26 19:44:44
 824  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer  Win  14 : -21 : 7  40    2022-11-29 19:38:29
 825  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer  Win  14 : -2 : -12  38    2023-06-12 10:55:45
 826  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer  Win  14 : -16 : 2  40    2022-03-05 22:07:32
 827  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer  Win  14 : -15 : 1  40    2023-02-05 09:56:07
 828  4i4otom57-> ANGELOV6-> to6o55  4i4otom57-> Computer-> to6o55  Win  14 : -14 : 0  119    2024-12-07 18:44:50
 829  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer  Win  14 : -13 : -1  34    2023-12-16 18:35:30
 830  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer  Win  14 : -13 : -1  34    2024-05-16 10:20:21
 831  4i4otom57-> Computer-> Computer  4i4otom57-> tekoto-> stoianov (Break)  Loss  14 : -12 : -2  -20    2022-09-21 09:24:29
 832  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Plamen0201  Win  14 : -12 : -2  34    2024-12-22 16:16:49
 833  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer (Break)  Loss  14 : -10 : -4  -20    2023-02-20 19:33:39
 834  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer (Break)  Loss  14 : -1 : -13  -20    2024-09-25 09:19:36
 835  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer  Win  13 : 9 : -22  34    2024-02-06 19:47:14
 836  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer  Win  13 : 6 : -19  40    2022-11-17 11:01:34
 837  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer  Win  13 : 5 : -18  34    2025-02-01 09:25:55
 838  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer  Win  13 : 3 : -16  40    2022-05-15 18:31:00
 839  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer  Win  13 : 2 : -15  40    2022-09-07 12:03:40
 840  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer (Break)  Loss  13 : 13 : -26  -20    2023-02-09 19:29:26
 841  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer  Win  13 : 11 : -24  38    2023-02-28 18:54:43
 842  4i4otom57-> Computer-> Computer  4i4otom57-> to6o55-> Computer (Break)  Loss  13 : 11 : -24  -20    2024-09-27 18:35:02
 843    4i4otom57-> Computer-> Computer  Win  13 : 1 : -14  60    2020-11-14 22:10:30
 844  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer  Win  13 : 1 : -14  40    2022-12-01 18:39:55
 845    4i4otom57-> chuchi-> Computer  Win  13 : 0 : -13  122    2020-08-10 22:01:34
 846  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer  Win  13 : 0 : -13  34    2024-01-06 17:56:05
 847  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer  Win  13 : -9 : -4  40    2022-06-12 21:51:00
 848  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer (Break)  Loss  13 : -8 : -5  -20    2022-05-22 16:54:40
 849  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer  Win  13 : -7 : -6  40    2022-08-23 21:37:46
 850  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer (Break)  Loss  13 : -7 : -6  -20    2022-11-11 09:40:44