Results

Username: 4i4otom57, Results
   Begin Game  End Game  Win/Loss  Result  Points  Rating  Date
 901  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer  Win  11 : 9 : -20  40    2022-12-20 09:55:28
 902    4i4otom57-> chuchi-> kalitko  Win  11 : 8 : -19  169    2020-08-10 21:33:59
 903    4i4otom57-> GeorgeGM-> Computer  Win  11 : 7 : -18  105    2019-10-21 22:52:40
 904  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer  Win  11 : 7 : -18  40    2022-06-07 17:45:34
 905  4i4otom57-> Computer-> Computer  4i4otom57-> D8a4b7u3g0-> Computer (Break)  Loss  11 : 7 : -18  -20    2023-04-19 09:54:13
 906  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer  Win  11 : 5 : -16  34    2024-02-04 10:17:02
 907    4i4otom57-> Computer-> Computer  Win  11 : 4 : -15  60    2020-08-24 22:25:19
 908  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer  Win  11 : 4 : -15  40    2023-01-03 18:53:35
 909  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer  Win  11 : 3 : -14  38    2023-03-28 11:58:08
 910  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer (Break)  Loss  11 : 2 : -13  -20    2022-12-25 11:47:56
 911  4i4otom57-> Computer-> Computer  4i4otom57-> aleksa9999-> TERZOZ71  Loss  11 : 15 : -26  5    2025-02-06 17:34:31
 912  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer (Break)  Loss  11 : 13 : -24  -20    2023-03-29 10:00:23
 913  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer  Win  11 : 0 : -11  40    2022-08-04 20:21:39
 914  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer  Win  11 : -8 : -3  40    2022-04-27 21:45:54
 915  4i4otom57-> fara1979-> troi  4i4otom57-> fara1979-> troi  Win  11 : -8 : -3  80    2024-10-15 11:08:19
 916  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer  Win  11 : -6 : -5  38    2023-04-08 21:59:16
 917  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer  Win  11 : -5 : -6  34    2024-11-12 11:10:03
 918  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer (Break)  Loss  11 : -4 : -7  -20    2023-02-16 16:29:35
 919  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer  Win  11 : -4 : -7  34    2024-03-22 10:00:56
 920  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer (Break)  Loss  11 : -3 : -8  -20    2022-03-03 18:57:47
 921  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer (Break)  Loss  11 : -3 : -8  -20    2022-05-06 12:03:38
 922  4i4otom57-> Computer-> Computer  4i4otom57-> Georgi_Zot-> Computer (Break)  Loss  11 : -26 : 15  -20    2024-02-27 19:10:06
 923  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer  Loss  11 : -24 : 13  5    2024-04-27 18:55:21
 924    4i4otom57-> to6o55-> igra4aaa (Break)  Loss  11 : -21 : 10  0    2020-05-05 19:58:28
 925  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer  Win  11 : -21 : 10  34    2024-04-05 19:02:45
 926    4i4otom57-> shashko-> oonnzzi  Win  11 : -18 : 7  152    2020-04-09 20:48:51
 927  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer  Win  11 : -18 : 7  34    2024-12-12 11:45:45
 928  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer  Win  11 : -16 : 5  40    2022-12-09 11:39:52
 929  4i4otom57-> Computer-> Computer  4i4otom57-> TAGHI-> Computer  Win  11 : -15 : 4  40    2022-09-09 12:06:35
 930    4i4otom57-> Computer-> Computer  Win  11 : -14 : 3  60    2020-08-24 22:02:17
 931  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer (Break)  Loss  11 : -13 : 2  -20    2022-10-28 09:46:59
 932  4i4otom57-> Computer-> Computer  4i4otom57-> Stakana4ko-> nessy_art  Win  11 : -11 : 0  40    2022-06-01 19:56:25
 933  4i4otom57-> Computer-> Computer  4i4otom57-> stoianov-> Computer  Win  11 : -1 : -10  40    2022-08-29 10:31:16
 934  4i4otom57-> Computer-> Computer  4i4otom57-> igra4aaa-> Computer  Win  10 : 9 : -19  34    2025-02-13 09:32:06
 935  4i4otom57-> Computer-> Computer  4i4otom57-> nikimagi65-> Computer  Win  10 : 6 : -16  40    2022-04-10 21:54:39
 936  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer  Win  10 : 5 : -15  40    2022-12-23 18:24:29
 937  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer  Win  10 : 5 : -15  34    2024-12-07 18:08:55
 938  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer  Win  10 : 4 : -14  40    2022-10-23 17:46:24
 939  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer  Win  10 : 4 : -14  38    2023-12-04 11:18:48
 940  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer  Win  10 : 3 : -13  40    2022-11-07 10:36:49
 941    4i4otom57-> daniel75-> NIKBIL (Break)  Loss  10 : 2 : -12  0    2018-11-13 19:23:09
 942  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer  Win  10 : 2 : -12  38    2023-10-09 10:50:06
 943  4i4otom57-> Computer-> Computer  4i4otom57-> popo1000-> onyfriii (Break)  Loss  10 : 14 : -24  -20    2024-05-04 20:42:17
 944  4i4otom57-> Computer-> Computer  4i4otom57-> dara616-> Computer (Break)  Loss  10 : 13 : -23  -20    2024-12-28 11:31:05
 945  4i4otom57-> Computer-> Computer  4i4otom57-> to6o55-> TAGHI (Break)  Loss  10 : 11 : -21  -20    2023-09-02 19:40:37
 946    4i4otom57-> stakana4ko-> SAAAB (Break)  Loss  10 : 0 : -10  0    2020-04-30 08:50:41
 947  4i4otom57-> Computer-> Computer  4i4otom57-> Kosio67-> Computer (Break)  Loss  10 : 0 : -10  -20    2023-01-17 19:46:12
 948  4i4otom57-> Computer-> Computer  4i4otom57-> baiboian-> igra4aaa  Win  10 : 0 : -10  34    2024-09-19 08:37:18
 949  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer  Win  10 : -9 : -1  40    2022-04-05 21:47:09
 950  4i4otom57-> Computer-> Computer  4i4otom57-> Computer-> Computer (Disconnected)  Loss  10 : -9 : -1  -20    2023-12-26 17:23:38