Results

Username: SGTOTO, Results
   Begin Game  End Game  Win/Loss  Result  Points  Rating  Date
 1    nedko12, SGTOTO-> dimityrN, milen005  Win  24 : 0  141    2018-03-19 20:18:02
 2    SGTOTO, Computer-> Computer, Computer (Break)  Loss  0 : 11  0    2018-03-19 20:24:26
 3    dimitar48, tripet-> SGTOTO, Computer  Loss  0 : 52  30    2018-03-19 21:47:33
 4    dimitar48, vodi4ka-> SGTOTO, jio  Loss  0 : 10  30    2018-03-19 22:15:33
 5    SGTOTO, jio-> vodi4ka, Computer  Win  59 : 0  109    2018-03-19 22:46:30
 6    SGTOTO, Computer-> Computer, Computer  Win  21 : 0  90    2018-03-19 23:06:13
 7    ani_emil, Computer-> Computer, SGTOTO  Win  5 : 0  147    2018-03-19 23:48:34
 8    ani_emil, Computer-> Computer, SGTOTO  Loss  0 : 50  30    2018-03-20 00:06:27
 9    SGTOTO, Computer-> Computer, Computer  Win  9 : 0  90    2018-03-20 12:41:07
 10    SGTOTO, Computer-> Computer, Computer  Win  34 : 0  90    2018-03-20 12:59:15
 11    SGTOTO, Computer-> Computer, Computer  Win  17 : 0  90    2018-03-20 13:45:10
 12    SGTOTO, Computer-> Computer, Computer  Win  33 : 0  90    2018-03-21 17:58:24
 13    SGTOTO, Computer-> Computer, Computer  Win  10 : 0  90    2018-03-21 18:16:39
 14    SGTOTO, Computer-> Computer, Computer  Loss  0 : 19  30    2018-03-21 18:34:28
 15    stoan-d, Pikard-> FGuser0146, SGTOTO  Loss  0 : 2  30    2018-03-21 19:32:08
 16    SGTOTO, Computer-> Computer, Computer  Win  15 : 0  90    2018-03-21 22:05:52
 17    SGTOTO, Computer-> Computer, Computer (Close Connection)  Loss  22 : 0  30    2018-03-22 01:47:36
 18    SGTOTO, Computer-> Computer, Computer (Break)  Loss  12 : 0  0    2018-03-22 16:10:34
 19    SGTOTO, Computer-> Computer, Computer  Win  38 : 0  90    2018-03-22 19:50:45
 20    SGTOTO, tanio33-> mitko_leo, trayan79 (Break)  Loss  0 : 43  0    2018-03-22 22:48:13
 21    SGTOTO, Computer-> Computer, Computer  Win  8 : 0  90    2018-03-23 21:47:33
 22    SGTOTO, Computer-> Computer, Computer  Win  28 : 0  90    2018-03-23 22:05:35
 23    SGTOTO, hristo403-> noti_pp, gorskiq  Win  8 : 0  130    2018-03-23 22:34:21
 24    SGTOTO, hristo403-> noti_pp, milen005  Loss  0 : 38  30    2018-03-23 23:06:20
 25    SGTOTO, nedko12-> noti_pp, dimitar48  Win  34 : 0  159    2018-03-24 14:38:52
 26    SGTOTO, FGuser0141-> Computer, sasho-zmei  Win  3 : 0  114    2018-03-24 17:09:29
 27    SGTOTO, FGuser0141-> FGuser0198, sasho-zmei  Win  18 : 0  104    2018-03-24 17:34:57
 28    SGTOTO, FGuser0141-> FGuser0198, sasho-zmei (Break)  Loss  0 : 6  0    2018-03-24 17:41:12
 29    SGTOTO, Computer-> FGuser0273, Computer  Win  4 : 0  80    2018-03-24 20:02:11
 30    KRASSS123, nedko12-> milen005, SGTOTO  Loss  0 : 4  30    2018-03-24 20:46:24
 31    SGTOTO, Computer-> Computer, Computer  Win  31 : 0  90    2018-03-24 22:29:36
 32    SGTOTO, Computer-> Computer, Computer (Close Connection)  Loss  0 : 0  30    2018-03-25 11:17:06
 33    SGTOTO, Computer-> Computer, Computer  Win  17 : 0  90    2018-03-25 12:47:47
 34    SGTOTO, Computer-> Computer, Computer  Win  12 : 0  90    2018-03-25 13:05:02
 35    SGTOTO, Computer-> Computer, Computer  Win  2 : 0  90    2018-03-25 13:23:57
 36    SGTOTO, Computer-> Computer, Computer  Loss  0 : 2  30    2018-03-27 14:11:51
 37    Mapu, strahil-> SGTOTO, Fgusr4321  Win  8 : 0  184    2018-03-27 15:07:04
 38    SGTOTO, Computer-> nedko12, Computer (Break)  Loss  0 : 9  0    2018-03-28 12:55:59
 39    dimitar48, SGTOTO-> FGuser0152, FGuser0296  Win  43 : 0  70    2018-03-28 13:51:47
 40    mag65, Mapu-> SGTOTO, tenora  Loss  0 : 31  30    2018-03-28 17:49:40
 41    SGTOTO, Computer-> Computer, Computer  Loss  0 : 9  30    2018-03-29 17:21:33
 42    SGTOTO, Computer-> BUMBUM, Computer  Win  35 : 0  133    2018-03-29 17:43:23
 43    SGTOTO, Computer-> BUMBUM, Computer  Loss  0 : 8  30    2018-03-29 18:01:37
 44    SGTOTO, Computer-> Computer, Computer  Win  7 : 0  90    2018-03-29 18:36:03
 45    SGTOTO, mitaka2-> angel52, tenora (Break)  Loss  0 : 15  0    2018-03-29 18:56:21
 46    SGTOTO, Computer-> tenora, Computer  Win  26 : 0  115    2018-03-30 19:44:24
 47    SGTOTO, TEOS-> tenora, Computer  Win  3 : 0  115    2018-03-30 20:15:36
 48    SGTOTO, Computer-> Computer, Computer  Win  23 : 0  90    2018-03-31 11:21:35
 49    SGTOTO, Computer-> FGuser0044, Computer (Sit Out)  Loss  19 : 0  0    2018-03-31 11:40:16
 50    SGTOTO, Computer-> Computer, Computer (Break)  Loss  1 : 0  0    2018-03-31 16:52:49