Results

Username: da4opetkov, Results
   Begin Game  End Game  Win/Loss  Result  Points  Rating  Date
 1  leonidasss-> da4opetkov-> FGuser0129  leonidasss-> da4opetkov-> FGuser0129  Win  13 : 1 : -14  81    2022-10-17 23:58:26
 2  leonidasss-> da4opetkov-> Computer  leonidasss-> da4opetkov-> FGuser0049  Win  10 : -10 : 0  84    2022-10-18 00:27:03
 3  to6o55-> da4opetkov-> igra4aaa  to6o55-> da4opetkov-> igra4aaa  Loss  -3 : 1 : 2  0    2022-10-18 18:12:35
 4  da4opetkov-> Computer-> Computer  da4opetkov-> Computer-> Computer (Break)  Loss  5 : -4 : -1  -20    2022-10-20 12:28:54
 5  da4opetkov-> Computer-> Computer  da4opetkov-> Computer-> Computer  Win  35 : -18 : -17  40    2022-10-20 12:51:32
 6  JORO6305-> da4opetkov-> dimanz  JORO6305-> da4opetkov-> dimanz  Win  5 : -9 : 4  96    2022-10-21 14:49:50
 7  leonidasss-> da4opetkov-> Avramov  da4opetkov-> Avramov-> leonidasss  Loss  0 : -10 : 10  5    2022-10-24 23:01:26
 8  Ivan-62-> da4opetkov-> to6o55  Ivan-62-> da4opetkov-> to6o55  Loss  -20 : 17 : 3  0    2022-10-26 16:56:27
 9  da4opetkov-> Computer-> Computer  da4opetkov-> Computer-> Computer  Win  26 : -19 : -7  40    2022-10-26 19:07:29
 10  da4opetkov-> Computer-> Computer  da4opetkov-> rdspirit-> Computer  Win  29 : -9 : -20  40    2022-10-27 13:02:43
 11  da4opetkov-> Computer-> Computer  da4opetkov-> max_5-> to6o55  Loss  -15 : 12 : 3  0    2022-11-01 17:58:49
 12  da4opetkov-> max_5-> to6o55  da4opetkov-> max_5-> to6o55  Loss  -3 : 2 : 1  0    2022-11-01 18:26:45
 13  leonidasss-> da4opetkov-> Computer  leonidasss-> da4opetkov-> FGuser0024  Loss  -11 : 21 : -10  0    2022-11-02 23:34:32
 14  da4opetkov-> pysata-> Computer  da4opetkov-> igra4aaa-> Computer  Win  7 : 7 : -14  60    2022-11-08 18:08:36
 15  da4opetkov-> Computer-> Computer  da4opetkov-> Computer-> Computer  Win  17 : 4 : -21  40    2022-11-08 22:51:46
 16  da4opetkov-> Computer-> Computer  da4opetkov-> Computer-> Computer  Win  22 : -6 : -16  40    2022-11-13 19:26:52
 17  da4opetkov-> Computer-> Computer  da4opetkov-> Computer-> Computer (Break)  Loss  -3 : 11 : -8  -20    2022-11-15 08:42:54
 18  da4opetkov-> bombi1970-> Computer  da4opetkov-> bombi1970-> Computer  Loss  9 : 12 : -21  5    2022-11-21 23:49:36
 19  JORO6305-> da4opetkov-> Ivan-62  JORO6305-> da4opetkov-> Ivan-62  Loss  4 : 13 : -17  5    2022-11-22 17:39:28
 20  da4opetkov-> Computer-> Computer  da4opetkov-> Computer-> Computer  Win  28 : -30 : 2  40    2022-11-23 10:33:58
 21  da4opetkov-> Computer-> Computer  da4opetkov-> Computer-> Computer  Win  14 : -6 : -8  40    2022-11-30 10:22:39
 22  leonidasss-> da4opetkov-> Computer  leonidasss-> da4opetkov-> Computer  Loss  9 : 13 : -22  5    2022-11-30 23:39:29
 23  da4opetkov-> Computer-> Computer  da4opetkov-> Computer-> Computer  Win  27 : -7 : -20  40    2022-12-08 12:34:16
 24  Zezo1961-> da4opetkov-> bombi1970  Zezo1961-> da4opetkov-> bombi1970  Loss  -13 : 9 : 4  0    2022-12-08 23:01:56
 25  da4opetkov-> Computer-> Computer  da4opetkov-> Computer-> Computer  Win  7 : 3 : -10  40    2022-12-09 07:35:17
 26  da4opetkov-> Computer-> Computer  da4opetkov-> Computer-> Computer  Win  22 : 1 : -23  40    2022-12-09 07:58:39
 27  da4opetkov-> Computer-> Computer  da4opetkov-> Computer-> Computer  Win  10 : -19 : 9  40    2022-12-09 11:26:17
 28  da4opetkov-> Computer-> Computer  da4opetkov-> Computer-> Computer  Loss  6 : 7 : -13  5    2022-12-11 13:08:20
 29  da4opetkov-> Computer-> Computer  da4opetkov-> Computer-> Computer  Win  29 : -9 : -20  40    2022-12-14 18:04:51
 30  da4opetkov-> Computer-> Computer  da4opetkov-> Computer-> Computer  Win  30 : -17 : -13  40    2022-12-15 13:32:01
 31  da4opetkov-> Computer-> Computer  da4opetkov-> nikimagi65-> Computer  Loss  3 : 7 : -10  5    2022-12-16 11:32:42
 32  da4opetkov-> Computer-> Computer  da4opetkov-> Computer-> Computer  Win  48 : -14 : -34  40    2022-12-16 12:38:54
 33  da4opetkov-> Computer-> Computer  da4opetkov-> Computer-> Computer  Loss  -5 : 13 : -8  5    2022-12-18 06:57:46
 34  da4opetkov-> Computer-> Computer  da4opetkov-> Computer-> Computer  Win  46 : -32 : -14  40    2022-12-18 07:20:12
 35  da4opetkov-> Computer-> Computer  da4opetkov-> Computer-> Computer  Win  21 : 8 : -29  40    2022-12-19 11:56:28
 36  da4opetkov-> Computer-> Computer  da4opetkov-> Computer-> Computer  Win  18 : -15 : -3  40    2022-12-20 00:08:14
 37  da4opetkov-> Computer-> Computer  da4opetkov-> Computer-> Computer  Win  54 : -24 : -30  40    2022-12-21 10:29:18
 38  da4opetkov-> Computer-> Computer  da4opetkov-> Computer-> Computer  Win  31 : -20 : -11  40    2022-12-22 19:08:40
 39  da4opetkov-> Computer-> Computer  da4opetkov-> Computer-> Computer  Win  27 : -9 : -18  40    2022-12-22 23:31:50
 40  da4opetkov-> Computer-> Computer  da4opetkov-> Computer-> Computer  Win  6 : 4 : -10  40    2022-12-23 06:50:35
 41  da4opetkov-> Computer-> Computer  da4opetkov-> Computer-> Computer  Loss  7 : -27 : 20  5    2022-12-23 09:20:14
 42  da4opetkov-> Computer-> Computer  da4opetkov-> Computer-> Computer  Win  27 : -7 : -20  40    2022-12-23 15:57:23
 43  da4opetkov-> Computer-> Computer  da4opetkov-> Computer-> Computer (Break)  Loss  6 : -2 : -4  -20    2022-12-24 09:36:46
 44  da4opetkov-> Computer-> Computer  da4opetkov-> Computer-> Computer  Win  17 : -17 : 0  40    2022-12-25 12:26:46
 45  da4opetkov-> Computer-> Computer  da4opetkov-> Computer-> Computer  Win  21 : -3 : -18  40    2022-12-25 17:27:33
 46  da4opetkov-> igra4aaa-> Computer  da4opetkov-> igra4aaa-> Stakana4ko  Win  18 : -1 : -17  63    2022-12-27 09:56:38
 47  da4opetkov-> Computer-> Computer  da4opetkov-> Computer-> Computer  Win  38 : -23 : -15  40    2022-12-28 12:17:23
 48  da4opetkov-> Computer-> Computer  da4opetkov-> Computer-> Computer  Loss  7 : -16 : 9  5    2022-12-28 16:52:36
 49  da4opetkov-> Computer-> Computer  da4opetkov-> Computer-> Computer  Loss  4 : 9 : -13  5    2022-12-28 17:14:28
 50  da4opetkov-> tonja-> Computer  da4opetkov-> Computer-> Computer  Win  12 : -20 : 8  60    2022-12-29 10:59:34