Results

Username: Aia, Results
   Begin Game  End Game  Win/Loss  Result  Points  Rating  Date
 1    Aia, andrian363-> never, Computer  Loss  0 : 14  30    2019-05-26 09:06:10
 2    Aia, andrian363-> never, humus  Loss  0 : 4  30    2019-05-26 09:24:16
 3    Aia, angelakis7-> Computer, ohluv123  Win  48 : 0  100    2018-12-08 09:42:18
 4    Aia, angelakis7-> stoan-d, Computer  Loss  0 : 4  30    2018-11-24 09:43:26
 5    Aia, angelakis7-> stoan-d, Computer  Win  11 : 0  138    2018-11-24 10:06:50
 6    Aia, angelakis7-> stoan-d, Radoslava_  Win  9 : 0  194    2018-11-24 10:29:58
 7    Aia, angelakis7-> stoan-d, Radoslava_  Loss  0 : 18  30    2018-11-24 10:51:18
 8    Aia, bat-toli-> FGuser0087, dimityrN  Loss  0 : 8  30    2018-12-30 19:08:15
 9    Aia, bat-toli-> FGuser0087, dimityrN  Win  25 : 0  101    2018-12-30 19:28:05
 10    Aia, bat-toli-> FGuser0087, dimityrN  Win  38 : 0  101    2018-12-30 19:48:51
 11    Aia, bat-toli-> FGuser0129, dimityrN  Win  21 : 0  101    2018-12-30 20:07:52
 12    Aia, bat-toli-> stoan-d, Computer  Win  32 : 0  138    2019-01-02 15:58:58
 13    Aia, bat-toli-> stoan-d, puciiii  Win  16 : 0  155    2019-01-02 15:37:54
 14    Aia, bat-toli-> vencikos, Computer  Win  9 : 0  119    2019-01-03 10:20:30
 15    Aia, bat-toli-> vencikos, FGuser0265  Loss  0 : 33  30    2019-01-03 10:39:17
 16    Aia, bat-toli-> vencikos, FGuser0265  Loss  0 : 18  30    2019-01-03 11:00:05
 17    Aia, bratunov-> angel52, Computer  Loss  0 : 4  30    2019-04-27 07:41:56
 18    Aia, bratunov-> paddly, FGuser0191  Loss  0 : 1  30    2018-07-21 07:50:44
 19    Aia, Computer-> angel2, Computer  Win  3 : 0  120    2018-10-20 07:28:05
 20    Aia, Computer-> angel2, Computer  Win  38 : 0  120    2018-10-20 07:44:09
 21    Aia, Computer-> angel2, Computer  Win  45 : 0  120    2018-10-21 08:23:06
 22    Aia, Computer-> angel2, Computer  Win  18 : 0  120    2018-10-21 08:39:13
 23    Aia, Computer-> angel2, Computer  Win  44 : 0  120    2018-11-18 09:25:24
 24    Aia, Computer-> angel2, Computer  Loss  0 : 27  30    2019-08-28 07:50:08
 25    Aia, Computer-> angel2, Computer  Win  44 : 0  120    2019-08-28 08:06:56
 26    Aia, Computer-> angel2, Computer  Win  14 : 0  120    2019-09-25 07:20:03
 27    Aia, Computer-> angel2, Computer  Loss  0 : 4  30    2019-10-08 07:45:15
 28    Aia, Computer-> angel2, Computer (Break)  Loss  0 : 12  0    2019-02-09 10:29:59
 29    Aia, Computer-> angel2, Computer (Break)  Loss  12 : 0  0    2019-12-22 11:08:15
 30    Aia, Computer-> angel2, ilia6500  Loss  0 : 20  30    2019-12-24 08:26:04
 31    Aia, Computer-> angel52, Computer  Win  26 : 0  116    2019-04-26 20:46:18
 32  Aia, Computer-> Computer, Computer  Aia, Computer-> angelo1952, Computer  Win  33 : 0  40    2022-12-01 23:06:03
 33  Aia, Computer-> Computer, Computer  Aia, Computer-> angelo1952, Computer (Break)  Loss  0 : 15  -20    2022-11-16 07:22:27
 34    Aia, Computer-> bat-toli, Computer  Loss  0 : 3  30    2019-03-10 10:11:14
 35  Aia, Computer-> Computer, Computer  Aia, Computer-> bel4ev, Computer  Win  14 : 0  40    2022-12-01 12:42:24
 36  Aia, Computer-> bel4ev, Computer  Aia, Computer-> bel4ev, Computer  Win  13 : 0  60    2022-12-01 12:56:25
 37  Aia, Computer-> Computer, Computer  Aia, Computer-> BUMBUM, Computer  Win  25 : 0  40    2022-08-03 12:24:26
 38  Aia, Computer-> Computer, Computer  Aia, Computer-> BUMBUM, Computer  Loss  0 : 8  0    2022-11-19 11:50:25
 39    Aia, Computer-> chumata, Computer  Loss  0 : 8  30    2019-01-23 12:55:38
 40    Aia, Computer-> Computer, Computer  Win  37 : 0  90    2018-03-18 07:54:40
 41    Aia, Computer-> Computer, Computer  Win  3 : 0  90    2018-03-22 08:09:17
 42    Aia, Computer-> Computer, Computer  Win  3 : 0  90    2018-03-29 08:28:33
 43    Aia, Computer-> Computer, Computer  Win  22 : 0  90    2018-03-30 07:55:24
 44    Aia, Computer-> Computer, Computer  Win  14 : 0  90    2018-03-31 09:19:22
 45    Aia, Computer-> Computer, Computer  Win  10 : 0  90    2018-03-31 11:20:38
 46    Aia, Computer-> Computer, Computer  Loss  0 : 17  30    2018-04-05 09:16:46
 47    Aia, Computer-> Computer, Computer  Win  54 : 0  90    2018-04-06 08:37:55
 48    Aia, Computer-> Computer, Computer  Win  1 : 0  90    2018-04-07 18:45:21
 49    Aia, Computer-> Computer, Computer  Win  6 : 0  90    2018-04-10 08:37:46
 50    Aia, Computer-> Computer, Computer  Win  27 : 0  90    2018-04-12 08:40:57