Results

Username: FGuser0164, Results
   Begin Game  End Game  Win/Loss  Result  Points  Rating  Date
 1  FGuser0164-> Computer-> Computer  FGuser0164-> ani53-> Computer (Break)  Loss  -7 : 4 : 3  -20    2023-02-27 16:50:36
 2  FGuser0164-> Computer-> Computer  FGuser0164-> ani53-> Computer (Close Connection)  Loss  -1 : -4 : 5  0    2023-05-22 09:31:47
 3  FGuser0164-> Computer-> Computer  FGuser0164-> chuchi-> Computer (Break)  Loss  -2 : 9 : -7  -20    2022-05-29 22:52:16
 4  FGuser0164-> Computer-> Computer  FGuser0164-> Computer-> Computer  Win  14 : -12 : -2  40    2021-07-04 18:18:52
 5  FGuser0164-> Computer-> Computer  FGuser0164-> Computer-> Computer  Win  3 : -6 : 3  40    2021-08-14 13:56:11
 6  FGuser0164-> Computer-> Computer  FGuser0164-> Computer-> Computer  Loss  2 : 4 : -6  5    2021-09-28 14:33:31
 7  FGuser0164-> Computer-> Computer  FGuser0164-> Computer-> Computer  Loss  -3 : 26 : -23  5    2021-09-28 14:56:52
 8  FGuser0164-> Computer-> Computer  FGuser0164-> Computer-> Computer  Win  38 : -23 : -15  40    2022-01-04 09:52:37
 9  FGuser0164-> Computer-> Computer  FGuser0164-> Computer-> Computer  Win  21 : -5 : -16  40    2022-06-29 14:07:00
 10  FGuser0164-> Computer-> Computer  FGuser0164-> Computer-> Computer  Win  16 : -10 : -6  40    2022-08-26 19:43:21
 11  FGuser0164-> Computer-> Computer  FGuser0164-> Computer-> Computer  Win  30 : -12 : -18  40    2022-09-06 17:52:49
 12  FGuser0164-> Computer-> Computer  FGuser0164-> Computer-> Computer  Win  17 : -3 : -14  40    2022-09-20 15:30:40
 13  FGuser0164-> Computer-> Computer  FGuser0164-> Computer-> Computer  Win  24 : -22 : -2  40    2022-10-15 02:47:44
 14  FGuser0164-> Computer-> Computer  FGuser0164-> Computer-> Computer  Win  21 : -14 : -7  40    2022-11-22 07:36:02
 15  FGuser0164-> Computer-> Computer  FGuser0164-> Computer-> Computer  Win  7 : 1 : -8  40    2022-12-11 17:20:16
 16  FGuser0164-> Computer-> Computer  FGuser0164-> Computer-> Computer  Win  22 : 10 : -32  40    2022-12-30 21:40:35
 17  FGuser0164-> Computer-> Computer  FGuser0164-> Computer-> Computer  Win  22 : -12 : -10  38    2023-02-27 17:20:19
 18  FGuser0164-> Computer-> Computer  FGuser0164-> Computer-> Computer  Win  9 : 9 : -18  38    2023-03-18 16:02:27
 19  FGuser0164-> Computer-> Computer  FGuser0164-> Computer-> Computer  Loss  2 : 12 : -14  5    2023-03-20 12:23:52
 20  FGuser0164-> Computer-> Computer  FGuser0164-> Computer-> Computer  Loss  3 : 5 : -8  5    2023-04-17 11:48:11
 21  FGuser0164-> Computer-> Computer  FGuser0164-> Computer-> Computer  Win  14 : -24 : 10  34    2023-04-21 11:43:03
 22  FGuser0164-> Computer-> Computer  FGuser0164-> Computer-> Computer  Win  9 : 4 : -13  38    2023-05-23 22:15:15
 23  FGuser0164-> Computer-> Computer  FGuser0164-> Computer-> Computer  Loss  2 : -6 : 4  5    2023-05-23 22:32:09
 24  FGuser0164-> Computer-> Computer  FGuser0164-> Computer-> Computer  Win  20 : -9 : -11  38    2023-05-27 08:44:33
 25  FGuser0164-> Computer-> Computer  FGuser0164-> Computer-> Computer  Win  24 : 1 : -25  38    2023-06-19 02:58:09
 26  FGuser0164-> Computer-> Computer  FGuser0164-> Computer-> Computer  Win  25 : -11 : -14  38    2023-09-11 07:22:00
 27  FGuser0164-> Computer-> Computer  FGuser0164-> Computer-> Computer  Win  23 : -17 : -6  38    2023-09-15 18:13:46
 28  FGuser0164-> Computer-> Computer  FGuser0164-> Computer-> Computer  Win  22 : 7 : -29  38    2023-12-12 18:07:29
 29  FGuser0164-> Computer-> Computer  FGuser0164-> Computer-> Computer  Win  22 : -16 : -6  34    2023-12-29 21:47:52
 30  FGuser0164-> Computer-> Computer  FGuser0164-> Computer-> Computer  Win  24 : -15 : -9  34    2023-12-29 22:47:02
 31  FGuser0164-> Computer-> Computer  FGuser0164-> Computer-> Computer  Win  21 : -23 : 2  34    2024-02-19 23:56:40
 32  FGuser0164-> Computer-> Computer  FGuser0164-> Computer-> Computer  Win  16 : -5 : -11  34    2024-02-24 21:16:56
 33  FGuser0164-> Computer-> Computer  FGuser0164-> Computer-> Computer  Win  22 : -10 : -12  34    2024-03-25 12:10:52
 34  FGuser0164-> Computer-> Computer  FGuser0164-> Computer-> Computer  Win  51 : -21 : -30  34    2024-04-11 21:10:03
 35  FGuser0164-> Computer-> Computer  FGuser0164-> Computer-> Computer  Loss  -15 : 3 : 12  0    2024-06-11 20:27:58
 36  FGuser0164-> Computer-> Computer  FGuser0164-> Computer-> Computer  Loss  -2 : 1 : 1  0    2024-06-11 20:44:31
 37  FGuser0164-> Computer-> Computer  FGuser0164-> Computer-> Computer  Win  18 : -3 : -15  34    2024-09-07 15:59:36
 38  FGuser0164-> Computer-> Computer  FGuser0164-> Computer-> Computer (Break)  Loss  4 : 7 : -11  -50    2021-01-29 02:52:00
 39  FGuser0164-> Computer-> Computer  FGuser0164-> Computer-> Computer (Break)  Loss  0 : 0 : 0  0    2021-04-10 04:06:42
 40  FGuser0164-> Computer-> Computer  FGuser0164-> Computer-> Computer (Break)  Loss  8 : -6 : -2  0    2021-04-30 21:49:23
 41  FGuser0164-> Computer-> Computer  FGuser0164-> Computer-> Computer (Break)  Loss  2 : -9 : 7  0    2021-04-30 22:02:26
 42  FGuser0164-> Computer-> Computer  FGuser0164-> Computer-> Computer (Break)  Loss  21 : -11 : -10  0    2021-04-30 22:20:36
 43  FGuser0164-> Computer-> Computer  FGuser0164-> Computer-> Computer (Break)  Loss  8 : -3 : -5  -20    2021-08-02 14:03:36
 44  FGuser0164-> Computer-> Computer  FGuser0164-> Computer-> Computer (Break)  Loss  18 : 1 : -19  -20    2021-08-08 23:21:45
 45  FGuser0164-> Computer-> Computer  FGuser0164-> Computer-> Computer (Break)  Loss  3 : 4 : -7  -20    2021-08-10 11:24:21
 46  FGuser0164-> Computer-> Computer  FGuser0164-> Computer-> Computer (Break)  Loss  -12 : -7 : 19  -20    2022-05-23 08:32:19
 47  FGuser0164-> Computer-> Computer  FGuser0164-> Computer-> Computer (Break)  Loss  -5 : 5 : 0  -20    2022-11-16 16:51:36
 48  FGuser0164-> Computer-> Computer  FGuser0164-> Computer-> Computer (Break)  Loss  -1 : -7 : 8  -20    2022-12-19 23:38:27
 49  FGuser0164-> Computer-> Computer  FGuser0164-> Computer-> Computer (Break)  Loss  0 : 0 : 0  -20    2023-03-19 23:25:06
 50  FGuser0164-> Computer-> Computer  FGuser0164-> Computer-> Computer (Break)  Loss  3 : -1 : -2  -20    2023-03-19 23:27:19