Results

Username: stef-54-22, Results
   Begin Game  End Game  Win/Loss  Result  Points  Rating  Date
 1  --idiota-, -opium--> ELT, stef-54-22  --idiota-, -opium--> ELT, stef-54-22  Loss  108 : 152  0    2023-03-17 14:58:25
 2  --idiota-, stef-54-22-> Computer, Computer  --idiota-, stef-54-22-> jtishev76, ALETO70  Win  241 : 150  0    2023-04-25 23:24:20
 3  --idiota-, stef-54-22-> Computer, Computer  --idiota-, stef-54-22-> e4etoeri48, Computer  Win  194 : 78  0    2023-04-25 23:37:56
 4  --idiota-, stef-54-22-> e4etoeri48, fortunata  --idiota-, stef-54-22-> e4etoeri48, fortunata  Win  213 : 128  84    2023-04-25 23:57:05
 5  -aneto-, Computer-> ne3com, stef-54-22  -aneto-, Boi-> ne3com, stef-54-22  Win  197 : 104  0    2023-04-13 22:27:49
 6  -Daydream-, Ares19-> B_U, stef-54-22  -Daydream-, Ares19-> B_U, stef-54-22  Win  151 : 77  106    2023-10-07 00:17:00
 7  -Daydream-, Ares19-> B_U, stef-54-22  -Daydream-, Ares19-> B_U, stef-54-22  Win  179 : 138  106    2023-10-07 00:44:24
 8  -Daydream-, Ares19-> B_U, stef-54-22  -Daydream-, Ares19-> B_U, stef-54-22  Win  191 : 121  0    2023-10-07 01:07:40
 9  -Daydream-, Ares19-> stef-54-22, didolin  -Daydream-, Ares19-> stef-54-22, didolin  Win  162 : 74  104    2023-10-08 00:33:04
 10  -Daydream-, Ares19-> stef-54-22, didolin  -Daydream-, Ares19-> stef-54-22, didolin  Win  182 : 64  104    2023-10-08 00:55:28
 11  -Daydream-, Vasilev13-> crux, stef-54-22  -Daydream-, Vasilev13-> crux, stef-54-22 (Close Connection)  Loss  2 : 60  0    2023-10-11 23:10:39
 12  -keoma, Computer-> stef-54-22, Computer  -keoma, Computer-> stef-54-22, Computer  Loss  70 : 151  0    2024-04-30 23:35:59
 13  -keoma, Computer-> stef-54-22, Computer  stef-54-22, Computer-> Computer, Computer (Close Connection)  Loss  115 : 5  0    2024-09-30 23:10:51
 14  -keoma, kozarae-> stef-54-22, Computer  stef-54-22, Computer-> Computer, Computer (Close Connection)  Loss  38 : 35  0    2024-09-28 22:31:55
 15  -opium-, --idiota--> stef-54-22, NIKOLAI198  -opium-, --idiota--> stef-54-22, NIKOLAI198  Loss  143 : 252  0    2023-03-21 15:07:26
 16  -opium-, BACETO-> Computer, stef-54-22  -opium-, BACETO-> KRUSTALO, stef-54-22  Loss  98 : 153  0    2023-04-12 13:28:56
 17  111, djennn-> AMIG0, stef-54-22  111, djennn-> AMIG0, stef-54-22  Win  211 : 35  0    2023-10-15 01:23:21
 18  111, djennn-> amon-ra, stef-54-22  111, djennn-> amon-ra, stef-54-22  Win  159 : 67  0    2023-10-15 01:02:48
 19  111, djennn-> Computer, stef-54-22  111, djennn-> AMIG0, stef-54-22  Loss  109 : 208  0    2023-10-15 01:13:38
 20  111, ludiq-q-> Computer, stef-54-22  111, djennn-> amon-ra, stef-54-22  Loss  138 : 157  0    2023-10-15 00:51:04
 21  111, ludiq-q-> tonja2, stef-54-22  111, ludiq-q-> tonja2, stef-54-22  Win  188 : 75  0    2023-10-15 00:38:18
 22  111, stef-54-22-> Krasko-74, Computer  111, stef-54-22-> Krasko-74, Computer  Win  151 : 91  0    2023-05-27 23:59:39
 23  111A, stef-54-22-> -keoma, Computer  111A, stef-54-22-> -keoma, Computer (Close Connection)  Loss  0 : 0  0    2024-09-15 22:54:35
 24  1234567899, Vesi1976-> stef-54-22, Computer  1234567899, Vesi1976-> stef-54-22, Krasko-74  Loss  117 : 207  0    2023-05-11 23:41:02
 25  1234567899, Vesi1976-> stef-54-22, Krasko-74  1234567899, Vesi1976-> stef-54-22, Krasko-74 (Break)  Loss  120 : 94  -20    2023-05-11 23:57:25
 26  1632, beginer-> stef-54-22, Computer  1632, beginer-> stef-54-22, tirex  Loss  114 : 252  0    2023-05-28 23:31:29
 27  1632, beginer-> stef-54-22, tirex  1632, beginer-> stef-54-22, tirex  Win  153 : 135  99    2023-05-28 23:43:41
 28  1632, beginer-> stef-54-22, tirex  stef-54-22, tirex-> beginer, Computer  Win  154 : 85  99    2023-05-28 23:52:54
 29  1632, stef-54-22-> kahveci947, VIP61  1632, stef-54-22-> diko-07, VIP61  Win  164 : 155  115    2023-05-28 21:41:40
 30  21qew4654, kolmika-> stef-54-22, DA_NE  21qew4654, kolmika-> stef-54-22, DA_NE  Win  214 : 148  113    2023-04-03 15:56:43
 31  2345953257, aygurova-> stef-54-22, Bobi1979  2345953257, aygurova-> stef-54-22, Bobi1979  Loss  35 : 153  0    2023-05-01 22:28:16
 32  2345953257, aygurova-> stef-54-22, Bobi1979  2345953257, aygurova-> stef-54-22, Bobi1979 (Break)  Loss  75 : 41  -20    2023-05-01 22:39:26
 33  43211234, qwert-> Strapon_m, stef-54-22  43211234, qwert-> Strapon_m, stef-54-22  Loss  126 : 182  0    2023-04-29 21:48:55
 34  43211234, qwert-> Strapon_m, stef-54-22  Strapon_m, stef-54-22-> qwert, CAMEL  Win  197 : 81  87    2023-04-29 22:09:07
 35  54321, stef-54-22-> Computer, BaNdItKa  54321, stef-54-22-> Computer, Computer (Break)  Loss  0 : 52  0    2023-06-15 23:43:17
 36  54321, stef-54-22-> Computer, Computer  54321, stef-54-22-> Pacone333, BaNdItKa  Win  173 : 116  0    2023-06-15 23:24:06
 37  54321, stef-54-22-> Pacone333, BaNdItKa  54321, stef-54-22-> Pacone333, BaNdItKa  Loss  81 : 188  0    2023-06-15 23:40:21
 38  555555, Jpika-> stef-54-22, allbe  555555, Jpika-> stef-54-22, allbe  Loss  121 : 199  0    2023-11-17 21:15:21
 39  555555, Jpika-> stef-54-22, allbe  555555, Jpika-> stef-54-22, allbe  Loss  79 : 248  0    2023-11-17 21:25:02
 40  555555, Jpika-> stef-54-22, allbe  555555, Jpika-> stef-54-22, allbe  Loss  58 : 177  0    2023-11-17 21:34:35
 41  555555, Jpika-> stef-54-22, allbe  555555, Jpika-> stef-54-22, allbe  Loss  60 : 157  0    2023-11-17 21:45:44
 42  555555, Jpika-> stef-54-22, allbe  555555, Jpika-> stef-54-22, allbe  Loss  37 : 180  0    2023-11-17 21:49:39
 43  555555, Jpika-> stef-54-22, allbe  555555, Jpika-> stef-54-22, allbe  Loss  87 : 185  0    2023-11-17 21:59:56
 44  555555, Jpika-> stef-54-22, allbe  555555, Jpika-> stef-54-22, Computer  Loss  55 : 265  0    2023-11-17 22:14:26
 45  555555, Jpika-> stef-54-22, aygurova  555555, Jpika-> stef-54-22, aygurova  Loss  145 : 165  0    2023-11-17 22:41:01
 46  555555, Jpika-> stef-54-22, Computer  555555, Jpika-> stef-54-22, aygurova  Loss  66 : 168  0    2023-11-17 22:24:50
 47  555666, TP74-> airfox, stef-54-22  555666, TP74-> Computer, stef-54-22  Loss  111 : 198  0    2023-12-22 21:32:19
 48  66Batman99, aya5-> Computer, stef-54-22  66Batman99, aya5-> Computer, stef-54-22 (Close Connection)  Loss  32 : 12  0    2024-10-01 23:38:21
 49  66Batman99, aya5-> superdry2, stef-54-22  66Batman99, aya5-> superdry2, stef-54-22  Win  153 : 73  80    2024-10-06 23:34:46
 50  87aknavi, -keoma-> Computer, stef-54-22  87aknavi, -keoma-> dako591, stef-54-22  Loss  133 : 166  0    2023-06-23 22:29:08