Results

Username: d100dd, Results
   Begin Game  End Game  Win/Loss  Result  Points  Rating  Date
 1  TATUN, Davidoff-> dani9026, d100dd  TATUN, Davidoff-> dani9026, d100dd (Break)  Loss  0 : 0  -20    2023-10-24 18:54:07
 2  celalk, pedala2-> Computer, d100dd  celalk, pedala2-> Computer, d100dd (Sit Out)  Loss  0 : 0  0    2024-02-25 21:00:39
 3  gosho43, Computer-> Todor777, d100dd  gosho43, Computer-> Todor777, d100dd (Break)  Loss  0 : 0  0    2024-04-01 16:20:05
 4  tom17, Computer-> Computer, d100dd  tom17, Computer-> Computer, d100dd (Break)  Loss  0 : 0  0    2024-05-20 21:59:33
 5  d100dd, Computer-> Computer, Computer  d100dd, Computer-> Computer, Computer (Break)  Loss  0 : 0  0    2024-07-13 16:13:48
 6  d100dd, leon713-> Computer, Computer  d100dd, leon713-> Computer, Computer (Break)  Loss  0 : 0  0    2024-07-18 09:41:32
 7  plamen7959, Ivan45678-> gringo5615, d100dd  plamen7959, Ivan45678-> gringo5615, d100dd (Break)  Loss  0 : 0  0    2025-01-27 20:16:58
 8  Todor777, d100dd-> Computer, Computer  Todor777, d100dd-> Computer, Computer (Break)  Loss  0 : 0  0    2026-06-05 19:07:25
 9  d100dd, Computer-> Computer, Computer  d100dd, Computer-> Computer, Computer (Break)  Loss  0 : 0  0    2026-07-12 15:18:29
 10  valentin1, borislav00-> d100dd, Computer  d100dd, Computer-> borislav00, Computer (Break)  Loss  0 : 100  0    2023-09-03 11:24:44
 11  zdravko66, gringo5615-> d100dd, lambabomba  zdravko66, gringo5615-> d100dd, lambabomba (Break)  Loss  0 : 100  -20    2024-07-25 20:23:05
 12  teed, voennia13-> d100dd, Computer  teed, voennia13-> d100dd, Computer (Break)  Loss  0 : 100  0    2025-09-19 13:16:22
 13  krastev522, BUGZ-> d100dd, gretjin  krastev522, BUGZ-> d100dd, gretjin  Loss  0 : 1000  0    2024-08-03 15:40:54
 14  zlatev, Computer-> d100dd, Computer  zlatev, Computer-> d100dd, Computer  Loss  0 : 1010  0    2026-10-25 19:02:53
 15  BUGZ, Computer-> d100dd, Computer  BUGZ, DianaM-> d100dd, Computer  Loss  0 : 1020  0    2026-02-22 06:33:11
 16  Nikolo, Computer-> d100dd, Computer  Nikolo, Computer-> d100dd, Computer  Loss  0 : 1030  0    2025-10-16 07:57:07
 17  elica, marin4820-> d100dd, popisan2  elica, marin4820-> d100dd, popisan2  Loss  0 : 1040  0    2023-10-05 16:40:43
 18  zdravko66, karavele-> GoshoXDL, d100dd  zdravko66, karavele-> GoshoXDL, d100dd  Loss  0 : 1040  0    2024-07-21 19:43:41
 19  zlatev, d100dd-> dimitarapo, Michovd  zlatev, d100dd-> dimitarapo, Michovd  Loss  0 : 1040  0    2025-11-04 17:09:57
 20  MIRKO75, riana-> d100dd, Liubo1  MIRKO75, riana-> d100dd, Liubo1  Loss  0 : 1050  0    2023-07-05 22:50:33
 21  krasimad, musi78-> wes777, d100dd  krasimad, musi78-> wes777, d100dd  Loss  0 : 1050  0    2023-10-27 20:40:38
 22  MitkoBojan, d100dd-> METEHAN, 6543261823  MitkoBojan, d100dd-> METEHAN, 6543261823  Loss  0 : 1050  0    2024-12-05 15:44:14
 23  riana, 4i4otom57-> d100dd, Nedel4o59  riana, 4i4otom57-> d100dd, Computer  Loss  0 : 1080  0    2023-12-18 18:48:43
 24  d100dd, pedala2-> petarzheko, Computer  d100dd, pedala2-> petarzheko, Computer  Loss  0 : 1080  0    2025-02-02 19:53:38
 25  Nikolo, Computer-> d100dd, Computer  Nikolo, Computer-> d100dd, Computer  Loss  0 : 1090  0    2025-06-01 05:43:34
 26  efsal, qnko1973-> Vinzenco, d100dd  efsal, qnko1973-> Vinzenco, d100dd  Loss  0 : 1100  0    2023-10-15 18:24:40
 27  yorpetrov, TEOSbg-> d100dd, Computer  yorpetrov, TEOSbg-> d100dd, Computer  Loss  0 : 1130  0    2023-12-11 04:31:52
 28  botev62, BELA-> ribarq751, d100dd  botev62, BELA-> ribarq751, d100dd  Loss  0 : 1140  0    2024-02-28 19:22:30
 29  antalya08, gringo5615-> rok1957, d100dd  antalya08, gringo5615-> rok1957, d100dd  Loss  0 : 1140  0    2026-03-07 15:18:15
 30  wqtarad, _BO_-> dimitrov64, d100dd  wqtarad, _BO_-> dimitrov64, d100dd  Loss  0 : 1150  0    2024-03-15 18:40:59
 31  lambabomba, Computer-> d100dd, Computer  lambabomba, Computer-> d100dd, Computer  Loss  0 : 1150  0    2025-09-28 05:41:13
 32  wqtarad, _BO_-> dimitrov64, d100dd  wqtarad, _BO_-> dimitrov64, d100dd  Loss  0 : 1160  0    2024-03-15 18:52:45
 33  rubin, chavdarov-> Kosio-67, d100dd  rubin, chavdarov-> Kosio-67, d100dd  Loss  0 : 1170  0    2024-01-13 19:03:48
 34  stg0927, Computer-> d100dd, Computer  stg0927, Nicki-Mina-> d100dd, Computer  Loss  0 : 1180  0    2026-10-03 06:29:43
 35  Aster, d100dd-> botev62, qnko1973  Aster, d100dd-> botev62, qnko1973  Loss  0 : 1210  0    2024-08-02 16:33:27
 36  Ivan45678, bigdog-> d100dd, Computer  Ivan45678, bigdog-> d100dd, borkokosto  Loss  0 : 1210  0    2025-10-10 20:42:25
 37  Yuli, Liubo1-> NSP, d100dd  Yuli, Liubo1-> NSP, d100dd  Loss  0 : 1220  0    2024-07-01 20:10:34
 38  tania_had, Computer-> d100dd, nenchonen  tania_had, Ivan45678-> d100dd, nenchonen  Loss  0 : 1250  0    2025-11-05 19:03:00
 39  svsport, d100dd-> antalya08, Todor_Ange  svsport, d100dd-> antalya08, Todor_Ange  Loss  0 : 1360  0    2025-03-16 23:13:18
 40  roj, d100dd-> Ivan71K, pafe77  roj, d100dd-> Ivan71K, pafe77 (Break)  Loss  0 : 140  0    2024-01-30 21:26:20
 41  d100dd, qnskata-> Me4oka123, Computer  d100dd, qnskata-> Me4oka123, rumen_lov7  Loss  0 : 1430  0    2024-05-26 09:48:42
 42  Dragoss74, d100dd-> mitko123, ceco1962  Dragoss74, d100dd-> mitko123, ceco1962  Loss  0 : 1450  0    2024-07-09 14:43:47
 43  borislav00, d100dd-> qnko1973, gretjin  borislav00, d100dd-> qnko1973, gretjin  Loss  0 : 1460  0    2023-11-08 19:14:13
 44  botev62, mitko1966-> d100dd, Computer  botev62, mitko1966-> d100dd, BOBI_VD1  Loss  0 : 1460  0    2025-02-02 19:39:50
 45  Nikolo, d100dd-> krastev522, stalio85  Nikolo, d100dd-> krastev522, stalio85  Loss  0 : 1490  0    2026-10-15 10:54:58
 46  FGuser0064, d100dd-> Computer, Computer  FGuser0064, d100dd-> Computer, Computer (Break)  Loss  0 : 150  0    2023-07-15 09:58:58
 47  MitkoBojan, tkt0426-> d100dd, Computer  MitkoBojan, tkt0426-> d100dd, Computer (Break)  Loss  0 : 150  0    2024-07-03 21:12:41
 48  nusha_64, d100dd-> NSP, Liubo1  d100dd, Computer-> majstar, Computer (Break)  Loss  0 : 1540  -20    2025-11-07 16:05:19
 49  wes777, d100dd-> SniperMM, bobi47  SniperMM, bobi47-> d100dd, wes777  Loss  0 : 1600  0    2024-08-01 21:47:30
 50  bat_Dinko, Primo-> Alpaca, d100dd  bat_Dinko, Primo-> Alpaca, d100dd  Loss  0 : 1650  0    2023-11-24 15:09:07