Tournament Results

Username: lesidren1, Tournament Results
   Begin Game  End Game  Profit/Loss  Result  Points  Date
 1  88888, lesidren1-> Computer, budurqn  88888, lesidren1-> kris7303, budurqn  Win  177 : 65  71  2021-05-01 20:19:21
 2  88888, lesidren1-> ema_1971, budurqn  88888, lesidren1-> keti24, budurqn  Loss  157 : 165  0  2021-05-01 19:49:13
 3  88888, lesidren1-> keti24, budurqn  88888, lesidren1-> keti24, budurqn  Win  160 : 132  103  2021-05-01 20:00:49
 4  88888, lesidren1-> keti24, budurqn  88888, lesidren1-> keti24, budurqn  Win  179 : 43  103  2021-05-01 20:10:18
 5  lesidren1, 1914-05-> miho1, stefanyana  lesidren1, 1914-05-> miho1, stefanyana  Win  161 : 15  100  2021-05-10 19:02:19
 6  lesidren1, 1914-05-> speed--1, boraliev  lesidren1, 1914-05-> speed--1, nas_NED  Win  187 : 129  103  2021-05-10 19:27:16
 7  lesidren1, 1914-05-> speed--1, Computer  lesidren1, 1914-05-> speed--1, Elena-79  Win  153 : 112  86  2021-05-10 19:41:46
 8  lesidren1, 88888-> anitka10, Computer  lesidren1, 88888-> anitka10, bibi33  Win  177 : 69  82  2021-05-02 20:31:26
 9  lesidren1, darla211-> ivanivan22, stoimenov  lesidren1, darla211-> ivanivan22, stoimenov  Loss  87 : 175  0  2021-05-06 13:31:36
 10  lesidren1, darla211-> ivanivan22, stoimenov  lesidren1, darla211-> ivanivan22, stoimenov  Win  175 : 36  101  2021-05-06 13:40:16
 11  lesidren1, GPN-> svetlavt, toni-toni  lesidren1, GPN-> svetlavt, toni-toni  Win  151 : 110  87  2021-05-04 15:18:12
 12  lesidren1, GPN-> svetlavt, toni-toni  lesidren1, GPN-> milaservic, toni-toni  Win  163 : 120  85  2021-05-04 15:29:59
 13  lesidren1, raqi-> popo_1000, Computer  lesidren1, raqi-> popo_1000, swet23  Loss  147 : 152  0  2021-05-01 17:21:32
 14  lesidren1, __yana__-> nas_NED, Computer  lesidren1, __yana__-> nas_NED, Katy_K  Win  151 : 91  74  2021-05-08 22:50:26
 15  lesidren1, __yana__-> nas_NED, Katy_K  lesidren1, __yana__-> Computer, Computer  Win  173 : 141  97  2021-05-08 23:03:07